Mark | Wind | Competitor | DOB | Country | Venue | Date |
---|---|---|---|---|---|---|
98.48 | Jan ŽELEZNÝ | 16 JUN 1966 | CZE | Jena (GER) | 25 MAY 1996 | |
95.66 | Jan ŽELEZNÝ | 16 JUN 1966 | CZE | Sheffield (GBR) | 29 AUG 1993 | |
95.54 | Jan ŽELEZNÝ | 16 JUN 1966 | CZE | Pietersburg (RSA) | 06 APR 1993 | |
91.46 | Steve BACKLEY | 12 FEB 1969 | GBR | Auckland (NZL) | 25 JAN 1992 | |
89.58 | Steve BACKLEY | 12 FEB 1969 | GBR | Stockholm (SWE) | 02 JUL 1990 | |
89.10 | Patrik BODÉN | 30 JUN 1967 | SWE | Austin, TX (USA) | 24 MAR 1990 | |
87.66 | Jan ŽELEZNÝ | 16 JUN 1966 | TCH | Nitra (TCH) | 31 MAY 1987 | |
85.74 | Klaus TAFELMEIER | 12 MAY 1958 | FRG | Como (ITA) | 21 SEP 1986 | |
104.80 (o) | Uwe HOHN | 16 JUL 1962 | GDR | Berlin (GDR) | 20 JUL 1984 | |
99.72 (o) | Tom PETRANOFF | 08 APR 1958 | USA | Westwood, CA (USA) | 15 MAY 1983 | |
96.72 (o) | Ferenc PARAGI | 21 AUG 1953 | HUN | Tata (HUN) | 23 APR 1980 | |
94.58 (o) | Miklós NÉMETH | 23 OCT 1946 | HUN | Olympic Stadium, Montréal (CAN) | 26 JUL 1976 | |
94.08 (o) | Klaus WOLFERMANN | 31 MAR 1946 | FRG | Leverkusen (GER) | 05 MAY 1973 | |
93.80 (o) | Jänis LUSIS | 19 MAY 1939 | URS | Stockholm (SWE) | 06 JUL 1972 | |
92.70 (o) | Jorma KINNUNEN | 15 DEC 1941 | FIN | Tampere (FIN) | 18 JUN 1969 | |
91.98 (o) | Jänis LUSIS | 19 MAY 1939 | URS | Saarijärvi (FIN) | 23 JUN 1968 | |
91.72 (o) | Terje PEDERSEN | 09 FEB 1943 | NOR | Oslo (NOR) | 02 SEP 1964 | |
87.12 (o) | Terje PEDERSEN | 09 FEB 1943 | NOR | Oslo (NOR) | 01 JUL 1964 | |
86.74 (o) | Carlo LIEVORE | 10 NOV 1937 | ITA | Milano (ITA) | 01 JUN 1961 | |
86.04 (o) | Al CANTELLO | 09 JUN 1931 | USA | Compton, CA (USA) | 05 JUN 1959 | |
85.71 (o) | Egil DANIELSEN | 09 NOV 1933 | NOR | Cricket Ground, Melbourne (AUS) | 26 NOV 1956 | |
83.66 (o) | Janusz SIDLO | 19 JUN 1933 | POL | Milano (ITA) | 30 JUN 1956 | |
83.56 (o) | Soini NIKKINEN | 19 JUL 1923 | FIN | Kuhmoinen (FIN) | 24 JUN 1956 | |
81.75 (o) | Bud HELD | 25 OCT 1927 | USA | Modesto, CA (USA) | 21 MAY 1955 | |
80.41 (o) | Bud HELD | 25 OCT 1927 | USA | Pasadena, CA (USA) | 08 AUG 1953 | |
78.70 (o) | Yrjö NIKKANEN | 31 DEC 1914 | FIN | Kotka (FIN) | 16 OCT 1938 | |
77.87 (o) | Yrjö NIKKANEN | 31 DEC 1914 | FIN | Karhula (FIN) | 25 AUG 1938 | |
77.23 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Helsinki (FIN) | 18 JUN 1936 | |
76.66 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Stadio Benito Mussolini, Torino (ITA) | 07 SEP 1934 | |
76.10 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Helsinki (FIN) | 15 JUN 1933 | |
74.61 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Vaasa (FIN) | 07 JUN 1933 | |
74.28 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Mikkeli (FIN) | 25 MAY 1933 | |
74.02 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Turku (FIN) | 27 JUN 1932 | |
72.93 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Viipuri (FIN) | 14 SEP 1930 | |
71.88 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Vaasa (FIN) | 30 AUG 1930 | |
71.70 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Tampere (FIN) | 17 AUG 1930 | |
71.57 (o) | Matti JÄRVINEN | 18 FEB 1909 | FIN | Viipuri (FIN) | 08 AUG 1930 | |
71.01 (o) | Erik LUNDQVIST | 29 JUN 1908 | SWE | Stockholm (SWE) | 15 AUG 1928 | |
69.88 (o) | Eino PENTTILÄ | 27 AUG 1906 | FIN | Viipuri (FIN) | 08 OCT 1927 | |
66.62 (o) | Gunnar LINDSTRÖM | 11 FEB 1896 | SWE | Eksjö (SWE) | 12 OCT 1924 | |
66.10 (o) | Jonni MYYRÄ | 13 JUL 1892 | FIN | Stockholm (SWE) | 25 AUG 1919 | |
62.32 (o) | Eric LEMMING | 22 FEB 1880 | SWE | Stockholm (SWE) | 29 SEP 1912 |
(o) - With old javelin specification used before 1986