senior 2024

Javelin Throw men

Filter Top Lists

Filter Top Lists

Limit: 54.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 75.78 Cruz HOGAN 22 FEB 1994 AUS AUS 1 WA Sports Centre, Perth (AUS) 20 JAN 2024 1041
2 74.94 Boris BEZDOLNIY 01 APR 1997 RUS RUS 1 KSUFKST Arena, Krasnodar (RUS) 19 JAN 2024 1029
3 73.72 Hamish PEACOCK 15 OCT 1990 AUS AUS 1f2 Domain Athletic Centre, Hobart (AUS) 13 JAN 2024 1012
4 73.17 Duncan Kinyanchui MONG'ARE 07 JAN 1996 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1004
5 73.03 Liam O'BRIEN 13 APR 1996 AUS AUS 1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 1002
6 69.23 Edward ROGAN 2005 AUS AUS 1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 948
7 68.92 William WHITE 06 JUN 1994 AUS AUS 2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 944
8 68.75 Lucio Claudio VISCA 23 SEP 2005 ITA ITA 1 Stadio Guidobaldi, Rieti (ITA) 20 JAN 2024 941
9 66.56 Methusellah KIPROP 21 NOV 1991 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 910
10 65.86 Aleksandr MURYGIN 24 MAR 2000 RUS RUS 2 KSUFKST Arena, Krasnodar (RUS) 19 JAN 2024 901
11 65.74 Douw BOTES 11 JAN 2005 NZL NZL 1 Mitre10 Sports Park, Hastings (NZL) 16 JAN 2024 899
12 64.41 Giovanni BELLINI 25 JAN 1996 ITA ITA 2 Stadio Guidobaldi, Rieti (ITA) 20 JAN 2024 880
13 62.87 Roman AVRAMENKO 23 MAR 1988 UKR UKR 3 KSUFKST Arena, Krasnodar (RUS) 19 JAN 2024 858
14 62.01 Lebron JAMES 27 JAN 2005 TTO TTO 1 Jamaica College Ashenheim Stadium, Kingston (JAM) 05 JAN 2024 846
15 61.91 Boniface Kyalo KILONZO 25 JUL 1995 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 845
16 61.74 Liam SHELTON 16 APR 2001 AUS AUS 2f2 Domain Athletic Centre, Hobart (AUS) 13 JAN 2024 842
17 61.58 Kaden CARTWRIGHT 09 OCT 2005 BAH BAH 1 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 840
18 61.30 Eli Samuel VERDÚ 17 FEB 1996 VEN VEN 1 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 836
19 60.85 John CRANDELL 06 MAY 1991 AUS AUS 1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 830
20 60.57 Nikita NASSONOV 21 JUN 2000 RUS RUS 4 KSUFKST Arena, Krasnodar (RUS) 19 JAN 2024 826
21 60.42 Aleksey TRUBITSYN 15 APR 2004 RUS RUS 5 KSUFKST Arena, Krasnodar (RUS) 19 JAN 2024 824
22 60.04 Pietro VILLA 2007 ITA ITA 3 Stadio Guidobaldi, Rieti (ITA) 20 JAN 2024 818
23 59.87 Ruann EKSTEEN 30 MAY 2007 AUS AUS 2 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 816
24 59.73 Jheicor VALOR 2006 VEN VEN 2 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 814
25 59.62 Dorian CHARLES 18 JUN 2005 TTO TTO 2 Jamaica College Ashenheim Stadium, Kingston (JAM) 05 JAN 2024 812
26 59.38 Darstau DAVID 03 FEB 1996 KEN KEN 4 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 809
27 59.20 Abraham PIAMO 2004 VEN VEN 3 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 806
28 59.00 Boris AMAKAI 29 SEP 2005 CMR CMR 1 Complexe Sportif D'olembe, Yaoundé (CMR) 07 JAN 2024 804
29 58.80 Anthony DIAZ 15 AUG 2003 TTO TTO 1 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 801
30 58.20 Jemar FERGUSON 12 MAR 2005 JAM JAM 3 Jamaica College Ashenheim Stadium, Kingston (JAM) 05 JAN 2024 792
31 57.64 Rúben SANTOS 17 JUN 2005 POR POR 1 Centro Nacional de Lançamentos, Leiria (POR) 06 JAN 2024 784
32 57.35 Thibaud DUTREY 13 FEB 2000 FRA FRA 1 Stade Pierre Paul Bernard, Talence (FRA) 21 JAN 2024 780
33 57.16 Marek WALTKE 2005 GER GER Stadion Manfort, Leverkusen (GER) 20 JAN 2024 778
34 57.10 Ronnys SEVILLA 19 JUN 1995 VEN VEN 4 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 777
35 56.27 Baptiste SOUMET 28 MAR 1994 FRA FRA 2 Stade Pierre Paul Bernard, Talence (FRA) 21 JAN 2024 765
36 56.11 Jayvoni NECKLES JAM JAM 4 Jamaica College Ashenheim Stadium, Kingston (JAM) 05 JAN 2024 763
37 55.43 Toby CAMILLERI 22 FEB 2006 AUS AUS 3 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 753
38 55.38 Tarique DALEY JAM JAM 5 Jamaica College Ashenheim Stadium, Kingston (JAM) 05 JAN 2024 752
39 55.16 Jurel CLEMENT 2007 GRN GRN 6 Jamaica College Ashenheim Stadium, Kingston (JAM) 05 JAN 2024 749
40 55.00 De'Andre BRISTOL 2005 GRN GRN 7 Jamaica College Ashenheim Stadium, Kingston (JAM) 05 JAN 2024 747
41 54.52 Jordan CHECKER 2000 AUS AUS 1 SA Athletic Stadium, Adelaide (AUS) 20 JAN 2024 740
42 54.23 Sabila KIMUTAI 1995 KEN KEN 5 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 736
43 54.20 Dennis GITAHI 22 FEB 1996 KEN KEN 6 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 736