senior 2024

100 Metres men

Filter Top Lists

Filter Top Lists

Limit: 11.40

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 10.13 +0.7 Claude Emmanuel ITOUNGUE BOGOGNIE 03 AUG 2001 CMR CMR 1 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 1162
2 10.29 +0.7 Raphael NGAGUELE MBERLINA 10 JAN 2001 CMR CMR 2 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 1108
3 10.34 -0.5 Hector BENJAMIN 10 JAN 2005 JAM JAM 1f1 Calabar High School, Kingston (JAM) 20 JAN 2024 1095
4 10.42 +0.3 Jeevan NEWBY 2004 JAM JAM 1 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1066
5 10.44 Kayhan ÖZER 11 JUN 1998 TUR TUR 1f1 Atletická hala - stadion StÅ™elnice, Jablonec nad Nisou (CZE) (i) 20 JAN 2024 1059
6 10.45 +0.2 Alex HARTMANN 07 MAR 1993 AUS AUS 1f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 1056
7 10.47 +0.8 Raheem PINNOCK 21 FEB 2005 JAM JAM 1f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 1050
8 10.49 +0.9 Paul HENRY 1998 JAM JAM 1f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 1043
9 10.50 +2.0 Robinson MOTENDE 27 JUL 2000 KEN KEN 1h8 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1040
9 10.50 +1.7 Lennon GREEN 03 DEC 2004 JAM JAM 1f5 GC Foster College, Spanish Town (JAM) 19 JAN 2024 1040
11 10.51 +1.8 Justine Mogoi ISABOKE 28 FEB 1996 KEN KEN 1h11 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1037
11 10.51 +2.0 Christopher GEORDAS 10 DEC 2001 AUS AUS 1f1 WA Sports Centre, Perth (AUS) 06 JAN 2024 1037
13 10.52 +0.7 Hamayadji IBRAHIMA 27 JUL 2004 CMR CMR 3 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 1034
13 10.52 +0.2 Andrew CLARE 20 JUN 2002 AUS AUS 2f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 1034
15 10.53 +2.0 Isaac Kundu OMURWA 22 APR 2004 KEN KEN 2h8 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1031
15 10.53 -1.1 Joseph AYOADE 06 SEP 2004 AUS AUS 1f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 1037
17 10.54 +0.8 Emmanuel ABODA 15 APR 1997 UGA UGA 1h15 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1027
17 10.54 -1.6 Samuel Chege WAWERU 12 MAR 1998 KEN KEN 1sf2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1036
17 10.54 +2.0 Andre HARRIS 11 OCT 2004 JAM JAM 1f3 GC Foster College, Spanish Town (JAM) 19 JAN 2024 1027
20 10.55 -0.4 Meshack BABU 23 FEB 1996 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1026
20 10.55 +0.9 Alexis NIEVES 19 MAR 1995 VEN VEN 1 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 1024
20 10.55 +1.5 Abdel KALIL 12 JUN 1997 VEN VEN 1h2 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 1024
23 10.56 +1.1 Boniface Ontuga MWERESA 13 NOV 1993 KEN KEN 1h9 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1021
23 10.56 +1.5 Damor MILLER 05 OCT 2004 JAM JAM 1f1 GC Foster College, Spanish Town (JAM) 19 JAN 2024 1021
23 10.56 +0.2 Gout GOUT 29 DEC 2007 AUS AUS 3f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 1021
26 10.58 -0.4 Tyson Omondi JUMA 02 JAN 1999 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1017
26 10.58 +1.7 Jeremiah ADDERLEY 2005 BAH BAH 1h6 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 1015
28 10.61 +0.9 Bryant ALAMO 11 AUG 2003 VEN VEN 2 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 1005
28 10.61 +2.0 Rasheed FOSTER 23 AUG 2002 JAM JAM 2f3 GC Foster College, Spanish Town (JAM) 19 JAN 2024 1005
28 10.61 -0.5 Dontae WATSON 2007 JAM JAM 2f1 Calabar High School, Kingston (JAM) 20 JAN 2024 1008
31 10.62 +1.6 Royden PEETS 08 JAN 2002 SKN SKN 1f1 Nevis Athletic Stadium, Charlestown (SKN) 14 JAN 2024 1002
31 10.62 +0.2 Samuel MCARTHUR 12 JUL 2001 AUS AUS 4f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 1002
31 10.62 +1.8 Rylan NOOME 10 MAR 2006 NZL NZL 1h2 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 1002
34 10.63 +1.1 Pius ADOME 09 JAN 1993 UGA UGA 2h9 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 999
34 10.63 +0.8 Steve Onyango ODHIAMBO 12 NOV 1996 KEN KEN 2h15 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 999
34 10.63 +1.1 Lex REVELL-LEWIS 25 FEB 2004 NZL NZL 1f1 Mt Smart Stadium, Auckland (NZL) 13 JAN 2024 999
37 10.64 +0.2 Sebastian MILVERTON 1999 AUS AUS 5f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 996
37 10.64 +1.5 Cody WILSON 21 NOV 2000 NZL NZL 1h1 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 996
39 10.65 +1.1 Conor LARRANAGA BOYLE 13 JUN 2002 AUS AUS 2f1 WA Sports Centre, Perth (AUS) 12 JAN 2024 993
39 10.65 -0.5 Khamani GORDON 16 AUG 2007 JAM JAM 3f1 Calabar High School, Kingston (JAM) 20 JAN 2024 996
41 10.66 +1.9 Ivan ROMERO 2002 VEN VEN 2h1 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 990
41 10.66 MatÄ›j KRSEK 13 MAY 2000 CZE CZE 2f1 Atletická hala - stadion StÅ™elnice, Jablonec nad Nisou (CZE) (i) 20 JAN 2024 990
43 10.68 +1.5 Angel ALVARADO 01 FEB 2005 VEN VEN 2h2 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 983
43 10.68 -2.2 Calab LAW 31 DEC 2003 AUS AUS 1f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 996
43 10.68 -0.5 Omarion BARRETT 2005 JAM JAM 4f1 Calabar High School, Kingston (JAM) 20 JAN 2024 986
46 10.69 +1.5 Nathan ZEMEK 18 AUG 1996 AUS AUS 1f1 WA Sports Centre, Perth (AUS) 20 JAN 2024 980
47 10.70 -1.1 Cody HASLER 17 OCT 2006 AUS AUS 2f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 983
47 10.70 -2.2 Ashley WONG 10 SEP 2004 AUS AUS 2f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 990
49 10.71 -0.7 Cyrus CHARLES 2001 TTO TTO 1f3 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 978
49 10.71 +1.6 Jaden DE SOUZA 06 FEB 2004 TTO TTO 1f4 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 974
49 10.71 -2.2 Theodore YOUNG 05 JUL 1996 RSA RSA 3f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 987
52 10.72 +1.8 Stephen Otieno OLUOCH 11 AUG 1999 KEN KEN 2h11 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 971
52 10.72 +1.8 Dennis NYONGESA 15 JAN 1996 KEN KEN 1h16 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 971
52 10.72 +1.3 Javaughn Odane PINNOCK 30 JUL 2005 JAM JAM 1f6 GC Foster College, Spanish Town (JAM) 19 JAN 2024 971
55 10.73 +1.1 Moses Wasike ONYANGO 22 AUG 1994 KEN KEN 3h9 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 968
55 10.73 +1.0 Rickoy HUNTER 2006 JAM JAM 1f2 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 968
55 10.73 +1.0 Antonio POWELL 2006 JAM JAM 1f13 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 968
55 10.73 -2.2 Mogammad Ebrahim SMITH 04 JUN 2001 NZL NZL 4f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 981
55 10.73 +1.3 Tajai DUFFUS 20 JAN 2005 JAM JAM 2f6 GC Foster College, Spanish Town (JAM) 19 JAN 2024 968
55 10.73 -0.2 Jamal STEPHENSON 2007 JAM JAM 1f2 Calabar High School, Kingston (JAM) 20 JAN 2024 969
61 10.74 +1.2 Kyle RICHARDS 2005 JAM JAM 1f8 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 965
61 10.74 +1.3 Mikhail BYER 2005 TTO TTO 1f4 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 965
61 10.74 +0.8 Nyrone WADE 2008 JAM JAM 1f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 965
61 10.74 +1.9 Lachlan COX 18 OCT 2005 AUS AUS 1f2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 965
65 10.75 -1.3 Sylvester SIMIYU 02 NOV 2003 KEN KEN 1h13 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 969
65 10.75 +0.7 Wilfried Ledoux KOND EVOUNA 01 DEC 2003 CMR CMR 4 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 962
67 10.76 -1.1 Ethan DUGGAN 11 APR 2003 AUS AUS 3f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 965
67 10.76 +0.8 Johan-Ramaldo Giovanni SMYTHE 28 NOV 2007 JAM JAM 2f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 959
67 10.76 +1.9 Jonathan KASIANO 13 JUN 2008 AUS AUS 2f2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 959
70 10.77 +1.8 Jack DONEY 01 JAN 1997 AUS AUS 1 SA Athletic Stadium, Adelaide (AUS) 13 JAN 2024 955
70 10.77 +0.8 Detarje MORGAN 2008 JAM JAM 3f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 955
70 10.77 -2.2 Nathaniel MARTIN 2007 JAM JAM 1f3 Calabar High School, Kingston (JAM) 20 JAN 2024 968
70 10.77 +1.9 Ishmael ROLLE 25 AUG 2008 BAH BAH 1h3 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 955
74 10.78 +0.7 Wissy Frank HOYE YENDA MOUKOULA 22 SEP 1996 GAB GAB 5 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 952
74 10.78 +1.1 Cooper JENKINS 16 JAN 2002 AUS AUS 3f1 WA Sports Centre, Perth (AUS) 12 JAN 2024 952
74 10.78 +1.8 Cailen HEJKA 06 MAY 2001 AUS AUS 2 SA Athletic Stadium, Adelaide (AUS) 13 JAN 2024 952
74 10.78 0.0 Kenrick SHARPE 2007 JAM JAM 1f4 Calabar High School, Kingston (JAM) 20 JAN 2024 952
78 10.79 +0.9 Brown MUTHARA 27 JAN 1997 KEN KEN 1h12 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 949
78 10.79 Michal DESENSKÝ 01 MAR 1993 CZE CZE 3f1 Atletická hala - stadion StÅ™elnice, Jablonec nad Nisou (CZE) (i) 20 JAN 2024 949
80 10.80 -1.2 Mark KANG'ETHE 30 SEP 1998 KEN KEN 4sf3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 953
80 10.80 +1.0 Orlando WINT 23 SEP 2004 JAM JAM 1f3 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 946
80 10.80 +0.2 Noel JORDAN 2005 TTO TTO 1f2 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 946
80 10.80 +1.7 Taryll THOMPSON 2005 BAH BAH 2h6 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 946
84 10.81 +0.8 Jay-Zyre TURNER 21 MAR 2006 JAM JAM 1f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 943
84 10.81 +1.3 Jaden CLEMENT 2007 TTO TTO 1f5 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 943
84 10.81 +1.5 Kawayne KELLY 01 DEC 2005 JAM JAM 2f1 GC Foster College, Spanish Town (JAM) 19 JAN 2024 943
84 10.81 +1.9 Taj GORDON 07 JUL 2006 AUS AUS 3f2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 943
84 10.81 -0.2 Daniel BECKFORD 2005 JAM JAM 2f2 Calabar High School, Kingston (JAM) 20 JAN 2024 944
84 10.81 -0.1 Junior GALLIMORE 2007 JAM JAM 1f5 Calabar High School, Kingston (JAM) 20 JAN 2024 943
90 10.82 +1.1 Elkana SABILA 15 OCT 1998 KEN KEN 4h9 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 940
90 10.82 -0.7 Danoyon ALEXIS 2001 TTO TTO 2f3 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 944
90 10.82 +1.1 Fergus MCLEAY 24 AUG 2001 NZL NZL 2f1 Mt Smart Stadium, Auckland (NZL) 13 JAN 2024 940
90 10.82 +1.3 Ryeem WALKER 2005 JAM JAM 3f6 GC Foster College, Spanish Town (JAM) 19 JAN 2024 940
94 10.83 -1.6 Ronald KIPRONO 02 NOV 2000 KEN KEN 3sf2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 946
94 10.83 +1.1 Jabari MATHESON 06 OCT 2007 JAM JAM 1f6 GC Foster College, Spanish Town (JAM) 19 JAN 2024 937
94 10.83 +1.9 Bailey BURNS 15 MAR 2007 AUS AUS 4f2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 937
97 10.84 -0.8 Innocent KADIMA 20 DEC 1998 KEN KEN 2h3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 938
97 10.84 -0.3 Edwin OMONDI 06 AUG 2002 KEN KEN 1h4 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 935
97 10.84 +0.9 Javanne WHITE 2001 JAM JAM 2f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 934
100 10.85 -1.1 Chad PERRIS 15 JUN 1992 AUS AUS 4f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 937