senior 2024

100 Metres women

Filter Top Lists

Filter Top Lists

Limit: 13.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 11.24 +1.9 Zoe HOBBS 11 SEP 1997 NZL NZL 1h1 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 1148
2 11.26 +1.7 Ella CONNOLLY 13 JUL 2000 AUS AUS 1f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 1144
3 11.30 +1.2 Thieanna Lee TERRELONGE 17 OCT 2007 JAM JAM 1f5 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1135
4 11.44 -1.0 Torrie LEWIS 08 JAN 2005 AUS AUS 1f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 1112
5 11.45 0.0 Sabrina DOCKERY 17 SEP 2006 JAM JAM 1f9 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1104
6 11.47 +0.4 Bree MASTERS 24 JUN 1995 AUS AUS 1h2 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 1099
7 11.48 +1.4 Olivia DODDS 02 JUN 2006 AUS AUS 1f1 WA Sports Centre, Perth (AUS) 06 JAN 2024 1097
8 11.54 +1.7 Samantha GEDDES 04 JUN 1997 AUS AUS 2f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 1085
9 11.57 +0.1 Milcent NDORO 19 SEP 1986 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1079
10 11.59 +0.4 Alliah BAKER 10 JUL 2005 JAM JAM 1f4 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1075
11 11.67 +1.7 Jade JOHNSTON-MITREVSKA 01 OCT 2001 AUS AUS 3f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 1058
12 11.69 +1.5 Trezeguet TAYLOR 17 APR 2005 GBR GBR 1f3 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1054
13 11.70 +0.9 Kerelle Dyllah ETIENNE 2008 DMA DMA 1f6 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1052
14 11.72 +1.2 Brooke SOMERFIELD 05 MAY 1997 NZL NZL 1h3 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 1048
14 11.72 +1.2 Rosie ELLIOTT 06 NOV 1997 NZL NZL 1h3 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 1048
16 11.74 +0.8 Taylah CRUTTENDEN 19 OCT 2003 AUS AUS 1f1 WA Sports Centre, Perth (AUS) 12 JAN 2024 1044
17 11.75 +0.6 Habiba HARRIS 26 SEP 2005 JAM JAM 1f2 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1042
18 11.76 +1.7 Samantha DALE 30 JUN 2001 AUS AUS 4f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 1040
19 11.77 +0.1 Esther MBAGARI 20 DEC 2000 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1038
19 11.77 +1.2 Natrece EAST 25 OCT 2008 JAM JAM 1f13 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1038
21 11.79 +1.2 Chayille COLLETTE 11 SEP 2005 NZL NZL 3h3 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 1034
22 11.80 +1.7 Gabrielle BINGHAM 17 DEC 2002 AUS AUS 5f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 1032
23 11.81 -1.0 Thewbelle PHILP 05 APR 2008 AUS AUS 2f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 1036
23 11.81 +0.6 Zara HAGAN 05 AUG 2007 AUS AUS 1f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 1030
25 11.82 -0.1 Shanoya Mikalia DOUGLAS 2007 JAM JAM 1f4 GC Foster College, Spanish Town (JAM) 19 JAN 2024 1028
26 11.83 +1.4 Grace AINSWORTH 03 APR 2006 AUS AUS 2f1 WA Sports Centre, Perth (AUS) 06 JAN 2024 1026
27 11.84 +0.4 Portia BING 17 APR 1993 NZL NZL 2h2 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 1023
28 11.85 +0.9 Briana CAMPBELL 07 NOV 2006 JAM JAM 1f1 GC Foster College, Spanish Town (JAM) 19 JAN 2024 1021
29 11.86 +0.6 Liz CLAY 09 MAY 1995 AUS AUS 2f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 1019
30 11.87 +1.6 Roline TEDEGA ANDJOCK 19 DEC 2001 CMR CMR 1 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 1017
31 11.88 +1.7 Paige CAMPBELL 28 MAR 2005 AUS AUS 6f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 1015
32 11.89 +0.6 Monique HANLON 28 JUL 2004 AUS AUS 3f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 1013
33 11.90 +1.4 Jessica HANNEY 23 MAY 2008 AUS AUS 3f1 WA Sports Centre, Perth (AUS) 06 JAN 2024 1011
34 11.92 Terezie TÁBORSKÁ 11 FEB 2006 CZE CZE 1f1 Atletická hala - stadion StÅ™elnice, Jablonec nad Nisou (CZE) (i) 20 JAN 2024 1007
35 11.93 Mollie O'REILLY 10 DEC 1998 IRL IRL 2f1 Atletická hala - stadion StÅ™elnice, Jablonec nad Nisou (CZE) (i) 20 JAN 2024 1005
36 11.95 +1.2 Jody-Ann DALEY 20 FEB 2007 JAM JAM 1f4 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1001
36 11.95 +1.7 Abbie TADDEO 08 FEB 1994 AUS AUS 7f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 1001
38 11.97 +0.8 Alanah YUKICH 27 JAN 1998 AUS AUS 2f1 WA Sports Centre, Perth (AUS) 12 JAN 2024 997
39 11.98 -0.8 Jessica LAURANCE 21 DEC 2003 AUS AUS 1f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 999
40 11.99 -1.2 Eunice KADOGO 04 MAY 1994 KEN KEN 2sf1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1000
40 11.99 -1.0 Hayley REYNOLDS 13 MAY 2003 AUS AUS 3f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 999
42 12.00 -0.8 Jessica THORNTON 12 APR 1998 AUS AUS 2f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 996
42 12.00 +1.7 Shenel CROOKE 14 OCT 1993 SKN SKN 1 Nevis Athletic Stadium, Charlestown (SKN) 14 JAN 2024 992
42 12.00 +1.9 Abby GOLDIE 03 MAR 1996 NZL NZL 2h1 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 992
45 12.01 -0.8 Bronte PICKERING 08 OCT 2001 AUS AUS 3f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 994
45 12.01 -1.7 Livvy WILSON 09 AUG 1992 NZL NZL 1f1 Mt Smart Stadium, Auckland (NZL) 13 JAN 2024 1000
45 12.01 +1.7 Gabriella TAYLOR 21 MAY 2005 AUS AUS 8f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 990
48 12.02 +0.2 Renecia EDWARDS 2007 JAM JAM 1f2 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 988
48 12.02 +1.7 Stephanie POWER 01 OCT 1993 AUS AUS 9f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 988
48 12.02 +1.1 Kiara MEIKLE 31 OCT 2005 JAM JAM 1f3 GC Foster College, Spanish Town (JAM) 19 JAN 2024 988
48 12.02 +1.2 Briana STEPHENSON 23 OCT 1999 NZL NZL 4h3 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 988
52 12.04 +0.7 Jounee ARMSTRONG 09 SEP 2005 JAM JAM 1f5 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 984
52 12.04 +1.6 Stéphanie NJUH NSELLA 04 DEC 1995 CMR CMR 2 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 984
54 12.05 +1.4 Piper CORNELIUS 2001 AUS AUS 4f1 WA Sports Centre, Perth (AUS) 06 JAN 2024 982
54 12.05 +1.1 Kryshell HOOLONG 11 FEB 2006 JAM JAM 2f3 GC Foster College, Spanish Town (JAM) 19 JAN 2024 982
54 12.05 +1.9 Briana IRVING 03 OCT 2002 NZL NZL 3h1 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 982
57 12.07 +0.1 Rukia Nusra OMULISIA 29 AUG 2001 KEN KEN 4 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 978
57 12.07 +0.5 Shemonique HAZLE 14 JAN 2007 JAM JAM 2f1 Calabar High School, Kingston (JAM) 20 JAN 2024 978
59 12.08 -1.0 Cebile MPOFU 15 JAN 1999 AUS AUS 4f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 982
59 12.08 +1.5 Adora CAMPBELL 2009 JAM JAM 1f6 GC Foster College, Spanish Town (JAM) 19 JAN 2024 976
61 12.09 -1.0 Elly BUCKHOLZ 17 OCT 2001 AUS AUS 5f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 980
61 12.09 +0.8 Monique PROUDLOVE 17 AUG 2005 JAM JAM 1f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 974
61 12.09 +1.6 Bryana DAVIDSON 28 MAY 2007 JAM JAM 1f5 GC Foster College, Spanish Town (JAM) 19 JAN 2024 974
61 12.09 +0.6 Charlize SIVYER 16 MAR 2004 AUS AUS 5f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 974
61 12.09 +0.5 Leah O'BRIEN 29 JAN 2008 AUS AUS 3f1 WA Sports Centre, Perth (AUS) 20 JAN 2024 974
66 12.10 +1.4 Emilia REED 25 MAY 2010 AUS AUS 5f1 WA Sports Centre, Perth (AUS) 06 JAN 2024 972
67 12.11 +0.8 Rae-annia Shantiva WILLIAMS 2005 JAM JAM 2f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 970
68 12.12 +1.6 Irene BELL BONONG 06 JAN 1995 CMR CMR 3 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 968
68 12.12 +1.6 Beynaili ROMERO 15 MAR 2005 VEN VEN 1h2 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 968
68 12.12 -1.0 Amaya MEARNS 20 FEB 2008 AUS AUS 6f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 974
71 12.13 +0.5 Doreen WAKA 13 NOV 1994 KEN KEN 2h2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 966
71 12.13 -0.5 Shania MYERS 25 AUG 2005 JAM JAM 2f1 Calabar High School, Kingston (JAM) 20 JAN 2024 969
73 12.14 -1.0 Natalie OTWAY 24 AUG 2000 AUS AUS 7f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 970
73 12.14 +0.8 Doniellia LEWIS 03 DEC 2005 JAM JAM 3f2 GC Foster College, Spanish Town (JAM) 19 JAN 2024 964
73 12.14 +1.9 Jorja GIBBONS 2006 NZL NZL 4h1 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 964
76 12.16 -1.0 Hannah JONES 05 OCT 1995 AUS AUS 8f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 13 JAN 2024 966
77 12.17 -0.8 Tierney DUNNE 01 JUN 2002 AUS AUS 4f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 962
78 12.18 -0.8 Helen PRETORIUS 22 MAR 1999 AUS AUS 5f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 960
79 12.19 +1.8 Rihanna SCOTT JAM JAM 1f13 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 954
79 12.19 +0.6 Adrine MONAGI 08 JUN 1995 PNG PNG 7f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 954
79 12.19 +1.4 Kiara SPEECHLEY 17 MAR 2000 AUS AUS 1f2 WA Sports Centre, Perth (AUS) 20 JAN 2024 954
82 12.21 +1.2 Brendah MASITSA 15 DEC 1997 KEN KEN 1h3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 950
82 12.21 -0.4 Tomysha CLARK 12 NOV 2002 AUS AUS 1f2 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 952
84 12.22 +0.5 Mandy MASON 1967 AUS AUS 5f1 WA Sports Centre, Perth (AUS) 20 JAN 2024 948
85 12.23 +1.4 Amelia ROWE 2006 AUS AUS 6f1 WA Sports Centre, Perth (AUS) 06 JAN 2024 946
85 12.23 +1.9 Lanaisha LUBIN 05 DEC 2006 BAH BAH 1h3 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 946
87 12.24 -0.4 Christine WEARNE 28 DEC 1987 AUS AUS 2f2 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 946
88 12.25 +0.6 Kiara SOUTH 05 MAY 2005 JAM JAM 1f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 943
88 12.25 +0.6 Kyanna SCOTT 2005 JAM JAM 2f2 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 943
88 12.25 +1.5 Maria CROSSFIELD 26 MAY 2008 JAM JAM 1f10 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 943
91 12.26 +1.4 Kate PHILPOTT 13 APR 2009 AUS AUS 7f1 WA Sports Centre, Perth (AUS) 06 JAN 2024 941
92 12.27 +0.7 Shanique CASSANOVA 2007 JAM JAM 1f8 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 939
92 12.27 +0.8 Sophie WILLIAMS 20 MAY 2009 AUS AUS 4f1 WA Sports Centre, Perth (AUS) 12 JAN 2024 939
92 12.27 -0.5 Brittney MCCORMACK 2006 JAM JAM 3f1 Calabar High School, Kingston (JAM) 20 JAN 2024 942
92 12.27 +1.5 Shayann DEMERITTE 2007 BAH BAH 1 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 939
96 12.28 +2.0 Pasha-Gay FORESTER JAM JAM 1f7 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 937
96 12.28 +1.5 Payton KNOWLES 2007 BAH BAH 2 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 937
98 12.29 +1.5 Glanyernis GUERRA 2006 VEN VEN 1h1 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 935
99 12.30 +0.2 Brianna WILSON 27 NOV 2006 JAM JAM 2f2 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 933
99 12.30 +1.2 Shevi Anne SHIMM 2007 JAM JAM 2f4 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 933