senior 2024

1500 Metres men

Filter Top Lists

Filter Top Lists

Limit: 4:08.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 3:37.80 Isaac NADER 17 AUG 1999 POR POR 1 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1188
2 3:38.38 Emmanuel Kiprop KIPRUTO 16 OCT 1999 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1128
3 3:38.72 Vincent Kibet KETER 11 MAR 2002 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1124
4 3:38.90 Pieter SISK 08 DEC 1999 BEL BEL 2 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1172
5 3:39.72 Benoit CAMPION 12 FEB 1998 FRA FRA 3 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1161
6 3:40.18 Marius PROBST 20 AUG 1995 GER GER 1 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1154
7 3:41.03 Maciej WYDERKA 29 JUL 2002 POL POL 4 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1143
8 3:41.22 Mehmet ÇELÄ°K 01 DEC 2001 TUR TUR 1f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1140
9 3:41.93 Sam BLAKE 11 JUL 1995 AUS AUS 1 Vieglatlētikas manēža, Kuldiga (LAT) (i) 20 JAN 2024 1130
10 3:42.34 Salih TEKSÖZ 01 JAN 1994 TUR TUR 2f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1124
11 3:42.93 Mark MILNER 02 AUG 2000 IRL IRL 2 Vieglatlētikas manēža, Kuldiga (LAT) (i) 20 JAN 2024 1116
12 3:43.06 Luke BURROWS 22 AUG 2000 AUS AUS 1f1 WA Sports Centre, Perth (AUS) 12 JAN 2024 1066
13 3:43.20 Vivien HENZ 24 AUG 2004 LUX LUX 5 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1113
14 3:43.41 Abdurrahman GEDIKLIOÄžLU 07 JAN 1998 TUR TUR 3f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1110
15 3:43.45 Jesse FOKKENROOD 28 MAR 2002 NED NED 6 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1109
16 3:43.61 Kevin KAMENSCHAK 18 JAN 2004 AUT AUT 7 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1107
17 3:43.91 Martin DESMIDT 18 APR 2001 FRA FRA 1f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1103
18 3:43.95 Nicolas-Marie DARU 21 OCT 1988 FRA FRA 8 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1102
19 3:44.00 Simon DENISSEL 22 MAY 1990 FRA FRA 2f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1102
20 3:44.06 Brian KOMEN 10 AUG 1998 KEN KEN 2 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1101
21 3:44.36 Alexis REGENT 10 MAY 1999 FRA FRA 3f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1097
22 3:44.38 Max SHERVINGTON 26 MAY 2003 AUS AUS 2f1 WA Sports Centre, Perth (AUS) 12 JAN 2024 1048
22 3:44.38 Victor BOUDIN 28 JUN 1997 FRA FRA 4f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1097
24 3:44.74 Sven WAGNER 20 DEC 2001 GER GER 3 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1092
25 3:44.76 Simone VALDUGA 21 JUL 2004 ITA ITA 1f1 Palaindoor, Padova (ITA) (i) 13 JAN 2024 1091
26 3:45.13 Youssef BOUTAYEB 26 JUL 2004 FRA FRA 1f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1086
27 3:45.31 Amason KIREU 03 APR 2004 KEN KEN 1h2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1036
28 3:45.34 Connor WHITELEY 01 AUG 1999 AUS AUS 1f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 1036
29 3:45.35 Gaor DROUIN VIALLARD 18 DEC 2001 FRA FRA 1 Halle Stéphane Diagana, Lyon (FRA) (i) 07 JAN 2024 1083
29 3:45.35 Quentin TISON 16 APR 1996 FRA FRA 9 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1083
31 3:45.42 Bruno PIERRU 06 OCT 1997 FRA FRA 2f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1083
31 3:45.42 Eric GUZMAN 29 JAN 2002 ESP ESP 10 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1083
33 3:45.63 Ä°brahim ERATA 24 NOV 1998 TUR TUR 4 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1080
34 3:45.81 Alessandro LOTTA 26 FEB 1999 ITA ITA 2f1 Palaindoor, Padova (ITA) (i) 13 JAN 2024 1077
35 3:45.82 Nursultan KENESHBEKOV 25 MAR 2000 KGZ KGZ 1 Athletic Center Olga Rypakova, Ust-Kamenogorsk (KAZ) (i) 20 JAN 2024 1077
36 3:45.98 Thiago ANDRÉ 04 AUG 1995 BRA BRA 1 CNDA, Bragança Paulista (BRA) 10 JAN 2024 1028
37 3:46.03 Nico BOKETTA 29 JUL 2002 CZE CZE 1f1 Atletická hala Otakara Jandery, Praha (CZE) (i) 23 JAN 2024 1074
38 3:46.22 Bram ANDERIESSEN 01 AUG 1999 NED NED 5 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1072
39 3:46.28 Nelson MAPI 23 MAY 2006 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1024
40 3:46.40 Quentin VANDIER 1997 FRA FRA 5f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1069
41 3:46.79 Mehdi KADRI 25 MAY 1995 FRA FRA 6f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1064
42 3:46.81 Quentin CHIARISOLI 16 JAN 1997 FRA FRA 3f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1064
43 3:46.87 Dennis KIPKEMBOI 15 OCT 2000 KEN KEN 2h2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1016
44 3:47.39 Cyril MEERSSEMAN 13 FEB 2001 FRA FRA 7f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1056
45 3:47.41 Clement PAILLON 25 JUN 1996 FRA FRA 4f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1056
46 3:47.49 Adam CZERWIŃSKI 02 OCT 1988 POL POL 1 Hala Uniwersytetu, Rzeszów (POL) (i) 13 JAN 2024 1055
47 3:47.56 Joao BUSSOTTI NEVES 10 MAY 1993 ITA ITA 6 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1054
48 3:47.77 Sebastiano PAROLINI 09 FEB 1998 ITA ITA 3f1 Palaindoor, Padova (ITA) (i) 13 JAN 2024 1051
49 3:47.79 Jeremiah Kipkorir MUTAI 27 DEC 1992 KEN KEN 2h3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1004
50 3:47.80 Rok MARKELJ 14 APR 2000 SLO SLO 4f1 Palaindoor, Padova (ITA) (i) 13 JAN 2024 1051
51 3:47.85 Ky HEHIR 15 JUN 2006 AUS AUS 3f1 WA Sports Centre, Perth (AUS) 12 JAN 2024 1004
52 3:48.07 Christoph Maximilian SCHRICK 07 APR 2003 GER GER 7 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1047
53 3:48.31 Jude WHEELER-DEE 2003 CAN CAN 1f1 The Dome Louis Riel, Ottawa (CAN) (i) 20 JAN 2024 1044
54 3:48.32 Larry MERRIN 10 OCT 2003 KEN KEN 3h1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 998
55 3:48.42 Ömer Faruk BOZDAÄž 01 SEP 2004 TUR TUR 4f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1042
56 3:48.43 Axel FOURNIVAL 24 MAY 2001 FRA FRA 5f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1042
57 3:48.65 Silas ZAHLTEN 23 SEP 2004 GER GER 8 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1039
58 3:48.67 Jonathan PODBIELSKI 2004 CAN CAN 1f1 Universiade Pavilion, Edmonton (CAN) (i) 20 JAN 2024 1039
58 3:48.67 Mustafa BAKIR 11 NOV 2002 TUR TUR 5f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1039
60 3:48.75 Mevlüt ARAS 01 MAR 2004 TUR TUR 6f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1038
61 3:48.81 Sergio MIRANDA 13 MAY 1992 USA USA 1f1 Glaspalast, Sindelfingen (GER) (i) 20 JAN 2024 1037
62 3:48.85 Jhye HADFIELD 12 DEC 2004 AUS AUS 2f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 991
63 3:48.87 Adrien COUDERT 27 SEP 1997 FRA FRA 6f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1036
64 3:48.91 Jeppe RISVIG 18 NOV 2001 DEN DEN 1f1 Spar Nord Arena, Skive (DEN) (i) 20 JAN 2024 1036
65 3:48.99 Paul KRAEMER 21 MAR 1997 FRA FRA 7f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1035
66 3:49.14 Guillaume LHOMME 19 DEC 1991 FRA FRA 8f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1033
67 3:49.15 Artem KALACHEV 07 SEP 1995 BLR BLR 1 Olimpiyets Arena, Mogilyov (BLR) (i) 18 JAN 2024 1033
68 3:49.19 Anthony CRAPANNE 13 SEP 1992 FRA FRA 9f1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 1032
69 3:49.72 Valentin CUVELIER 22 JAN 1997 FRA FRA 8f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1025
70 3:49.74 Dzmitry SAVIN 08 MAR 2002 BLR BLR 2 Olimpiyets Arena, Mogilyov (BLR) (i) 18 JAN 2024 1025
71 3:49.94 Mohamed Abdullah Mahal HABBANIYAH 28 MAR 1991 IRQ IRQ 7f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1022
72 3:49.98 Yvan LE FUR 10 APR 2004 FRA FRA 1f1 Salle Robert Poirier, Rennes (FRA) (i) 20 JAN 2024 1022
73 3:49.99 Tom JOUETTE 03 MAY 2002 FRA FRA f1 Salle Robert Poirier, Rennes (FRA) (i) 20 JAN 2024 1022
74 3:50.04 Thomas MOORCROFT 22 APR 2000 AUS AUS 3f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 976
75 3:50.07 Utku GÖLER 15 JAN 2005 TUR TUR 1f4 Ataköy Arena, Istanbul (TUR) (i) 13 JAN 2024 1021
76 3:50.08 André ALIE-LAMARCHE 1999 CAN CAN 2f1 The Dome Louis Riel, Ottawa (CAN) (i) 20 JAN 2024 1021
77 3:50.09 Marco SIETMANN 24 OCT 2002 GER GER 1 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1020
78 3:50.18 Solomon KIMUTAI 20 JAN 1999 KEN KEN 3h3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 974
79 3:50.20 Mehmet KALYONCU 28 JUL 2001 TUR TUR 8f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1019
80 3:50.25 Uladzislau TSERASHONAK 18 FEB 1999 BLR BLR 3 Olimpiyets Arena, Mogilyov (BLR) (i) 18 JAN 2024 1018
81 3:50.30 Felix BOERA 30 JUL 2003 KEN KEN 6 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 973
82 3:50.34 Geoffrey KIPKIRUI 10 OCT 2005 KEN KEN 7 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 972
83 3:50.39 Giovanni LAZZARO 27 JUL 2004 ITA ITA 5f1 Palaindoor, Padova (ITA) (i) 13 JAN 2024 1017
84 3:50.46 Wolfgang COTRA-NEMESI 27 APR 2005 AUS AUS 4f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 971
85 3:50.56 Maxence VERPRAET 03 FEB 1997 FRA FRA 9f1 Arena Stade Couvert, Liévin (FRA) (i) 21 JAN 2024 1014
86 3:50.58 Victor A. REQUENA 13 FEB 1999 ESP ESP 1 Centro de Tecnificación de Atletismo, Antequera (ESP) (i) 13 JAN 2024 1014
87 3:50.70 Vadzim STARSTENKA 03 JAN 1998 BLR BLR 4 Olimpiyets Arena, Mogilyov (BLR) (i) 18 JAN 2024 1012
88 3:50.80 Pablo COMINO 14 FEB 1998 ESP ESP 2 Centro de Tecnificación de Atletismo, Antequera (ESP) (i) 13 JAN 2024 1011
89 3:50.87 Cesare CAIANI 27 DEC 2003 ITA ITA 6f1 Palaindoor, Padova (ITA) (i) 13 JAN 2024 1010
90 3:50.90 Ä°smail TAÅžYÜREK 01 JAN 2003 TUR TUR 9f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1010
91 3:50.92 Paulo ROSÁRIO 21 APR 1994 POR POR 1 Altice Forum, Braga (POR) (i) 21 JAN 2024 1010
92 3:51.01 Manuel DI PRIMIO 10 FEB 2000 ITA ITA 1f1 Palaindoor Ancona, Ancona (ITA) (i) 13 JAN 2024 1008
93 3:51.15 Ben CLARIDGE 12 NOV 1997 GBR GBR 1f1 National Indoor Athletics Centre, Sheffield (GBR) (i) 07 JAN 2024 1007
94 3:51.16 Emi̇n Berke MURATHAN 31 OCT 2004 TUR TUR 1f5 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1006
95 3:51.17 Clement COUGNAUD 05 JAN 2001 FRA FRA 1 Arena Stade Couvert, Liévin (FRA) (i) 14 JAN 2024 1006
96 3:51.43 Michael WILSON 04 JAN 1996 GBR GBR 2f1 National Indoor Athletics Centre, Sheffield (GBR) (i) 07 JAN 2024 1003
97 3:51.49 Reagan KIPKORIR 07 SEP 2002 KEN KEN 4h1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 958
97 3:51.49 Jonothan KAY 23 MAY 1995 GBR GBR 3f1 National Indoor Athletics Centre, Sheffield (GBR) (i) 07 JAN 2024 1002
99 3:51.52 Ron MACLEAN 2001 CAN CAN 2f1 Universiade Pavilion, Edmonton (CAN) (i) 20 JAN 2024 1002
100 3:51.60 UÄŸur Kemal DERİN 30 JAN 2004 TUR TUR 10f6 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1001