senior 2024

1500 Metres women

Filter Top Lists

Filter Top Lists

Limit: 4:55.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 4:03.54 Georgia BELL 17 OCT 1993 GBR GBR 1 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1199
2 4:03.93 Revee WALCOTT-NOLAN 06 MAR 1995 GBR GBR 2 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1196
3 4:07.03 Elise VANDERELST 27 JAN 1998 BEL BEL 1 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1171
4 4:07.25 Salomé AFONSO 19 NOV 1997 POR POR 2 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1169
5 4:07.32 Giulia APRILE 11 OCT 1995 ITA ITA 3 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1169
6 4:09.24 Weronika LIZAKOWSKA 02 NOV 1998 POL POL 4 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1153
6 4:09.24 Agathe GUILLEMOT 11 JUL 1999 FRA FRA 5 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1153
8 4:09.58 Jetske VAN KAMPEN 28 DEC 1998 NED NED 3 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1151
9 4:09.93 Marissa DAMINK 24 OCT 1995 NED NED 4 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1148
10 4:10.25 Nele WEßEL 06 NOV 1999 GER GER 5 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1145
11 4:11.66 Mary EKIRU 07 DEC 2000 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1114
12 4:12.36 Jolanda KALLABIS 18 FEB 2005 GER GER 6 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1129
13 4:14.43 Micol MAJORI 04 JUN 1998 ITA ITA 1 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1113
14 4:14.66 Ingeborg ØSTGÅRD 05 OCT 2003 NOR NOR 6 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1111
15 4:15.31 Marta ZENONI 09 MAR 1999 ITA ITA 2 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1106
16 4:15.35 Georgie HARTIGAN 01 MAR 1996 IRL IRL 2f1 National Indoor Athletics Centre, Sheffield (GBR) (i) 07 JAN 2024 1105
17 4:15.71 Vivian Chebet KIPROTICH 07 JAN 1996 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1082
18 4:15.98 Yuliya POPOVA 03 MAY 2001 RUS RUS 1 KSUFKST Arena, Krasnodar (RUS) (i) 19 JAN 2024 1101
19 4:16.20 Verena MEISL 17 MAY 2001 GER GER 7 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1099
20 4:16.44 Lise THIMON 13 APR 1997 FRA FRA 7 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1097
21 4:16.50 Federica ZANNE 14 AUG 1997 ITA ITA 3 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1097
22 4:17.35 Sveva FASCETTI 20 JUN 1994 ITA ITA 4 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1090
23 4:17.72 Mariska PAREWYCK 13 DEC 1988 BEL BEL 8 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1087
24 4:18.31 Mary NYABOKE 19 APR 2005 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1063
25 4:18.46 Fabiane MEYER 29 NOV 2002 GER GER 8 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1081
26 4:18.84 Lauren CHURCH 1998 GBR GBR 3f1 National Indoor Athletics Centre, Sheffield (GBR) (i) 07 JAN 2024 1079
27 4:19.09 Kimberly CHINFATT 29 MAR 1988 CAN CAN 9 Coque Sport Center, Luxembourg (LUX) (i) 21 JAN 2024 1077
28 4:19.64 Diana MEZULIÁNÍKOVÁ 10 APR 1992 CZE CZE 1f1 Atletická hala Otakara Jandery, Praha (CZE) (i) 23 JAN 2024 1072
29 4:20.46 Tatsiana SHABANAVA 20 MAR 1998 BLR BLR 1 Olimpiyets Arena, Mogilyov (BLR) (i) 18 JAN 2024 1066
30 4:21.00 Melissa FRACASSINI 20 OCT 2003 ITA ITA 5 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1062
31 4:21.05 Giulia ZANNE 14 AUG 1997 ITA ITA 6 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1062
32 4:21.15 Kimberley FICENEC 23 JUL 1994 CZE CZE 2f1 Atletická hala Otakara Jandery, Praha (CZE) (i) 23 JAN 2024 1061
33 4:21.52 TuÄŸba TOPTAÅž 11 JUL 2000 TUR TUR 1f2 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1058
34 4:21.95 Diana CHEPKEMOI 25 JAN 2007 KEN KEN 4 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1035
35 4:22.52 Burcu SUBATAN 22 NOV 1997 TUR TUR 2f2 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1050
36 4:22.73 Winny CHEBET 20 DEC 1990 KEN KEN 1h1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1030
37 4:22.74 Saga PROVCI 20 OCT 2004 SWE SWE 1 Friidrottens Hus, Göteborg (SWE) (i) 22 JAN 2024 1049
38 4:23.01 Adia BUDDE 29 JUL 2005 GER GER 1 Leichtathletikhalle, Hamburg (GER) (i) 13 JAN 2024 1047
39 4:23.10 Jana MATÄšJKOVÁ 29 NOV 1999 CZE CZE 3f1 Atletická hala Otakara Jandery, Praha (CZE) (i) 23 JAN 2024 1046
40 4:23.75 Aimee WALLACE IRL IRL 1 National Indoor Arena, Abbotstown, Dublin (IRL) (i) 10 JAN 2024 1041
41 4:24.35 Melissa DUNCAN 30 JAN 1990 AUS AUS 1f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 1018
42 4:24.52 Livia CALDARINI 25 JAN 2002 ITA ITA 7 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1035
43 4:24.67 Esmanur YILMAZ 10 NOV 2004 TUR TUR 3f2 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1034
44 4:24.72 Nancy JEPKEMEI 19 FEB 1998 KEN KEN 5 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1015
45 4:25.08 Edibe YAÄžIZ 20 JAN 2006 TUR TUR 1f2 Ataköy Arena, Istanbul (TUR) (i) 13 JAN 2024 1031
46 4:25.26 Anita ŽÁKOVÁ 16 AUG 2000 CZE CZE 4f1 Atletická hala Otakara Jandery, Praha (CZE) (i) 23 JAN 2024 1030
47 4:25.27 Lucy Regina KASAINE 25 NOV 2005 KEN KEN 6 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1011
48 4:25.44 Louise MORVAL 17 MAR 2002 FRA FRA 1 Salle Robert Poirier, Rennes (FRA) (i) 20 JAN 2024 1028
49 4:25.46 Veronika SADEK 21 JAN 2003 SLO SLO 1f1 Palaindoor, Padova (ITA) (i) 14 JAN 2024 1028
50 4:25.54 Mercy Chepkorir KIRAREI 29 DEC 2001 KEN KEN 2h2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1009
51 4:25.81 Sofia GIOBELLI 21 SEP 1996 ITA ITA 2f1 Palaindoor, Padova (ITA) (i) 14 JAN 2024 1026
52 4:26.10 Derya KUNUR 01 SEP 1999 TUR TUR 4f2 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1024
53 4:26.47 Letizia DI LISA 20 DEC 1995 ITA ITA 8 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1021
54 4:27.13 Eimear MAHER 10 AUG 2003 IRL IRL 1 AIT International Arena, Athlone (IRL) (i) 14 JAN 2024 1016
55 4:27.22 Winfred Nzisa MBITHE 30 MAY 1997 KEN KEN 4h1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 997
56 4:27.42 Kerstin SCHULZE KALTHOFF 29 OCT 1998 GER GER 9 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 1014
57 4:27.68 Linah BUNGEI 11 FEB 2005 KEN KEN 5h2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 993
58 4:27.77 Courtney HUFSMITH 24 OCT 1998 CAN CAN 1f1 Universiade Pavilion, Edmonton (CAN) (i) 20 JAN 2024 1011
59 4:27.92 Jessica SMITH 19 JUN 2007 AUS AUS 2f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 991
60 4:28.35 Niamh KEARNEY 12 DEC 1992 IRL IRL 2 AIT International Arena, Athlone (IRL) (i) 14 JAN 2024 1007
61 4:28.85 Lucy CLEVELAND 27 NOV 2008 AUS AUS 3f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 985
62 4:28.86 Giulia BERNINI 12 AUG 2006 ITA ITA 9 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 1003
63 4:29.10 Sharon CHEPKEMOI 11 NOV 2006 KEN KEN 8 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 983
64 4:29.12 Tia Tanja ŽIVKO 08 OCT 2006 SLO SLO 1 Olimpijski center, Novo Mesto (SLO) (i) 20 JAN 2024 1001
65 4:29.17 Emine Hatun MECHAAL 07 DEC 1995 TUR TUR 6f2 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1001
65 4:29.17 Damla ÇELÄ°K 25 JUN 1997 TUR TUR 6f2 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 1001
67 4:29.18 Anastasiya FEDONINA 18 MAR 1998 RUS RUS 2 KSUFKST Arena, Krasnodar (RUS) (i) 19 JAN 2024 1001
68 4:29.23 Zoe TOLAND 06 AUG 1997 AUS AUS 4f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 982
69 4:29.38 Marta MITJANS 28 DEC 2006 ESP ESP 1 Pista Coberta de Catalunya, Sabadell (ESP) (i) 21 JAN 2024 999
70 4:29.39 Hillary CLARK 2000 CAN CAN 1f1 Bruce Kidd Field House, Toronto (CAN) (i) 06 JAN 2024 999
71 4:29.49 Koraini-Anthi KIRIAKOPOULOU 11 MAR 1993 GRE GRE 1f1 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 998
72 4:29.52 Sarah MORAA 26 OCT 2005 KEN KEN 5h1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 980
73 4:29.66 Vanessa SCAUNET 09 JUL 1996 BEL BEL 10 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 997
74 4:29.88 Sophie HALL 07 FEB 2011 AUS AUS 5f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 977
75 4:30.19 Anjelina Nadai LOHALITH 01 JAN 1995 ART ART 9 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 975
76 4:30.28 Åževval ÖZDOÄžAN 03 NOV 2002 TUR TUR 8f2 Ataköy Arena, Istanbul (TUR) (i) 20 JAN 2024 993
77 4:30.64 Nysa MALES 27 FEB 2006 AUS AUS 6f1 Hagenauer Reserve, Box Hill, Melbourne (AUS) 18 JAN 2024 972
78 4:30.68 Tena MARODI 02 JUN 2005 CRO CRO 1 Velesajam Hall, Zagreb (CRO) (i) 13 JAN 2024 990
79 4:30.70 Letizia FONTANIVE 02 APR 2002 ITA ITA 3f1 Palaindoor, Padova (ITA) (i) 14 JAN 2024 989
80 4:30.73 Lora ROFF 19 OCT 1989 AUS AUS 1 The Crest Athletics Centre, Sydney (AUS) 18 JAN 2024 971
81 4:30.79 Brielle ERBACHER 28 FEB 1999 AUS AUS 1f1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 971
82 4:30.81 Claire CHERUTO 07 FEB 2008 KEN KEN 10 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 971
83 4:30.90 Mariana MOREIRA 21 MAR 2008 POR POR 1 Altice Forum, Braga (POR) (i) 21 JAN 2024 988
84 4:30.91 Lorenza DE NONI 19 JAN 2006 ITA ITA 4f1 Palaindoor, Padova (ITA) (i) 14 JAN 2024 988
85 4:30.92 Amelie KLUG 11 MAY 2003 GER GER 1 Leichtathletikhallen Manfort, Leverkusen (GER) (i) 21 JAN 2024 988
86 4:31.13 Live SOLHEIMDAL 23 SEP 1996 NOR NOR 1 Ulsteinhallen, Ulsteinvik (NOR) (i) 14 JAN 2024 986
87 4:31.33 Klara ANDRIJAÅ EVIĆ 16 MAR 2001 CRO CRO 1 Centro de Tecnificación de Atletismo, Antequera (ESP) (i) 13 JAN 2024 985
88 4:31.34 Daphne DORNIC 24 JUN 2006 FRA FRA 1 Stadium Jean-Pellez, Aubiére (FRA) (i) 20 JAN 2024 985
89 4:31.37 Ilaria SABBATINI 25 MAY 1994 ITA ITA 10 Palaindoor Ancona, Ancona (ITA) (i) 20 JAN 2024 985
90 4:31.48 Valeria MINATI 16 JAN 2004 ITA ITA 5f1 Palaindoor, Padova (ITA) (i) 14 JAN 2024 984
91 4:31.56 Liza Å AJN 05 MAY 2002 SLO SLO 2 Olimpijski center, Novo Mesto (SLO) (i) 20 JAN 2024 983
92 4:31.75 Marina GUERRERO 29 MAY 1994 ESP ESP 2 Pista Coberta de Catalunya, Sabadell (ESP) (i) 21 JAN 2024 982
93 4:31.82 Lea MARODI 02 JUN 2005 CRO CRO 2 Velesajam Hall, Zagreb (CRO) (i) 13 JAN 2024 981
94 4:31.84 Jana SCHLÜSCHE 28 JAN 2000 GER GER 11 Helmut-Körnig-Halle, Dortmund (GER) (i) 20 JAN 2024 981
95 4:32.02 Jana JOHANOVÁ 25 OCT 2007 CZE CZE 1f2 Atletická hala Otakara Jandery, Praha (CZE) (i) 23 JAN 2024 980
96 4:32.18 Nina-carla GUNTHER 19 DEC 1998 FRA FRA 1f1 The Dome Louis Riel, Ottawa (CAN) (i) 20 JAN 2024 979
97 4:32.30 Ana Vita VERNEKER 2008 SLO SLO 1f2 Olimpijski center, Novo Mesto (SLO) (i) 20 JAN 2024 978
98 4:32.63 Lucy HOLMES GBR GBR 2 AIT International Arena, Athlone (IRL) (i) 20 JAN 2024 975
99 4:32.68 Joana SOARES 08 SEP 1993 POR POR 1 RG3 e Centro Desportivo da Madeira, Funchal (POR) 13 JAN 2024 957
100 4:32.71 Eimear MCCARROLL 09 JUL 2005 IRL IRL 1f2 AIT International Arena, Athlone (IRL) (i) 20 JAN 2024 975