senior 2024

10,000 Metres men

Filter Top Lists

Filter Top Lists

Limit: 32:30.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 28:25.37 Kelvin KIPLAGAT 03 JAN 2004 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1093
2 28:26.62 Francis ABONGO 23 MAR 1996 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1091
3 28:28.59 Vincent KIMUTAI 16 DEC 1996 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1088
4 28:45.53 Samuel KIPROP 20 SEP 2000 KEN KEN 4 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1063
5 28:53.66 David LOITANGOLE 16 AUG 1999 KEN KEN 5 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1051
6 28:55.48 Fredrick CHEGE 02 JUL 1998 KEN KEN 6 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1048
7 28:57.79 Joseph NJOROGE 04 APR 2005 KEN KEN 7 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1045
8 29:05.40 Ernest KIMUTAI 12 MAY 1992 KEN KEN 8 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1033
9 29:05.41 Shadrack KENDAYWO 18 JAN 2000 KEN KEN 9 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1033
10 29:09.15 Joseph KIMUTAI 20 APR 1992 KEN KEN 10 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1028
11 29:15.51 Dismus OKIOMA 26 OCT 2005 KEN KEN 11 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1018
12 29:19.28 Shadrack NGUMBAU 02 APR 1995 KEN KEN 12 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1013
13 29:20.18 Julius Kibowen KIPKWONY 08 OCT 1998 KEN KEN 13 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1012
14 29:20.20 Joseph MWANGI 03 APR 2002 KEN KEN 14 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1012
15 29:21.37 Joseph KARANJA 06 AUG 2007 KEN KEN 15 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1010
16 29:25.90 James WAWERU 2005 KEN KEN 16 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1003
17 29:29.37 Michael VOSS 13 JAN 1997 NZL NZL 1 The Caledonian Ground, Dunedin (NZL) 13 JAN 2024 998
18 29:35.41 Ezekiel CHEROP 13 JUN 1984 KEN KEN 17 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 990
19 29:42.55 Samson NDAMBUKI 04 FEB 1998 KEN KEN 18 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 979
20 29:44.61 Edward RONO 06 AUG 1998 KEN KEN 19 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 976
21 29:44.70 Joseph NTIMAMA 05 OCT 2008 KEN KEN 20 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 976
22 29:45.09 Julian OAKLEY 23 JUN 1993 NZL NZL 2 The Caledonian Ground, Dunedin (NZL) 13 JAN 2024 976
23 29:46.81 Joseph WANJIKU 01 NOV 2004 KEN KEN 21 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 973
24 29:53.39 Wesley LANGAT 1995 KEN KEN 22 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 964
25 29:55.74 Zebedayo LARAPUA 25 APR 2007 KEN KEN 23 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 961
26 29:56.46 Erick KIPKIRUI 07 JUN 1989 KEN KEN 24 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 960
27 30:00.69 Marti DUNG'U 26 AUG 1998 KEN KEN 25 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 954
28 30:04.30 Elisha LOMONGIN 11 OCT 2000 KEN KEN 26 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 948
29 30:11.00 Christopher DRYDEN 17 MAY 1999 NZL NZL 3 The Caledonian Ground, Dunedin (NZL) 13 JAN 2024 939
30 30:11.49 Duncan KAMAU 31 JAN 1994 KEN KEN 28 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 938
31 30:14.37 Peter MAKAU 10 OCT 1994 KEN KEN 29 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 934
32 30:15.87 Stephen KANGETHE 08 JUN 1997 KEN KEN 30 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 932
33 30:18.55 Godfrey RIHE KEN KEN 27 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 928
34 30:26.22 Collins KIPROP 17 MAY 1999 KEN KEN 31 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 918
35 30:31.12 Weldon KIPROTICH 28 FEB 1998 KEN KEN 32 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 911
36 30:35.32 John MUOKA 1985 KEN KEN 33 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 905
37 30:53.72 Michael SUTTON 24 SEP 1994 NZL NZL 4 The Caledonian Ground, Dunedin (NZL) 13 JAN 2024 880
38 31:05.87 Kamwathi NYAGA KEN KEN 34 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 864
39 31:15.21 Jackson GITHINJI 23 JUL 1980 KEN KEN 35 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 851
40 31:20.82 Simon CHEGE 22 FEB 1985 KEN KEN 36 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 844
41 31:32.57 Thomas RICHARDS NZL NZL 5 The Caledonian Ground, Dunedin (NZL) 13 JAN 2024 828
42 31:53.5h Pierre TCHOGAH DJAKDING 10 SEP 1990 CMR CMR 1 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 801
43 32:15.37 Larry RYAN GBR GBR The Caledonian Ground, Dunedin (NZL) 13 JAN 2024 773