senior 2024

100 Metres Hurdles women

Filter Top Lists

Filter Top Lists

Limit: 15.80

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 13.46 +0.1 Shania MYERS 25 AUG 2005 JAM JAM 1f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1088
2 13.47 +0.1 Habiba HARRIS 26 SEP 2005 JAM JAM 2f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 1087
3 13.69 -1.5 Imogen BRESLIN 20 JUN 2001 AUS AUS 1f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 1067
4 14.01 +0.6 Rukia Nusra OMULISIA 29 AUG 2001 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1017
5 14.21 -1.5 Sophia CIBEI 25 MAR 2002 AUS AUS 2f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 1001
6 14.29 -1.5 Jasynta LAMPRET 25 MAY 2006 AUS AUS 3f1 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 991
7 14.30 -1.2 Santae WILSON 12 OCT 2005 JAM JAM 1f2 GC Foster College, Spanish Town (JAM) 20 JAN 2024 988
8 14.56 +1.9 Leah RICHARDS 15 JAN 2002 AUS AUS 1 WA Sports Centre, Perth (AUS) 06 JAN 2024 948
9 14.62 +1.9 Tori MOSS 06 NOV 2003 AUS AUS 2 WA Sports Centre, Perth (AUS) 06 JAN 2024 941
10 14.69 -0.5 Leila CROKER 06 JUL 2006 AUS AUS 1ce SA Athletic Stadium, Adelaide (AUS) 13 JAN 2024 935
10 14.69 +0.4 Alessandra MACDONALD 01 JUL 2000 NZL NZL 1 Mt Smart Stadium, Auckland (NZL) 20 JAN 2024 932
12 14.74 -0.5 Christine GAYEN 20 OCT 1996 AUS AUS 1ce SA Athletic Stadium, Adelaide (AUS) 13 JAN 2024 929
13 14.78 -0.2 Kadina DEEBLE 08 JUL 2005 JAM JAM 1f2 Calabar High School, Kingston (JAM) 20 JAN 2024 922
14 14.87 -1.2 Seanna-Gaye LESLIE 27 JAN 2005 JAM JAM 2f2 GC Foster College, Spanish Town (JAM) 20 JAN 2024 918
15 14.91 -1.2 Julissia KNIGHT 30 APR 2006 JAM JAM 3f2 GC Foster College, Spanish Town (JAM) 20 JAN 2024 913
16 14.97 +0.5 Ishna JAMES 23 AUG 2006 JAM JAM 1f1 GC Foster College, Spanish Town (JAM) 20 JAN 2024 899
17 15.04 +0.9 Alana CHAPMAN 2004 AUS AUS 1ce Lakeside Stadium, Melbourne (AUS) 06 JAN 2024 890
18 15.07 -0.6 Holly GRAY 2006 NZL NZL 1 Aorangi Stadium, Timaru (NZL) 06 JAN 2024 890
19 15.12 +0.5 Marienger CHIRINOS 12 DEC 2003 VEN VEN 1 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 881
20 15.13 +0.5 Mariangelic ROJAS 2004 VEN VEN 2 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 880
21 15.29 +0.6 Jane Wangari CHEGE 15 DEC 1998 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 861
22 15.32 +0.1 Juwonna WHITEHORNE 20 JUL 2005 JAM JAM 3f1 Jamaica College Ashenheim Stadium, Kingston (JAM) 06 JAN 2024 857
23 15.35 +0.6 Veronicah CHEBET 25 NOV 1989 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 854
24 15.36 -0.2 Kamoy COLE 2006 JAM JAM 2f2 Calabar High School, Kingston (JAM) 20 JAN 2024 854
25 15.38 +0.5 Omarian CONSTABLE 03 MAR 2005 JAM JAM 2f1 GC Foster College, Spanish Town (JAM) 20 JAN 2024 850
26 15.40 +1.7 Kewes GOMES 2007 TTO TTO 1 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 848
27 15.46 +0.5 Luisangelys ALCALA 2005 VEN VEN 3 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 841
28 15.52 +0.4 Grace WISNEWSKI 12 APR 2005 NZL NZL 2 Mt Smart Stadium, Auckland (NZL) 20 JAN 2024 834
29 15.53 +0.6 Gladys NGURE 19 JUN 1995 KEN KEN 4 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 833
30 15.67 +1.9 Ella BATTEN 02 OCT 2006 AUS AUS 3 WA Sports Centre, Perth (AUS) 06 JAN 2024 817
31 15.71 +1.6 Nia RICHARDS 24 JUL 2006 BAH BAH 1 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 812
32 15.77 +0.3 Ruby FIFIELD AUS AUS 1f2 Barden Ridge Athletics Track, Sydney (AUS) 06 JAN 2024 805
33 15.80 +1.9 Vivienne LE TESSI 2004 AUS AUS 4 WA Sports Centre, Perth (AUS) 06 JAN 2024 802