senior 2024

Discus Throw men

Filter Top Lists

Filter Top Lists

Limit: 42.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 65.39 Connor BELL 21 JUN 2001 NZL NZL 1 Mitre10 Sports Park, Hastings (NZL) 16 JAN 2024 1159
2 61.86 Chad WRIGHT 25 MAR 1991 JAM JAM 1 GC Foster College, Spanish Town (JAM) 20 JAN 2024 1095
3 58.72 Tom REUX 24 FEB 1999 FRA FRA 2 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 1037
4 57.50 Emanuel SOUSA 04 APR 1999 POR POR 1 Pista Carlos Lopes, Torres Vedras (POR) 20 JAN 2024 1014
5 55.40 Etienne ROUSSEAU 28 FEB 2003 AUS AUS 1 WA Sports Centre, Perth (AUS) 20 JAN 2024 976
6 54.11 Edujose SOUSA LIMA 02 MAR 1996 POR POR 2 Pista Carlos Lopes, Torres Vedras (POR) 20 JAN 2024 952
7 53.50 Lachlan PAGE 16 DEC 1997 AUS AUS 1 SA Athletic Stadium, Adelaide (AUS) 20 JAN 2024 941
8 53.21 Umar SANDY 2002 TTO TTO 1 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 JAN 2024 936
9 53.08 Magnus TÖBBEN 08 OCT 2002 GER GER 1 Stadion Manfort, Leverkusen (GER) 21 JAN 2024 933
10 53.07 Marcel REISCH 02 APR 2003 GER GER Stadion Manfort, Leverkusen (GER) 21 JAN 2024 933
11 52.50 Aleksey KISLITSA 06 JUL 1999 RUS RUS 1 KSUFKST Arena, Krasnodar (RUS) 20 JAN 2024 923
12 52.30 Lucien WANGBA 08 MAY 1993 CMR CMR 1 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 919
13 50.39 Willy VICAUT 27 NOV 1995 FRA FRA 1f1 Stade A. Delaune, Maisons-Alfort (FRA) 20 JAN 2024 884
14 48.39 Alex WATKINS 2003 JAM JAM 2 GC Foster College, Spanish Town (JAM) 20 JAN 2024 848
15 48.35 Tio Josh MOWATT 14 JUN 2003 JAM JAM 3 GC Foster College, Spanish Town (JAM) 20 JAN 2024 847
16 47.93 Kieran FOWLER 20 AUG 1989 NZL NZL 1 Aorangi Stadium, Timaru (NZL) 06 JAN 2024 839
17 47.73 Max ABBOT 26 MAR 2003 NZL NZL 3 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 836
18 46.82 Jared NEIGHBOURS 14 FEB 2000 NZL NZL 4 Hawke's Bay Sports Park, Hastings (NZL) 20 JAN 2024 819
19 46.75 O'Neil COLLINS 09 OCT 2001 JAM JAM 4 GC Foster College, Spanish Town (JAM) 20 JAN 2024 818
20 46.74 Antonio LAUDANTE 24 JUN 1993 ITA ITA 1 Stadio Guidobaldi, Rieti (ITA) 21 JAN 2024 817
21 46.34 Benson Wachira MAINA 26 MAY 1992 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 810
22 45.94 Dzmitriy SHARKO 03 JUN 2004 BLR BLR 1 Olimpiyets, Mogilyov (BLR) 18 JAN 2024 803
23 44.99 Alberto DI FAZIO 2002 ITA ITA 2 Stadio Guidobaldi, Rieti (ITA) 21 JAN 2024 785
24 44.80 Mario GONZALEZ 20 APR 1991 VEN VEN 1 Estadio Brigido Iriarte, Caracas (VEN) 13 JAN 2024 782
25 44.48 Obrian NIENAT 1995 FRA FRA 2f1 Stade A. Delaune, Maisons-Alfort (FRA) 20 JAN 2024 776
26 44.12 Juuso SILLANPÄÄ 16 FEB 1979 FIN FIN 1 Karhuhalli, Pori (FIN) (i) 20 JAN 2024 770
27 43.82 William EVANS 03 MAY 2004 AUS AUS 2 SA Athletic Stadium, Adelaide (AUS) 20 JAN 2024 764
28 43.71 Ferdinando NICOTRA 24 APR 1986 ITA ITA 1f2 Stade A. Delaune, Maisons-Alfort (FRA) 20 JAN 2024 762
29 43.53 Fredrick Kiprop CHUMBA 04 OCT 1995 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 759
30 43.06 Michel GRÖPER 22 APR 2004 GER GER 1 Werferzentrum Brandberge, Halle (GER) 13 JAN 2024 750
31 42.88 Billy Jospen TAKOUGOUM KUITCHE 10 JAN 1997 CMR CMR 2 Complexe Sportif D'olembe, Yaoundé (CMR) 06 JAN 2024 747
32 42.84 Johan FEUILLARD 1989 FRA FRA 3f1 Stade A. Delaune, Maisons-Alfort (FRA) 20 JAN 2024 746
33 42.63 Evan JOURDAIN 05 APR 2002 FRA FRA 1 Stade Pierre Paul Bernard, Talence (FRA) 21 JAN 2024 742
34 42.25 Tomás RODRIGUES 20 APR 2001 POR POR 3 Pista Carlos Lopes, Torres Vedras (POR) 20 JAN 2024 735