senior 2024

Javelin Throw women

Filter Top Lists

Filter Top Lists

Limit: 38.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 55.59 Alizée MINARD 06 MAY 1997 FRA FRA Stade Pierre Paul Bernard, Talence (FRA) 21 JAN 2024 996
2 51.39 Katrina BLACKETT 08 JUN 1995 AUS AUS 1f2 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 919
3 49.16 Natalya KOVALENKO 03 JUL 1999 RUS RUS 1 KSUFKST Arena, Krasnodar (RUS) 19 JAN 2024 878
4 49.06 Gemma BUCKLE 11 JAN 2008 AUS AUS 1 WA Sports Centre, Perth (AUS) 20 JAN 2024 876
5 47.21 Mia GORDON 23 OCT 2002 AUS AUS 1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 842
6 46.10 Ella HARBISON 19 SEP 2008 AUS AUS 2 WA Sports Centre, Perth (AUS) 20 JAN 2024 821
7 45.97 Tiana PAVLOVICH 11 APR 2005 AUS AUS 3 WA Sports Centre, Perth (AUS) 20 JAN 2024 819
8 45.82 Gladys JEPKEMBOI 09 SEP 2002 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 816
9 45.21 Damacline Mwango NYAKERERI 18 OCT 1993 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 805
10 45.01 G'Nea PITT 2002 JAM JAM 1 GC Foster College, Spanish Town (JAM) 20 JAN 2024 801
11 44.23 Taysha STUBBS 28 DEC 2007 BAH BAH 1 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 787
12 43.74 Charlize GOODY 17 JAN 2006 AUS AUS 1 Mitre10 Sports Park, Hastings (NZL) 16 JAN 2024 778
13 43.72 Isabelle CRUICKSHANK 27 OCT 2006 AUS AUS 2f2 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 777
14 42.94 Betty CHEBET 25 JAN 1988 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 763
15 42.89 Laura SCHÜTZ 23 MAR 2003 GER GER 1 Stadion Manfort, Leverkusen (GER) 20 JAN 2024 762
16 41.92 Jennifer SOMBODEY MOONOU 2004 ITA ITA 1 Stadio Guidobaldi, Rieti (ITA) 20 JAN 2024 744
17 41.73 Lucile BOURGES 25 APR 2000 FRA FRA 1 Stade A. Delaune, Maisons-Alfort (FRA) 20 JAN 2024 741
18 41.72 Liliana PEREZ 03 JUN 1998 VEN VEN 1 Estadio Brigido Iriarte, Caracas (VEN) 12 JAN 2024 741
19 41.50 Zoelle JAMEL 2009 JAM JAM 1 Jamaica College Ashenheim Stadium, Kingston (JAM) 05 JAN 2024 737
20 41.28 Savannah SCHEEN 01 JUL 2001 NZL NZL 1 Mt Smart Stadium, Auckland (NZL) 13 JAN 2024 732
21 41.19 Leila CROKER 06 JUL 2006 AUS AUS 1ce SA Athletic Stadium, Adelaide (AUS) 14 JAN 2024 731
22 41.05 Emma GABBITUS 20 FEB 2006 AUS AUS 1 WA Sports Centre, Perth (AUS) 06 JAN 2024 728
23 40.96 Bianca PACKER 16 APR 2004 AUS AUS 1f1 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 727
24 40.78 Gladwel CHEPCHIENG 03 FEB 2005 KEN KEN 4 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 723
25 40.73 Abbey MOODY 18 JAN 2004 NZL NZL 1 Aorangi Stadium, Timaru (NZL) 06 JAN 2024 722
26 40.44 Kamera STRACHAN 21 MAY 2008 BAH BAH 2 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 717
27 40.01 Zara O'DEA 03 JAN 2009 AUS AUS 4 WA Sports Centre, Perth (AUS) 20 JAN 2024 709
28 39.86 Chloe METCALF 07 SEP 1999 AUS AUS 2 WA Sports Centre, Perth (AUS) 12 JAN 2024 706
29 39.84 Claudia LEGGE 20 SEP 2004 AUS AUS 2 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 706
30 39.67 Emma KEMPSON 27 MAR 2007 AUS AUS 5 WA Sports Centre, Perth (AUS) 20 JAN 2024 703
31 39.63 Lucy NDINDA 08 DEC 2004 KEN KEN 5 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 702
32 39.59 Becky CHELANGAT 15 MAY 1998 KEN KEN 6 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 701
33 39.16 Marlitt SPILLE 2001 GER GER 2 Stadion Manfort, Leverkusen (GER) 20 JAN 2024 694
34 38.80 Sarah TOUMANIAN 17 NOV 2000 FRA FRA 1 Stade Pierre Paul Bernard, Talence (FRA) 21 JAN 2024 687
35 38.67 Vanessa SAWYER 2003 BAH BAH 3 The Bahamas National Stadium, Nassau (BAH) 20 JAN 2024 685
36 38.55 Marlene ARAUJO 19 FEB 1993 POR POR 1 Pista Carlos Lopes, Torres Vedras (POR) 20 JAN 2024 682
37 38.52 Nele REITGRUBER 22 DEC 2005 GER GER 1 Stadion Manfort, Leverkusen (GER) 20 JAN 2024 682
38 38.47 Kiara SHINE 18 MAR 2004 AUS AUS 3f2 Kerryn McCann Athletic Centre, Wollongong (AUS) 13 JAN 2024 681
39 38.43 Rylee O'SHAUGHNESSY 26 JUL 2005 AUS AUS 1 Queensland Sport and Athletics Centre, Nathan, Brisbane (AUS) 20 JAN 2024 680
40 38.23 Nele STRAUß 09 DEC 2006 GER GER 1 Werferzentrum Brandberge, Halle (GER) 20 JAN 2024 676