senior 2024

20 Kilometres Race Walk men

Filter Top Lists

Filter Top Lists

Limit: 1:42:00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 1:22:18 Hayato KATSUKI 28 NOV 1990 JPN JPN 1 Tokyo (JPN) 01 JAN 2024 1142
2 1:22:31 Kazuya IWAI 24 MAR 2002 JPN JPN 2 Tokyo (JPN) 01 JAN 2024 1137
3 1:23:04 Mazlum DEMIR 19 DEC 2003 TUR TUR 1 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 1125
4 1:23:16 Brandon SEGURA 30 APR 1996 MEX MEX 1 Trolley Square, Santee, CA (USA) 21 JAN 2024 1121
5 1:23:38 Ever Jair PALMA OLIVARES 18 MAR 1992 MEX MEX 2 Trolley Square, Santee, CA (USA) 21 JAN 2024 1113
6 1:23:50 Miroslav ÚRADNÍK 24 MAR 1996 SVK SVK 2 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 1109
7 1:24:53 Atsuki TSUCHIYA 06 AUG 2003 JPN JPN 3 Tokyo (JPN) 01 JAN 2024 1087
8 1:25:03 Şahin ŞENODUNCU 24 APR 1994 TUR TUR 3 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 1084
9 1:25:44 Hayrettin YILDIZ 04 MAY 2004 TUR TUR 4 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 1070
10 1:26:35 Koutaro WAKE 23 APR 2002 JPN JPN 4 Tokyo (JPN) 01 JAN 2024 1053
11 1:26:58 Michal MORVAY 19 AUG 1996 SVK SVK 5 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 1045
12 1:27:13 Mitowa MAKINO 15 JAN 2003 JPN JPN 5 Tokyo (JPN) 01 JAN 2024 1040
13 1:27:15 Riku KANEKO 15 MAR 2005 JPN JPN 6 Tokyo (JPN) 01 JAN 2024 1039
14 1:27:41 Riku OIE 09 SEP 2003 JPN JPN 7 Tokyo (JPN) 01 JAN 2024 1030
15 1:28:00 Heristone Wanyonyi WAFULA 30 JUN 2003 KEN KEN 1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 1024
16 1:28:14 Ozan BAYRAM 18 SEP 2004 TUR TUR 6 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 1019
17 1:28:15 Yuto YAYANAGISAWA 26 FEB 1996 JPN JPN 8 Tokyo (JPN) 01 JAN 2024 1019
18 1:28:30 Shotaro SHIMOIKE 24 APR 2004 JPN JPN 9 Tokyo (JPN) 01 JAN 2024 1014
19 1:28:31 Kazuhiro UMEDA 09 MAR 2005 JPN JPN 10 Tokyo (JPN) 01 JAN 2024 1014
20 1:28:43 Takuma ISHIKAWA 07 OCT 2002 JPN JPN 11 Tokyo (JPN) 01 JAN 2024 1010
21 1:29:09 Takato GOTO 05 APR 2003 JPN JPN 12 Tokyo (JPN) 01 JAN 2024 1001
22 1:29:19 Diyar BAYRAM 18 SEP 2004 TUR TUR 7 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 998
23 1:29:31 Juan CALDERON 14 APR 1999 CRC CRC 1 Estadio Nacional - La Sabana, San José (CRC) 21 JAN 2024 994
24 1:29:43 Man Kit CHIN 20 JUL 1991 HKG HKG 13 Tokyo (JPN) 01 JAN 2024 990
25 1:29:51 Rinto CHINEN 18 AUG 2002 JPN JPN 14 Tokyo (JPN) 01 JAN 2024 987
26 1:30:03 Mikail DERE 25 MAR 2004 TUR TUR 8 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 983
27 1:30:17 Jhon Alexander CASTAÑEDA 19 FEB 1992 COL COL 3 Trolley Square, Santee, CA (USA) 21 JAN 2024 979
28 1:30:18 Yung-Kuei CHAN 14 DEC 2002 TPE TPE 15 Tokyo (JPN) 01 JAN 2024 978
29 1:30:20 Aoi SUZUKI 13 NOV 2004 JPN JPN 16 Tokyo (JPN) 01 JAN 2024 978
29 1:30:20 Dominic Samson NDIGITI 02 APR 2000 KEN KEN 2 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 978
31 1:30:41 Atsuya SUZUKI 16 JUN 2004 JPN JPN 17 Tokyo (JPN) 01 JAN 2024 971
32 1:30:48 Haruki NAKAGAKI 06 DEC 2002 JPN JPN 18 Tokyo (JPN) 01 JAN 2024 968
32 1:30:48 Junpei OZAKI 29 NOV 2004 JPN JPN 19 Tokyo (JPN) 01 JAN 2024 968
34 1:30:55 Yuichi YARITA 24 JUN 1994 JPN JPN 20 Tokyo (JPN) 01 JAN 2024 966
35 1:30:56 Tatsuya TANAKA 20 JUL 1990 JPN JPN 21 Tokyo (JPN) 01 JAN 2024 966
36 1:31:16 Rin MIYOSHI 23 NOV 2001 JPN JPN 22 Tokyo (JPN) 01 JAN 2024 959
37 1:31:28 Masato SEMOTO 24 NOV 2002 JPN JPN 23 Tokyo (JPN) 01 JAN 2024 955
38 1:31:33 Tomoya KANZAWA 30 JUN 1994 JPN JPN 24 Tokyo (JPN) 01 JAN 2024 954
39 1:31:39 Sota ARAI 25 JAN 2005 JPN JPN 25 Tokyo (JPN) 01 JAN 2024 952
40 1:31:46 Akihiro MINAKATA 18 OCT 2000 JPN JPN 26 Tokyo (JPN) 01 JAN 2024 950
41 1:31:48 Kenta SAKURAI 26 DEC 2004 JPN JPN 27 Tokyo (JPN) 01 JAN 2024 949
42 1:31:57 Taichi KIMURA 02 APR 2000 JPN JPN 28 Tokyo (JPN) 01 JAN 2024 946
43 1:32:23 Rei TOGUCHI 09 APR 2002 JPN JPN 29 Tokyo (JPN) 01 JAN 2024 938
44 1:32:50 Seiya HOJO 12 AUG 2001 JPN JPN 30 Tokyo (JPN) 01 JAN 2024 929
45 1:33:28 Harun BILIR 15 DEC 2004 TUR TUR 9 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 917
46 1:34:04 Shinnosuke FUKUNAGA 25 FEB 2004 JPN JPN 31 Tokyo (JPN) 01 JAN 2024 906
47 1:34:06 Haru OBATA 18 AUG 2004 JPN JPN 32 Tokyo (JPN) 01 JAN 2024 905
48 1:35:30 Sora KAWAKITA 02 NOV 2004 JPN JPN 33 Tokyo (JPN) 01 JAN 2024 879
49 1:35:54 Ryo OTANI 12 APR 2002 JPN JPN 34 Tokyo (JPN) 01 JAN 2024 871
50 1:36:11 Vitaliy TEREKHIN 20 MAY 1996 KAZ KAZ 10 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 866
51 1:36:12 Mario Andrés DE LOS RÍOS MEX MEX 4 Trolley Square, Santee, CA (USA) 21 JAN 2024 866
52 1:36:19 Shoki NIIOKA 26 AUG 2002 JPN JPN 35 Tokyo (JPN) 01 JAN 2024 864
53 1:36:30 Masafumi KAI 22 DEC 1988 JPN JPN 36 Tokyo (JPN) 01 JAN 2024 860
54 1:36:49 Kakeru MATSUMOTO 17 MAY 2000 JPN JPN 37 Tokyo (JPN) 01 JAN 2024 854
55 1:36:54 Ten MATUI 15 AUG 2002 JPN JPN 38 Tokyo (JPN) 01 JAN 2024 853
56 1:37:12 Peng-He LIU 06 DEC 2003 TPE TPE 39 Tokyo (JPN) 01 JAN 2024 847
57 1:37:14 Peter THEURI 10 SEP 1992 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 05 JAN 2024 847
58 1:37:40 Naohiro KOYAMA 20 MAY 1995 JPN JPN 40 Tokyo (JPN) 01 JAN 2024 839
59 1:37:53 Natsuhiro YAMADA 20 JUL 2002 JPN JPN 41 Tokyo (JPN) 01 JAN 2024 835
60 1:38:33 Yusei SATTA 14 JAN 2004 JPN JPN 42 Tokyo (JPN) 01 JAN 2024 823
61 1:38:46 Farkhan ASSETKHANULY 2004 KAZ KAZ 11 Konyaaltı Boulvared, Antalya (TUR) 20 JAN 2024 819
62 1:38:52 Naoto SUGIBAYASHI 09 SEP 2003 JPN JPN 43 Tokyo (JPN) 01 JAN 2024 817
63 1:39:02 Dávid TOKODI 03 MAY 1991 HUN HUN 1 Circuito Urbano, Porto de Mos (POR) 07 JAN 2024 814
64 1:39:40 Yuki ITO 12 APR 1992 JPN JPN 44 Tokyo (JPN) 01 JAN 2024 803
65 1:39:49 Hideaki MIYAJIMA 23 JUL 1994 JPN JPN 45 Tokyo (JPN) 01 JAN 2024 800
66 1:40:26 Chun Hung TSE 23 DEC 1981 HKG HKG 46 Tokyo (JPN) 01 JAN 2024 789
67 1:41:25 Luis GIL 06 APR 1975 POR POR 2 Circuito Urbano, Porto de Mos (POR) 07 JAN 2024 772