Limit: 4100
Rank | Mark | WIND | Competitor | DOB | Nat | Pos | Venue | Date | Results Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6032 | Tim NOWAK | 13 AUG 1995 | GER | 1 | Sportzentrum Kalbach, Frankfurt (GER) (i) | 21 JAN 2024 | 1141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.23 - 7.26 - 15.17 - 2.03 / 8.10 - 5.00 - 2:41.56 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5764 | Nico BECKERS | 03 MAR 1994 | GER | 2 | Sportzentrum Kalbach, Frankfurt (GER) (i) | 21 JAN 2024 | 1086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.03 - 7.01 - 16.68 - 2.00 / 8.33 - 4.30 - 2:48.86 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5753 | Edgaras BENKUNSKAS | 28 MAY 1999 | LTU | 1 | Lengvosios atletikos maniežas, Šiauliai (LTU) (i) | 13 JAN 2024 | 1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.10 - 6.72 - 15.60 - 1.99 / 8.12 - 4.80 - 2:52.84 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5706 | Marcus NILSSON | 03 MAY 1991 | SWE | 1 | Friidrottshall, Sollentuna (SWE) (i) | 21 JAN 2024 | 1074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.28 - 6.70 - 14.92 - 1.91 / 8.36 - 5.07 - 2:42.58 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5672 | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 1 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 14 JAN 2024 | 1067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.07 - 6.89 - 16.01 - 2.01 / 8.28 - 4.24 - 2:50.21 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5643 | Bastien AUZEIL | 22 OCT 1989 | FRA | 1 | Halle Stéphane Diagana, Lyon (FRA) (i) | 14 JAN 2024 | 1061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.27 - 6.65 - 15.31 - 1.98 / 8.28 - 4.75 - 2:48.53 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5624 | Sam TALBOT | 17 FEB 1999 | GBR | 1 | National Indoor Athletics Centre, Sheffield (GBR) (i) | 07 JAN 2024 | 1057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 6.94 - 7.10 - 13.89 - 1.87 / 8.23 - 4.30 - 2:42.52 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5619 | Eloi SANTAFE | 16 FEB 2001 | ESP | 1 | Pista Coberta de Catalunya, Sabadell (ESP) (i) | 14 JAN 2024 | 1056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.00 - 6.87 - 13.12 - 1.89 / 8.18 - 4.50 - 2:39.72 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5609 | Joaquim RODRIGUEZ | 19 MAR 2002 | ESP | 2 | Pista Coberta de Catalunya, Sabadell (ESP) (i) | 14 JAN 2024 | 1054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.03 - 7.05 - 14.25 - 1.86 / 8.36 - 4.50 - 2:43.48 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5575 | Elliot DUVERT | 02 APR 2003 | SWE | 2 | Friidrottshall, Sollentuna (SWE) (i) | 21 JAN 2024 | 1047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.35 - 7.00 - 13.36 - 1.97 / 8.28 - 4.77 - 2:48.49 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5570 | Maximilian KARSTEN | 23 JUL 2003 | GER | 3 | Sportzentrum Kalbach, Frankfurt (GER) (i) | 21 JAN 2024 | 1046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.01 - 7.40 - 14.22 - 1.91 / 8.57 - 4.10 - 2:44.10 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5552 | Theo ROUAI | 20 OCT 1994 | FRA | 1 | Stadium Miramas Métropole, Miramas (FRA) (i) | 14 JAN 2024 | 1042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.23 - 7.00 - 13.66 - 1.97 / 8.19 - 4.30 - 2:45.33 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 5551 | Rigo HONVAULT | 22 AUG 2003 | FRA | 1 | Stadium Miramas Métropole, Miramas (FRA) (i) | 14 JAN 2024 | 1042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.05 - 7.14 - 11.88 - 1.97 / 8.05 - 4.30 - 2:47.42 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5550 | Tony Ats TAMM | 04 FEB 2002 | EST | 2 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 14 JAN 2024 | 1041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 6.97 - 7.44 - 11.96 - 1.86 / 8.25 - 4.64 - 2:53.20 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5542 | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 4 | Sportzentrum Kalbach, Frankfurt (GER) (i) | 21 JAN 2024 | 1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.05 - 7.11 - 13.36 - 1.91 / 7.96 - 4.30 - 2:53.36 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 5506 | Andrea CERRATO | 19 JAN 1999 | ITA | 1 | Palaindoor Ancona, Ancona (ITA) (i) | 14 JAN 2024 | 1032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.10 - 7.30 - 11.98 - 1.89 / 8.60 - 4.60 - 2:43.34 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 5493 | Lewis CHURCH | 27 SEP 1996 | GBR | 2 | National Indoor Athletics Centre, Sheffield (GBR) (i) | 07 JAN 2024 | 1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.45 - 6.78 - 14.78 - 1.99 / 8.41 - 4.50 - 2:47.56 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5482 | Antoine FERRANTI | 09 JAN 2003 | FRA | 1 | Hall des Sports, Bompas (FRA) (i) | 21 JAN 2024 | 1028 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.46 - 6.79 - 12.84 - 2.08 / 8.52 - 4.50 - 2:42.89 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5454 | Jorge DAVILA | 11 MAY 2000 | ESP | 1 | Velódromo Luis Puig, Valencia (ESP) (i) | 14 JAN 2024 | 1022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.16 - 6.82 - 13.52 - 1.90 / 8.61 - 4.70 - 2:47.57 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 5386 | Niklas TUSCHLING | 08 JUL 2002 | GER | 5 | Sportzentrum Kalbach, Frankfurt (GER) (i) | 21 JAN 2024 | 1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.24 - 7.09 - 11.78 - 1.88 / 8.73 - 4.90 - 2:48.90 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 5383 | Thibaut GIROIRE | 30 APR 2002 | FRA | 1 | Halle Stéphane Diagana, Lyon (FRA) (i) | 14 JAN 2024 | 1007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.41 - 6.67 - 13.22 - 1.95 / 8.60 - 4.45 - 2:39.08 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 5340 | Julien FOUBERT | 30 JAN 2001 | FRA | 2 | Stadium Miramas Métropole, Miramas (FRA) (i) | 14 JAN 2024 | 998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.26 - 6.87 - 11.61 - 1.88 / 8.65 - 4.80 - 2:45.64 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 5318 | Samuel PAVAN | 07 APR 2001 | FRA | 2 | Halle Stéphane Diagana, Lyon (FRA) (i) | 14 JAN 2024 | 994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.14 - 7.05 - 12.11 - 1.83 / 8.67 - 4.85 - 2:55.61 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 5303 | Hugo HASSID | 20 APR 1991 | FRA | 1 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) (i) | 14 JAN 2024 | 991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.24 - 6.73 - 13.96 - 1.89 / 8.40 - 4.60 - 3:01.56 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 5281 | Alexis CAULE-DULER | 31 JUL 2004 | FRA | 1 | Stadium Bordeaux Lac, Bordeaux (FRA) (i) | 07 JAN 2024 | 986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.40 - 6.87 - 12.86 - 2.02 / 8.29 - 4.05 - 2:53.30 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 5276 | Manuel DIAS | 28 FEB 1999 | POR | 1 | Altice Forum, Braga (POR) (i) | 21 JAN 2024 | 985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.22 - 6.59 - 12.04 - 1.81 / 8.36 - 4.60 - 2:44.50 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5270 | Gaetan PETIT | 18 JAN 2003 | FRA | 2 | Stadium Miramas Métropole, Miramas (FRA) (i) | 14 JAN 2024 | 984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.09 - 6.62 - 12.45 - 1.94 / 8.39 - 3.90 - 2:43.47 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 5266 | Vadym ADAMCHUK | 30 MAY 1994 | UKR | 1 | KMSHVSM Arena, Kyiv (UKR) (i) | 21 JAN 2024 | 983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( N/A - 7.04 - 13.38 - 1.83 / 8.67 - 4.50 - 2:56.31 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 5254 | Sacha RIFFLART | 29 APR 2003 | FRA | 3 | Stadium Miramas Métropole, Miramas (FRA) (i) | 14 JAN 2024 | 981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.13 - 6.92 - 13.83 - 1.79 / 8.20 - 4.10 - 2:55.58 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 5253 | Simon REY | 26 MAY 1997 | FRA | 3 | Halle Stéphane Diagana, Lyon (FRA) (i) | 14 JAN 2024 | 981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.34 - 6.13 - 13.91 - 1.83 / 8.49 - 4.75 - 2:46.61 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 5244 | Cole PETERLIN | USA | 1 | Liberty Indoor Complex, Lynchburg, VA (USA) (i) | 19 JAN 2024 | 979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( N/A - 6.47 - 12.50 - 1.97 / 8.19 - 4.45 - 2:54.40 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5238 | Valentin GILBERT | 03 AUG 2000 | FRA | 2 | Hall des Sports, Bompas (FRA) (i) | 21 JAN 2024 | 977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.32 - 6.79 - 11.96 - 1.93 / 8.52 - 4.40 - 2:49.41 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5238 | Artem MISHCHENKO | 30 APR 2003 | UKR | 1 | KMSHVSM Arena, Kyiv (UKR) (i) | 21 JAN 2024 | 977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.29 - 6.68 - 13.18 - 1.98 / 8.59 - 4.30 - 2:55.14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 5235 | Guilherme ALMEIDA | 11 JUN 2002 | POR | 2 | Altice Forum, Braga (POR) (i) | 21 JAN 2024 | 977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.17 - 6.74 - 12.93 - 1.81 / 8.42 - 4.20 - 2:45.98 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 5221 | Pierre DOUAT | 20 JAN 2000 | FRA | 2 | Stadium Bordeaux Lac, Bordeaux (FRA) (i) | 07 JAN 2024 | 974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.20 - 6.76 - 13.08 - 1.78 / 8.79 - 4.65 - 2:49.36 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 5198 | Drew KLEIN | USA | 1 | Kibbie Dome, Moscow, ID (USA) (i) | 20 JAN 2024 | 969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.20 - 6.85 - 11.61 - 1.72 / 8.34 - 4.82 - 2:55.43 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5194 | Oliver ADNITT | 22 NOV 2003 | GBR | 3 | National Indoor Athletics Centre, Sheffield (GBR) (i) | 07 JAN 2024 | 968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.25 - 6.44 - 11.50 - 1.93 / 8.47 - 4.20 - 2:41.38 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 5174 | Martin KRATZ | 25 OCT 2000 | GER | 6 | Sportzentrum Kalbach, Frankfurt (GER) (i) | 21 JAN 2024 | 964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.26 - 6.58 - 13.18 - 1.94 / 8.76 - 4.40 - 2:55.63 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 5173 | Domantas DOBREGA | 03 MAY 1999 | LTU | 2 | Lengvosios atletikos maniežas, Šiauliai (LTU) (i) | 13 JAN 2024 | 964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.28 - 7.05 - 13.56 - 1.93 / 8.95 - 4.20 - 2:57.26 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 5141 | Viktor RYDÅKER | 03 JAN 2003 | SWE | 3 | Friidrottshall, Sollentuna (SWE) (i) | 21 JAN 2024 | 958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.52 - 6.37 - 12.38 - 1.88 / 8.71 - 4.57 - 2:42.12 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 5132 | Craig MONCUR | GBR | 4 | National Indoor Athletics Centre, Sheffield (GBR) (i) | 07 JAN 2024 | 956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.37 - 6.99 - 12.95 - 1.78 / 8.60 - 4.20 - 2:48.31 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 5126 | Igor RYABCHUK | 13 JUN 1994 | RUS | 1 | KSUFKST Arena, Krasnodar (RUS) (i) | 21 JAN 2024 | 955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.41 - 6.75 - 12.72 - 1.95 / 9.12 - 4.50 - 2:52.37 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 5117 | Dimitri BEOIR | 31 JAN 2004 | FRA | 2 | Halle Stéphane Diagana, Lyon (FRA) (i) | 14 JAN 2024 | 953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.28 - 6.95 - 10.70 - 1.86 / 8.92 - 4.55 - 2:48.26 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 5110 | Jean Baptiste NUTTE | 19 NOV 1998 | BEL | 1 | C.R.E.P.S, Reims (FRA) (i) | 21 JAN 2024 | 951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.37 - 6.87 - 13.70 - 1.96 / 8.61 - 4.10 - 3:04.98 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 5109 | Timote FERARY | 24 MAR 2001 | FRA | 2 | Stade couvert Jesse Owens, Val-de-Reuil (FRA) (i) | 14 JAN 2024 | 951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.50 - 6.43 - 11.88 - 1.98 / 8.80 - 4.50 - 2:48.71 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 5108 | Malte FUCHS EDBERG | 03 JUN 2003 | SWE | 4 | Friidrottshall, Sollentuna (SWE) (i) | 21 JAN 2024 | 951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.41 - 6.40 - 11.63 - 1.79 / 8.20 - 4.27 - 2:40.96 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 5107 | Romain DUBUS | 02 JUL 2001 | FRA | 3 | Stadium Miramas Métropole, Miramas (FRA) (i) | 14 JAN 2024 | 951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.22 - 6.77 - 11.28 - 1.82 / 8.31 - 4.00 - 2:45.62 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 5077 | Marius THEVIOT | 06 AUG 2002 | FRA | 3 | Halle Stéphane Diagana, Lyon (FRA) (i) | 14 JAN 2024 | 945 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.18 - 6.55 - 11.60 - 1.89 / 8.55 - 3.85 - 2:43.20 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 5073 | Ruslan KASYANOV | 13 OCT 1999 | UKR | 2 | KMSHVSM Arena, Kyiv (UKR) (i) | 21 JAN 2024 | 944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( N/A - 7.31 - 10.88 - 1.92 / 8.47 - 3.80 - 2:56.03 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 5069 | Stephen SIMMONS | GBR | 5 | National Indoor Athletics Centre, Sheffield (GBR) (i) | 07 JAN 2024 | 943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.05 - 6.80 - 12.46 - 1.84 / 8.43 - 4.10 - 3:04.56 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 5055 | Vladyslav REZNICHENKO | 28 AUG 2002 | UKR | 2 | KMSHVSM Arena, Kyiv (UKR) (i) | 21 JAN 2024 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.27 - 6.50 - 12.91 - 1.89 / 8.43 - 4.00 - 2:55.64 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 5048 | Robin HENRY | 19 MAY 2001 | BEL | 2 | C.R.E.P.S, Reims (FRA) (i) | 21 JAN 2024 | 939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.46 - 6.57 - 11.08 - 1.81 / 8.65 - 4.40 - 2:40.71 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 5035 | Jonathan CARBE | 22 MAR 1990 | SWE | 5 | Friidrottshall, Sollentuna (SWE) (i) | 21 JAN 2024 | 936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.26 - 6.70 - 12.12 - 1.82 / 8.63 - 3.97 - 2:46.34 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 5032 | Scott RAM | 1999 | GBR | 6 | National Indoor Athletics Centre, Sheffield (GBR) (i) | 07 JAN 2024 | 935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.24 - 6.76 - 11.96 - 1.78 / 8.68 - 3.80 - 2:39.22 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 5031 | Marten ROASTO | 29 JAN 2004 | EST | 3 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 14 JAN 2024 | 935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.21 - 6.80 - 11.35 - 1.80 / 9.01 - 4.54 - 2:51.95 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 5008 | João OLIVEIRA | 27 MAY 2002 | POR | 3 | Altice Forum, Braga (POR) (i) | 21 JAN 2024 | 930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.45 - 6.19 - 13.82 - 1.90 / 8.64 - 4.10 - 2:51.66 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 4991 | Mathis GRAS-CROUZET | 12 JUL 2004 | FRA | 3 | Hall des Sports, Bompas (FRA) (i) | 21 JAN 2024 | 927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.29 - 6.82 - 11.05 - 1.81 / 8.81 - 3.80 - 2:37.37 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 4987 | Moritz EISOLD | 18 MAR 2004 | GER | 7 | Sportzentrum Kalbach, Frankfurt (GER) (i) | 21 JAN 2024 | 926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.33 - 7.03 - 11.29 - 1.88 / 9.20 - 4.40 - 2:55.92 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 4964 | Ferran MERINO | 24 SEP 1998 | ESP | 3 | Pista Coberta de Catalunya, Sabadell (ESP) (i) | 14 JAN 2024 | 922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.34 - 6.70 - 11.15 - 1.86 / 8.92 - 4.40 - 2:53.75 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 4962 | Alister MACKAY | GBR | 7 | National Indoor Athletics Centre, Sheffield (GBR) (i) | 07 JAN 2024 | 921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 7.36 - 6.63 - 12.38 - 1.87 / 9.10 - 4.20 - 2:50.20 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 4926 | Jan TÜRK | 13 MAY 2003 | CZE | 1 | PÅ™etlaková hala Strahov, Strahov, Praha (CZE) (i) | 14 JAN 2024 | 914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
