Mark | Wind | Competitor | DOB | Country | Venue | Date |
---|---|---|---|---|---|---|
72.28 | Barbora ŠPOTÁKOVÁ | 30 JUN 1981 | CZE | Gottlieb-Daimler Stadion, Stuttgart (GER) | 13 SEP 2008 | |
71.70 | Olisdeilys MENÉNDEZ | 14 NOV 1979 | CUB | Olympiastadion, Helsinki (FIN) | 14 AUG 2005 | |
71.54 | Olisdeilys MENÉNDEZ | 14 NOV 1979 | CUB | Rethymno (GRE) | 01 JUL 2001 | |
67.09 | Mirela TZELILI | 21 DEC 1976 | GRE | La Cartuja, Sevilla (ESP) | 28 AUG 1999 | |
80.00 | Petra FELKE | 30 JUL 1959 | GDR | Potsdam (GDR) | 09 SEP 1988 | |
78.90 | Petra FELKE | 30 JUL 1959 | GDR | Leipzig (GER) | 29 JUL 1987 | |
77.44 | Fatima WHITBREAD | 03 MAR 1961 | GBR | Neckarstadion, Stuttgart (GER) | 28 AUG 1986 | |
75.40 | Petra FELKE | 30 JUL 1959 | GDR | Schwerin (GER) | 04 JUN 1985 | |
75.26 | Petra FELKE | 30 JUL 1959 | GDR | Schwerin (GER) | 04 JUN 1985 | |
74.76 | Tiina LILLAK | 15 APR 1961 | FIN | Tampere (FIN) | 13 JUN 1983 | |
74.20 | Sofia SAKORAFA | 29 SEP 1957 | GRE | Chania (GRE) | 26 SEP 1982 | |
72.40 | Tiina LILLAK | 15 APR 1961 | FIN | Helsinki (FIN) | 29 JUL 1982 | |
71.88 | Antoaneta TODOROVA | 08 JUN 1963 | BUL | Zagreb (CRO) | 15 AUG 1981 | |
70.08 | Tatyana BIRYULINA | 16 JUL 1955 | URS | Podolsk (URS) | 12 JUL 1980 | |
69.96 | Ruth FUCHS | 14 DEC 1946 | GDR | Split (CRO) | 29 APR 1980 | |
69.52 | Ruth FUCHS | 14 DEC 1946 | GDR | Dresden (GER) | 13 JUN 1979 | |
69.32 | Kate SCHMIDT | 29 DEC 1953 | USA | Fürth (GER) | 11 SEP 1977 | |
69.12 | Ruth FUCHS | 14 DEC 1946 | GDR | Berlin (GER) | 10 JUL 1976 | |
67.22 | Ruth FUCHS | 14 DEC 1946 | GDR | Stadio Olimpico, Roma (ITA) | 03 SEP 1974 | |
66.11 | Ruth FUCHS | 14 DEC 1946 | GDR | Edinburgh (GBR) | 07 SEP 1973 | |
65.06 | Ruth FUCHS | 14 DEC 1946 | GDR | Potsdam (GDR) | 11 JUN 1972 | |
62.70 | Ewa GRYZIECKA | 11 APR 1948 | POL | Bucureşti (ROU) | 11 JUN 1972 | |
62.40 | Yelena GORCHAKOVA | 17 MAY 1933 | URS | National Stadium, Tokyo (JPN) | 16 OCT 1964 | |
59.78 | Elvīra OZOLIŊA | 08 OCT 1939 | URS | Moskva (URS) | 03 JUL 1963 | |
59.55 | Elvīra OZOLIŊA | 08 OCT 1939 | URS | Bucureşti (ROU) | 04 JUN 1960 | |
57.92 | Elvīra OZOLIŊA | 08 OCT 1939 | URS | Leselidze (URS) | 03 MAY 1960 | |
57.49 | Birutė ZALOGAITYTĖ | 02 NOV 1934 | URS | Tbilisi (URS) | 30 OCT 1958 | |
57.40 | Anna PAZERA | 25 NOV 1936 | AUS | Cardiff (GBR) | 24 JUL 1958 | |
55.73 | Dana ZÁTOPKOVÁ | 19 SEP 1922 | TCH | Praha (TCH) | 01 JUN 1958 | |
55.48 | Nadezhda KONYAYEVA | 05 OCT 1931 | URS | Kiev (URS) | 06 AUG 1954 | |
55.11 | Nadezhda KONYAYEVA | 05 OCT 1931 | URS | Kiev (URS) | 22 MAY 1954 | |
53.56 | Nadezhda KONYAYEVA | 05 OCT 1931 | URS | Leningrad (URS) | 05 FEB 1954 | |
53.41 | Nataliya SMIRNITSKAYA | 08 SEP 1927 | URS | Moskva (URS) | 05 AUG 1949 | |
49.59 | Nataliya SMIRNITSKAYA | 08 SEP 1927 | URS | Moskva (URS) | 25 JUL 1949 | |
48.63 | Herma BAUMA | 23 JAN 1915 | AUT | Wien (AUT) | 12 SEP 1948 | |
48.21 | Herma BAUMA | 23 JAN 1915 | AUT | Wien (AUT) | 29 JUN 1947 | |
47.24 | Anneliese STEINHAUER | 12 OCT 1920 | GER | Frankfurt (GER) | 21 JUN 1942 | |
46.74 | Nan GINDELE | 05 AUG 1910 | USA | Chicago, IL (USA) | 18 JUN 1932 | |
44.64 | Ellen BRAUMÜLLER | 24 DEC 1910 | GER | Berlin (GER) | 12 JUN 1932 | |
42.28 | Ellen BRAUMÜLLER | 24 DEC 1910 | GER | Magdeburg (GER) | 02 AUG 1931 | |
40.27 | Ellen BRAUMÜLLER | 24 DEC 1910 | GER | Berlin (GER) | 12 JUL 1930 | |
38.39 | Guschi HARGUS | 15 NOV 1909 | GER | Berlin (GER) | 18 AUG 1928 | |
37.57 | Guschi HARGUS | 15 NOV 1909 | GER | Berlin (GER) | 12 JUN 1927 | |
27.24 | Marie JANDEROVÁ | 27 AUG 1899 | TCH | Moravská Ostrava (TCH) | 25 MAY 1924 | |
25.32 | Božena SRÁMKOVÁ | 1904 | TCH | Praha (TCH) | 13 AUG 1922 | |
25.01 | Božena SRÁMKOVÁ | 1904 | TCH | Praha (TCH) | 06 AUG 1922 |
(o) - With old javelin specification used before 1999