World Rankings

Men's 35km Race Walking (30km-50km)

Filter World Rankings

Filter World Rankings

As of 16 Jan 2024

Place Competitor DOB Nat Score Event List
1 Álvaro MARTÍN 18 JUN 1994 ESP ESP 1394 35km Walk
2 Christopher LINKE 24 OCT 1988 GER GER 1329 35km Walk
3 Masatora KAWANO 23 OCT 1998 JPN JPN 1327 35km Walk
4 Tomohiro NODA 24 JAN 1996 JPN JPN 1323 35km Walk
5 Evan DUNFEE 28 SEP 1990 CAN CAN 1308 35km Walk
6 Miguel Ángel LÓPEZ 03 JUL 1988 ESP ESP 1292 35km Walk
7 Brian Daniel PINTADO 29 JUL 1995 ECU ECU 1281 35km Walk
8 Caio BONFIM 19 MAR 1991 BRA BRA 1258 35km Walk
9 Karl JUNGHANNß 06 APR 1996 GER GER 1254 35km Walk
10 Satoshi MARUO 28 NOV 1991 JPN JPN 1231 35km Walk
11 Aurélien QUINION 27 JAN 1993 FRA FRA 1214 35km Walk
12 Kevin CAMPION 23 MAY 1988 FRA FRA 1205 35km Walk
13 Lihong CUI 13 MAY 1999 CHN CHN 1199 35km Walk
14 Matteo GIUPPONI 08 OCT 1988 ITA ITA 1198 35km Walk
15 Veli-Matti PARTANEN 28 OCT 1991 FIN FIN 1198 35km Walk
16 Andrea AGRUSTI 30 AUG 1995 ITA ITA 1198 35km Walk
17 Ram BABOO 20 MAR 1999 IND IND 1198 35km Walk
18 Riccardo ORSONI 20 JAN 2000 ITA ITA 1186 35km Walk
19 Marc TUR 30 NOV 1994 ESP ESP 1183 35km Walk
20 Carl DOHMANN 18 MAY 1990 GER GER 1180 35km Walk
21 Jonathan HILBERT 21 APR 1995 GER GER 1177 35km Walk
22 Hayato KATSUKI 28 NOV 1990 JPN JPN 1175 35km Walk
23 Xianghong HE 01 JUL 1998 CHN CHN 1171 35km Walk
24 José MONTANA 21 MAR 1992 COL COL 1171 35km Walk
25 Rhydian COWLEY 04 JAN 1991 AUS AUS 1169 35km Walk
26 Miroslav ÚRADNÍK 24 MAR 1996 SVK SVK 1168 35km Walk
27 Manuel BERMÚDEZ 12 DEC 1997 ESP ESP 1164 35km Walk
28 Juan José SOTO 22 AUG 1999 COL COL 1162 35km Walk
29 Dominik ČERNÝ 01 NOV 1997 SVK SVK 1148 35km Walk
30 Nathaniel SEILER 06 APR 1996 GER GER 1148 35km Walk
31 Kazuki TAKAHASHI 17 JUN 1996 JPN JPN 1146 35km Walk
32 Tao YOU 19 JUL 1997 CHN CHN 1144 35km Walk
33 Qin WANG 08 MAY 1994 CHN CHN 1143 35km Walk
34 João VIEIRA 20 FEB 1976 POR POR 1140 35km Walk
35 Michal MORVAY 19 AUG 1996 SVK SVK 1135 35km Walk
36 Aleksi OJALA 09 DEC 1992 FIN FIN 1133 35km Walk
37 Jakub JELONEK 07 JUL 1985 POL POL 1131 35km Walk
38 Xin WANG 17 OCT 2001 CHN CHN 1127 35km Walk
39 Alexandros PAPAMICHAIL 18 SEP 1988 GRE GRE 1122 35km Walk
40 Stefano CHIESA 25 MAY 1996 ITA ITA 1122 35km Walk
41 Ihor HLAVAN 25 SEP 1990 UKR UKR 1121 35km Walk
42 Motofumi SUWA 22 OCT 1999 JPN JPN 1112 35km Walk
43 Yingcheng ZHOU 06 OCT 2000 CHN CHN 1108 35km Walk
44 Cesar Alberto HERRERA CORTEZ 28 JAN 1999 COL COL 1107 35km Walk
45 Brendan BOYCE 08 OCT 1986 IRL IRL 1102 35km Walk
46 Dongmin LIM 22 JUL 2000 KOR KOR 1101 35km Walk
47 Vít HLAVÁČ 26 FEB 1997 CZE CZE 1098 35km Walk
48 Ivan BANZERUK 09 FEB 1990 UKR UKR 1097 35km Walk
49 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRA BRA 1097 35km Walk
50 José LEYVER 12 NOV 1985 MEX MEX 1093 35km Walk
51 Michele ANTONELLI 23 MAY 1994 ITA ITA 1093 35km Walk
52 Bernardo Uriel BARRONDO 05 JUN 1993 GUA GUA 1087 35km Walk
53 Dylan RICHARDSON 17 OCT 2000 AUS AUS 1083 35km Walk
54 Bence VENYERCSÁN 08 JAN 1996 HUN HUN 1081 35km Walk
55 Arnis RUMBENIEKS 04 APR 1988 LAT LAT 1078 35km Walk
56 Nick CHRISTIE 29 SEP 1991 USA USA 1078 35km Walk
57 Valeriy LІTANYUK 02 APR 1994 UKR UKR 1072 35km Walk
58 Diego PINZON 12 FEB 1985 COL COL 1070 35km Walk
59 Anton RADKO 02 JUN 1995 UKR UKR 1070 35km Walk
60 Matheus CORREA 22 AUG 1999 BRA BRA 1068 35km Walk
61 Hugo ANDRIEU 16 OCT 1992 FRA FRA 1063 35km Walk
62 Marius Iulian COCIORAN 10 JUL 1983 ROU ROU 1059 35km Walk
63 Narcis Stefan MIHĂILĂ 04 AUG 1987 ROU ROU 1058 35km Walk
64 Ioannis KAFKAS 09 SEP 1986 GRE GRE 1057 35km Walk
65 Li HONGJIE 03 FEB 2001 CHN CHN 1056 35km Walk
66 Yilong LUO 19 FEB 2002 CHN CHN 1050 35km Walk
67 Yuki ITO 12 APR 1992 JPN JPN 1044 35km Walk
68 Mattéo DUC 25 MAR 2001 FRA FRA 1037 35km Walk
69 Sen WANG 11 JAN 1999 CHN CHN 1033 35km Walk
70 Jhon Alexander CASTAÑEDA 19 FEB 1992 COL COL 1031 35km Walk
71 Koutaro WAKE 23 APR 2002 JPN JPN 1025 35km Walk
72 Andrés CHOCHO 04 NOV 1983 ECU ECU 1024 35km Walk
73 Diego PEREIRA LIMA 04 OCT 1987 BRA BRA 1013 35km Walk
74 David KUSTER 25 MAR 1999 FRA FRA 1011 35km Walk
75 Josias CRUZADO 19 OCT 2002 PER PER 1010 35km Walk
76 Tatsuya TANAKA 20 JUL 1990 JPN JPN 1010 35km Walk
77 Rafał SIKORA 17 FEB 1987 POL POL 1009 35km Walk
78 Jorge RUIZ 17 MAY 1989 COL COL 1005 35km Walk
79 Yunjiang HU 04 FEB 2000 CHN CHN 998 35km Walk
80 Chengyuan ZHANG 16 MAR 2000 CHN CHN 998 35km Walk
81 Remi RODRIGUEZ 02 APR 1989 FRA FRA 996 35km Walk
82 Joe MOONEY 27 APR 1998 IRL IRL 994 35km Walk
83 Kaiming WANG 15 FEB 2002 CHN CHN 990 35km Walk
84 Toru YAMAMOTO 12 JUL 1990 JPN JPN 989 35km Walk
85 Ionuț Vasilică PLEȘU 24 MAY 1998 ROU ROU 987 35km Walk
86 Jose María RAYMUNDO 01 SEP 1993 GUA GUA 979 35km Walk
87 Dávid TOKODI 03 MAY 1991 HUN HUN 976 35km Walk
88 Cuiyu REN 28 AUG 2003 CHN CHN 972 35km Walk
89 Yang LI 15 NOV 2001 CHN CHN 962 35km Walk
90 Pavel Remus RĂDOI 16 NOV 1998 ROU ROU 962 35km Walk
91 Yu XIE 12 SEP 2001 CHN CHN 961 35km Walk
92 Rudney DIAS NOGUEIRA 01 FEB 1990 BRA BRA 961 35km Walk
93 Jefferson SEGURA 08 DEC 1998 MEX MEX 948 35km Walk
94 Jiahua QIU 02 SEP 2003 CHN CHN 943 35km Walk
95 Martin NEDVÍDEK 25 JAN 1975 CZE CZE 940 35km Walk
96 Bruno ERENT 30 DEC 1990 CRO CRO 921 35km Walk
97 Manuel MARQUES 04 SEP 1978 POR POR 879 35km Walk
98 Tomoya SENGIKU 12 OCT 1998 JPN JPN 875 35km Walk
99 Gonzalo Antonio BUSTAN JAPON 15 JUL 2000 ECU ECU 859 35km Walk
100 Toshiaki HIROSAWA 05 JUN 1998 JPN JPN 832 35km Walk