senior

5000 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 13:51.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 12:35.36 Joshua CHEPTEGEI 12 SEP 1996 UGA UGA 1 Stade Louis II, Monaco (MON) 14 AUG 2020 1302
2 12:37.35 Kenenisa BEKELE 13 JUN 1982 ETH ETH 1 FBK Stadium, Hengelo (NED) 31 MAY 2004 1294
3 12:39.36 Haile GEBRSELASSIE 18 APR 1973 ETH ETH 1 Helsinki (FIN) 13 JUN 1998 1286
4 12:39.74 Daniel KOMEN 17 MAY 1976 KEN KEN 1 Bruxelles (BEL) 22 AUG 1997 1285
5 12:40.45 Berihu AREGAWI 28 FEB 2001 ETH ETH 1 Stade Olympique de la Pontaise, Lausanne (SUI) 30 JUN 2023 1282
6 12:41.73 Yomif KEJELCHA 01 AUG 1997 ETH ETH 1 Bislett Stadion, Oslo (NOR) 15 JUN 2023 1278
6 12:41.73 Jacob KIPLIMO 14 NOV 2000 UGA UGA 2 Bislett Stadion, Oslo (NOR) 15 JUN 2023 1278
8 12:42.18 Hagos GEBRHIWET 11 MAY 1994 ETH ETH 1 Stade Louis II, Monaco (MON) 21 JUL 2023 1276
9 12:42.70 Telahun Haile BEKELE 13 MAY 1999 ETH ETH 3 Stade Louis II, Monaco (MON) 21 JUL 2023 1274
10 12:43.02 Selemon BAREGA 20 JAN 2000 ETH ETH 1 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1273
11 12:45.01 Mohamed KATIR 17 FEB 1998 ESP ESP 4 Stade Louis II, Monaco (MON) 21 JUL 2023 1265
12 12:45.71 Jacob KROP 04 JUN 2001 KEN KEN 1 Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1263
13 12:46.33 Nicholas KIPKORIR 29 SEP 1998 KEN KEN 1 Stadio Olimpico, Roma (ITA) 09 JUN 2022 1260
14 12:46.53 Eliud KIPCHOGE 05 NOV 1984 KEN KEN 1 Stadio Olimpico, Roma (ITA) 02 JUL 2004 1259
15 12:46.81 Dejen GEBREMESKEL 24 NOV 1989 ETH ETH 1 Paris (FRA) 06 JUL 2012 1258
16 12:46.96 Grant FISHER 22 APR 1997 USA USA 2 Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1258
17 12:47.04 Sileshi SIHINE 29 JAN 1983 ETH ETH 2 Stadio Olimpico, Roma (ITA) 02 JUL 2004 1258
18 12:47.20 Mohammed AHMED 05 JAN 1991 CAN CAN 1 Jesuit High School Track, Portland, OR (USA) 10 JUL 2020 1257
19 12:48.45 Jakob INGEBRIGTSEN 19 SEP 2000 NOR NOR 1 Stadio Luigi Ridolfi, Firenze (ITA) 10 JUN 2021 1252
20 12:48.64 Isiah Kiplangat KOECH 19 DEC 1993 KEN KEN 3 Paris (FRA) 06 JUL 2012 1252
21 12:48.66 Isaac Kiprono SONGOK 25 APR 1984 KEN KEN 2 Zürich (SUI) 18 AUG 2006 1252
22 12:48.77 Yenew ALAMIREW 27 MAY 1990 ETH ETH 4 Paris (FRA) 06 JUL 2012 1251
23 12:48.81 Stephen CHERONO 15 OCT 1982 KEN KEN 1 Ostrava (CZE) 12 JUN 2003 1251
24 12:49.04 Thomas Pkemei LONGOSIWA 14 JAN 1982 KEN KEN 5 Paris (FRA) 06 JUL 2012 1250
25 12:49.28 Brahim LAHLAFI 15 APR 1968 MAR MAR 1 Bruxelles (BEL) 25 AUG 2000 1249
26 12:49.50 John KIPKOECH 29 DEC 1991 KEN KEN 6 Paris (FRA) 06 JUL 2012 1248
27 12:49.71 Mohammed MOURHIT 10 OCT 1970 BEL BEL 2 Bruxelles (BEL) 25 AUG 2000 1248
28 12:49.87 Paul TERGAT 17 JUN 1969 KEN KEN 3 Zürich (SUI) 13 AUG 1997 1247
29 12:50.24 Hicham EL GUERROUJ 14 SEP 1974 MAR MAR 2 Ostrava (CZE) 12 JUN 2003 1246
30 12:50.25 Abderrahim GOUMRI 21 MAY 1976 MAR MAR 2 Boudewijnstadion, Bruxelles (BEL) 26 AUG 2005 1246
31 12:50.55 Moses Ndiema MASAI 01 JUN 1986 KEN KEN 1 Olympiastadion, Berlin (GER) 01 JUN 2008 1244
32 12:50.72 Moses Ndiema KIPSIRO 02 SEP 1986 UGA UGA 3 Boudewijnstadion, Bruxelles (BEL) 14 SEP 2007 1244
33 12:50.80 Salah HISSOU 16 JAN 1972 MAR MAR 1 Roma (ITA) 05 JUN 1996 1244
34 12:50.86 Ali SAIDI-SIEF 15 MAR 1978 ALG ALG 1 Stadio Olimpico, Roma (ITA) 30 JUN 2000 1243
35 12:51.00 Joseph EBUYA 20 JUN 1987 KEN KEN 4 Boudewijnstadion, Bruxelles (BEL) 14 SEP 2007 1243
36 12:51.34 Edwin Cheruiyot SOI 03 MAR 1986 KEN KEN 1 Stade Louis II, Monaco (MON) 19 JUL 2013 1242
37 12:51.45 Vincent Kiprop CHEPKOK 05 JUL 1988 KEN KEN 2 Suhaim bin Hamad Stadium, Doha (QAT) 14 MAY 2010 1241
38 12:51.61 William KINCAID 21 SEP 1992 USA USA 1f1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 27 JAN 2023 1295
39 12:51.93 Justyn KNIGHT 19 JUL 1996 CAN CAN 5 Stadio Luigi Ridolfi, Firenze (ITA) 10 JUN 2021 1239
40 12:51.96 Albert ROP 17 JUL 1992 BRN BRN 2 Stade Louis II, Monaco (MON) 19 JUL 2013 1239
41 12:52.15 Dominic Lokinyomo LOBALU 16 AUG 1998 SSD SSD 4 Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1239
42 12:52.33 Sammy KIPKETER 29 SEP 1981 KEN KEN 2 Oslo (NOR) 27 JUN 2003 1238
43 12:52.45 Tariku BEKELE 28 FEB 1987 ETH ETH 2 Olympiastadion, Berlin (GER) 01 JUN 2008 1237
44 12:52.80 Gebregziabher GEBREMARIAM 12 OCT 1984 ETH ETH 3 Stadio Olimpico, Roma (ITA) 08 JUL 2005 1236
45 12:52.97 Luis GRIJALVA 10 APR 1999 GUA GUA 3 Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1236
46 12:52.99 Abraham CHEBII 23 DEC 1979 KEN KEN 4 Oslo (NOR) 27 JUN 2003 1235
47 12:53.11 Mo FARAH 23 MAR 1983 GBR GBR 1 Stade Louis II, Monaco (MON) 22 JUL 2011 1235
48 12:53.28 Getnet WALE 16 JUL 2000 ETH ETH 1 FBK Stadium, Hengelo (NED) 08 JUN 2021 1234
49 12:53.41 Khalid BOULAMI 07 AUG 1969 MAR MAR 4 Zürich (SUI) 13 AUG 1997 1234
50 12:53.46 Mark Kosgei KIPTOO 21 JUN 1976 KEN KEN 1 Olympiastadion, Stockholm (SWE) 06 AUG 2010 1234
51 12:53.58 Imane MERGA 15 OCT 1988 ETH ETH 3 Olympiastadion, Stockholm (SWE) 06 AUG 2010 1233
52 12:53.60 Bernard LAGAT 12 DEC 1974 USA USA 2 Stade Louis II, Monaco (MON) 22 JUL 2011 1233
53 12:53.66 Augustine Kiprono CHOGE 21 JAN 1987 KEN KEN 4 Stadio Olimpico, Roma (ITA) 08 JUL 2005 1233
54 12:53.72 Philip MOSIMA 02 JAN 1977 KEN KEN 2 Roma (ITA) 05 JUN 1996 1233
55 12:53.84 Assefa MEZGEBU 19 JUN 1978 ETH ETH 1 Bruxelles (BEL) 28 AUG 1998 1232
56 12:54.07 John Kemboi KIBOWEN 21 APR 1969 KEN KEN 4 Stade de France, Paris-St-Denis (FRA) 31 AUG 2003 1231
57 12:54.15 Dejene BIRHANU 12 DEC 1980 ETH ETH 3 Stadio Olimpico, Roma (ITA) 02 JUL 2004 1231
58 12:54.19 Abraham CHERKOS 23 SEP 1989 ETH ETH 5 Stadio Olimpico, Roma (ITA) 14 JUL 2006 1231
59 12:54.22 Nibret MELAK 09 OCT 1999 ETH ETH 2 FBK Stadium, Hengelo (NED) 08 JUN 2021 1231
60 12:54.46 Moses MOSOP 07 JUL 1985 KEN KEN 3 Paris (FRA) 08 JUL 2006 1230
61 12:54.58 James Kwalia C'KURUI 12 JUN 1984 KEN KEN 5 Oslo (NOR) 27 JUN 2003 1230
62 12:54.70 Dieter BAUMANN 09 FEB 1965 GER GER 5 Zürich (SUI) 13 AUG 1997 1229
63 12:54.83 Muktar EDRIS 14 JAN 1994 ETH ETH 1 Olympiastadion, Stockholm (SWE) 21 AUG 2014 1229
64 12:54.85 Moses KIPTANUI 01 OCT 1970 KEN KEN 3 Roma (ITA) 05 JUN 1996 1229
65 12:54.90 Daniel Simiu EBENYO 18 SEP 1995 KEN KEN 5 Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1228
66 12:54.99 Benjamin LIMO 23 AUG 1974 KEN KEN 3 Paris (FRA) 04 JUL 2003 1228
66 12:54.99 Joe KLECKER 16 NOV 1996 USA USA 2f1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 27 JAN 2023 1282
68 12:55.06 Lucas Kimeli ROTICH 16 APR 1990 KEN KEN 4 Bislett Stadion, Oslo (NOR) 04 JUN 2010 1228
69 12:55.47 Thierry NDIKUMWENAYO 26 MAR 1997 ESP ESP 8 Stade Louis II, Monaco (MON) 21 JUL 2023 1226
70 12:55.52 Hicham BELLANI 15 SEP 1979 MAR MAR 7 Stadio Olimpico, Roma (ITA) 14 JUL 2006 1226
71 12:55.53 Chris SOLINSKY 05 DEC 1984 USA USA 5 Olympiastadion, Stockholm (SWE) 06 AUG 2010 1226
72 12:55.58 Abebe DINKESA 06 MAR 1984 ETH ETH 2 Paris (FRA) 01 JUL 2005 1226
73 12:55.63 Mark Kipkinyor BETT 22 DEC 1976 KEN KEN 2 Bislett Stadion, Oslo (NOR) 28 JUL 2000 1226
74 12:55.76 Craig MOTTRAM 18 JUN 1980 AUS AUS 2 Crystal Palace, London (GBR) 30 JUL 2004 1225
75 12:55.85 Boniface Kiprotich SONGOK 25 DEC 1980 KEN KEN 4 Boudewijnstadion, Bruxelles (BEL) 26 AUG 2005 1225
76 12:55.94 Tom NYARIKI 27 SEP 1971 KEN KEN 1 Stockholm (SWE) 07 JUL 1997 1225
77 12:55.95 Josphat Kiprono MENJO 20 AUG 1979 KEN KEN 1 Turku (FIN) 18 AUG 2010 1224
78 12:56.09 Jimmy GRESSIER 04 MAY 1997 FRA FRA 9 Stade Louis II, Monaco (MON) 21 JUL 2023 1224
79 12:56.26 Birhanu BALEW 27 FEB 1996 BRN BRN 4 Stadio Olimpico, Roma (ITA) 06 JUN 2019 1223
80 12:56.27 Ahmad Hassan ABDULLAH 04 APR 1981 KEN KEN 6 Oslo (NOR) 27 JUN 2003 1223
80 12:56.27 Dathan RITZENHEIN 30 DEC 1982 USA USA 3 Letzigrund, Zürich (SUI) 28 AUG 2009 1223
80 12:56.27 Abadi HADIS 06 NOV 1997 ETH ETH 5 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1223
83 12:56.29 Paul KOECH 25 JUN 1969 KEN KEN 6 Zürich (SUI) 13 AUG 1997 1223
84 12:56.50 Luke KIPKOSGEI 27 NOV 1975 KEN KEN 5 Bislett Stadion, Oslo (NOR) 28 JUL 2000 1222
84 12:56.50 Stewart MCSWEYN 01 JUN 1995 AUS AUS 6 Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1222
86 12:56.53 Ali ABDOSH 25 AUG 1987 ETH ETH 4 Boudewijnstadion, Bruxelles (BEL) 04 SEP 2009 1222
87 12:56.72 Richard LIMO 18 NOV 1980 KEN KEN 1 Letzigrund, Zürich (SUI) 17 AUG 2001 1222
88 12:57.05 Mulugeta WENDIMU 07 JAN 1985 ETH ETH 2 Olympiastadion, Berlin (GER) 12 SEP 2004 1220
89 12:57.08 Marc SCOTT 21 DEC 1993 GBR GBR 3f1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 12 FEB 2022 1274
90 12:57.11 Boniface KIPROP 12 OCT 1985 UGA UGA 1 Stockholm (SWE) 25 JUL 2006 1220
91 12:57.23 Worku BIKILA 06 MAY 1968 ETH ETH 3 Stadio Olimpico, Roma (ITA) 08 JUN 1995 1220
92 12:57.25 Alemayehu BEZABEH 22 SEP 1986 ESP ESP 7 Bislett Stadion, Oslo (NOR) 04 JUN 2010 1220
93 12:57.43 Josphat Kipkoech BETT 12 JUN 1990 KEN KEN 5 Boudewijnstadion, Bruxelles (BEL) 04 SEP 2009 1219
94 12:57.55 Paul CHELIMO 27 OCT 1990 USA USA 6 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1219
95 12:57.79 David CHELULE 07 JUL 1977 KEN KEN 5 Stadio Olimpico, Roma (ITA) 07 JUL 1999 1218
96 12:57.83 Mathew Kipkoech KISORIO 16 MAY 1989 KEN KEN 8 Bislett Stadion, Oslo (NOR) 04 JUN 2010 1218
97 12:58.21 Bob KENNEDY 18 AUG 1970 USA USA 5 Zürich (SUI) 14 AUG 1996 1216
98 12:58.24 Leonard Patrick KOMON 10 JAN 1988 KEN KEN 3 Stadio Olimpico, Roma (ITA) 10 JUL 2009 1216
99 12:58.28 Milkesa MENGESHA 16 APR 2000 ETH ETH 3 FBK Stadium, Hengelo (NED) 08 JUN 2021 1216
100 12:58.39 Saïd AOUITA 02 NOV 1959 MAR MAR 1 Roma (ITA) 22 JUL 1987 1216