senior

5000 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 15:55.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 14:00.21 Gudaf TSEGAY 23 JAN 1997 ETH ETH 1 Hayward Field, Eugene, OR (USA) 17 SEP 2023 1282
2 14:05.20 Faith KIPYEGON 10 JAN 1994 KEN KEN 1 Stade Charléty, Paris (FRA) 09 JUN 2023 1272
3 14:05.92 Beatrice CHEBET 05 MAR 2000 KEN KEN 2 Hayward Field, Eugene, OR (USA) 17 SEP 2023 1270
4 14:06.62 Letesenbet GIDEY 20 MAR 1998 ETH ETH 1 Estadio de Atletismo del Turia, Valencia (ESP) 07 OCT 2020 1269
5 14:11.15 Tirunesh DIBABA 01 OCT 1985 ETH ETH 1 Bislett Stadion, Oslo (NOR) 06 JUN 2008 1260
6 14:12.59 Almaz AYANA 21 NOV 1991 ETH ETH 1 Stadio Olimpico, Roma (ITA) 02 JUN 2016 1257
7 14:12.88 Meseret DEFAR 19 NOV 1983 ETH ETH 1 Stockholm (SWE) 22 JUL 2008 1256
8 14:12.98 Ejgayehu TAYE 10 FEB 2000 ETH ETH 1 Hayward Field, Eugene, OR (USA) 27 MAY 2022 1256
9 14:13.42 Sifan HASSAN 01 JAN 1993 NED NED 3 Olympic Stadium, London (GBR) 23 JUL 2023 1255
10 14:15.24 Senbere TEFERI 03 MAY 1995 ETH ETH 3 FBK Stadium, Hengelo (NED) 08 JUN 2021 1251
11 14:15.41 Genzebe DIBABA 08 FEB 1991 ETH ETH 1 Paris (FRA) 04 JUL 2015 1251
12 14:16.54 Medina EISA 03 JAN 2005 ETH ETH 4 Olympic Stadium, London (GBR) 23 JUL 2023 1249
13 14:18.37 Hellen OBIRI 13 DEC 1989 KEN KEN 1 Stadio Olimpico, Roma (ITA) 08 JUN 2017 1245
14 14:19.45 Alicia MONSON 13 MAY 1998 USA USA 5 Olympic Stadium, London (GBR) 23 JUL 2023 1243
15 14:20.68 Agnes Jebet TIROP 23 OCT 1995 KEN KEN 2 Olympic Stadium, London (GBR) 21 JUL 2019 1241
16 14:20.87 Vivian Jepkemei CHERUIYOT 11 SEP 1983 KEN KEN 1 Olympiastadion, Stockholm (SWE) 29 JUL 2011 1240
17 14:23.05 Lilian Kasait RENGERUK 03 MAY 1997 KEN KEN 4 Stade Charléty, Paris (FRA) 09 JUN 2023 1236
18 14:23.45 Freweyni HAILU 12 FEB 2001 ETH ETH 5 Stade Charléty, Paris (FRA) 09 JUN 2023 1235
19 14:23.67 Margaret Chelimo KIPKEMBOI 09 FEB 1993 KEN KEN 6 Stade Charléty, Paris (FRA) 09 JUN 2023 1235
20 14:23.75 Liliya SHOBUKHOVA 13 NOV 1977 RUS RUS 1 Kazan (RUS) 19 JUL 2008 1234
21 14:23.92 Shelby HOULIHAN 08 FEB 1993 USA USA 1 Jesuit High School Track, Portland, OR (USA) 10 JUL 2020 1234
22 14:24.68 Elvan ABEYLEGESSE 11 SEP 1982 TUR TUR 1 Bergen (NOR) 11 JUN 2004 1233
23 14:25.34 Francine NIYONSABA 05 MAY 1993 BDI BDI 1 Boudewijnstadion, Bruxelles (BEL) 03 SEP 2021 1231
24 14:25.84 Dawit SEYAUM 27 JUL 1996 ETH ETH 1 Bislett Stadion, Oslo (NOR) 16 JUN 2022 1230
25 14:26.34 Karissa SCHWEIZER 04 MAY 1996 USA USA 2 Jesuit High School Track, Portland, OR (USA) 10 JUL 2020 1229
26 14:26.76 Konstanze KLOSTERHALFEN 18 FEB 1997 GER GER 1 Berlin (GER) 03 AUG 2019 1228
27 14:26.80 Fantu WORKU 29 MAR 1999 ETH ETH 2 Bislett Stadion, Oslo (NOR) 01 JUL 2021 1228
28 14:27.55 Caroline Chepkoech KIPKIRUI 26 MAY 1994 KEN KEN 2 Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1227
29 14:28.09 Jiang BO 13 MAR 1977 CHN CHN 1 Shanghai (CHN) 23 OCT 1997 1226
30 14:28.39 Sentayehu EJIGU 28 JUN 1985 ETH ETH 2 Stade de France, Paris-St-Denis (FRA) 16 JUL 2010 1225
31 14:28.55 Eilish MCCOLGAN 25 NOV 1990 GBR GBR 4 Bislett Stadion, Oslo (NOR) 01 JUL 2021 1225
32 14:29.11 Paula RADCLIFFE 17 DEC 1973 GBR GBR 1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 20 JUN 2004 1224
33 14:29.18 Nozomi TANAKA 04 SEP 1999 JPN JPN 3 Boudewijnstadion, Bruxelles (BEL) 08 SEP 2023 1224
34 14:29.32 Olga YEGOROVA 28 MAR 1972 RUS RUS 1 Olympiastadion, Berlin (GER) 31 AUG 2001 1223
34 14:29.32 Berhane ADERE 23 NOV 1973 ETH ETH 1 Oslo (NOR) 27 JUN 2003 1223
36 14:29.50 Viola Jelagat KIBIWOT 22 DEC 1983 KEN KEN 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016 1223
37 14:29.60 Tsehay GEMECHU 12 DEC 1998 ETH ETH 4 Khalifa International Stadium, Doha (QAT) 05 OCT 2019 1223
38 14:29.82 Yanmei DONG 16 FEB 1977 CHN CHN 2 Shanghai (CHN) 23 OCT 1997 1222
39 14:30.42 Sally KIPYEGO 19 DEC 1985 KEN KEN 2 Letzigrund, Zürich (SUI) 08 SEP 2011 1221
40 14:30.77 Eva CHERONO 15 AUG 1996 KEN KEN 6 Boudewijnstadion, Bruxelles (BEL) 03 SEP 2021 1220
41 14:30.88 Gete WAMI 11 DEC 1974 ETH ETH 1 Hechtel (BEL) 05 AUG 2000 1220
42 14:31.07 Karoline Bjerkeli GRØVDAL 14 JUN 1990 NOR NOR 4 Bislett Stadion, Oslo (NOR) 16 JUN 2022 1220
43 14:31.14 Linet Chepkwemoi MASAI 05 DEC 1989 KEN KEN 2 Shanghai Stadium, Shanghai (CHN) 23 MAY 2010 1220
44 14:31.20 Gelete BURKA 23 JAN 1986 ETH ETH 2 Ostrava (CZE) 27 JUN 2007 1220
45 14:31.38 Gabriela DEBUES-STAFFORD 13 SEP 1995 CAN CAN 1f1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 11 FEB 2022 1245
46 14:31.48 Gabriela SZABO 14 NOV 1975 ROU ROU 1 Olympiastadion, Berlin (GER) 01 SEP 1998 1219
47 14:31.91 Meselech MELKAMU 19 APR 1985 ETH ETH 3 Shanghai Stadium, Shanghai (CHN) 23 MAY 2010 1218
47 14:31.91 Sylvia Jebiwot KIBET 28 MAR 1984 KEN KEN 4 Shanghai Stadium, Shanghai (CHN) 23 MAY 2010 1218
49 14:32.08 Zahra OUAZIZ 20 DEC 1969 MAR MAR 2 Olympiastadion, Berlin (GER) 01 SEP 1998 1218
50 14:32.33 Shixiang LIU 13 JAN 1971 CHN CHN h Shanghai (CHN) 21 OCT 1997 1217
51 14:32.74 Ejegayehu DIBABA 21 MAR 1982 ETH ETH 3 Bergen (NOR) 11 JUN 2004 1216
52 14:33.04 Werknesh KIDANE 07 JAN 1981 ETH ETH 2 Oslo (NOR) 27 JUN 2003 1216
53 14:33.13 Gulnara SAMITOVA-GALKINA 09 JUL 1978 RUS RUS 2 Kazan (RUS) 19 JUL 2008 1216
54 14:33.17 Elise CRANNY 09 MAY 1996 USA USA 2f1 Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) 11 FEB 2022 1241
55 14:33.30 Etenesh DIRO 10 MAY 1991 ETH ETH 4 Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1215
56 14:33.49 Lucy Kabuu WANGUI 24 MAR 1984 KEN KEN 2 Bislett Stadion, Oslo (NOR) 06 JUN 2008 1215
57 14:33.66 Hawi FEYSA 01 FEB 1999 ETH ETH 7 Bislett Stadion, Oslo (NOR) 16 JUN 2022 1215
58 14:33.84 Edith MASAI 04 APR 1967 KEN KEN 3 Oslo (NOR) 02 JUN 2006 1214
59 14:33.95 Mercy CHERONO 07 MAY 1991 KEN KEN 2 Stadio Olimpico, Roma (ITA) 02 JUN 2016 1214
60 14:34.53 Lemlem HAILU 25 MAY 2001 ETH ETH 7 Stade Charléty, Paris (FRA) 09 JUN 2023 1213
61 14:35.30 Priscah Jepleting CHERONO 27 JUN 1980 KEN KEN 4 Oslo (NOR) 02 JUN 2006 1211
62 14:35.44 Laura WEIGHTMAN 01 JUL 1991 GBR GBR 3 Stade Louis II, Monaco (MON) 14 AUG 2020 1211
63 14:36.45 Fernanda RIBEIRO 23 JUN 1969 POR POR 1 Hechtel (BEL) 22 JUL 1995 1209
64 14:36.52 Mariem ALAOUI SELSOULI 08 APR 1984 MAR MAR 1 Stadio Olimpico, Roma (ITA) 13 JUL 2007 1209
65 14:36.66 Rahel DANIEL 16 NOV 2001 ERI ERI 3 Hayward Field, Eugene, OR (USA) 27 MAY 2022 1209
66 14:36.70 Agnes Jebet NGETICH 23 JAN 2001 KEN KEN 9 Stade Charléty, Paris (FRA) 09 JUN 2023 1209
67 14:36.82 Yasemin CAN 11 DEC 1996 TUR TUR 4 Stadio Olimpico, Roma (ITA) 08 JUN 2017 1208
68 14:36.89 Meskerem MAMO 13 APR 1999 ETH ETH 5 FBK Stadium, Hengelo (NED) 08 JUN 2021 1208
69 14:37.07 Jessica AUGUSTO 08 NOV 1981 POR POR 5 Stade de France, Paris-St-Denis (FRA) 16 JUL 2010 1208
70 14:37.33 Ingrid KRISTIANSEN 21 MAR 1956 NOR NOR 1 Stockholm (SWE) 05 AUG 1986 1207
71 14:37.94 Birke HAYLOM 06 JAN 2006 ETH ETH 6 Olympic Stadium, London (GBR) 23 JUL 2023 1206
72 14:38.09 Mariya KONOVALOVA 14 AUG 1974 RUS RUS 3 Kazan (RUS) 19 JUL 2008 1206
73 14:38.21 Isabella OCHICHI 28 OCT 1979 KEN KEN 4 Boudewijnstadion, Bruxelles (BEL) 26 AUG 2005 1206
74 14:38.44 Wude AYALEW 04 JUL 1987 ETH ETH 5 Bislett Stadion, Oslo (NOR) 03 JUL 2009 1205
75 14:38.70 Janet KISA 05 DEC 1992 KEN KEN 4 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016 1205
76 14:38.92 Shannon ROWBURY 19 SEP 1984 USA USA 5 Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1204
77 14:39.05 Winnie JEMUTAI 04 OCT 2003 KEN KEN 4 Boudewijnstadion, Bruxelles (BEL) 08 SEP 2023 1204
78 14:39.11 Ayal DAGNACHEW 18 JAN 2002 ETH ETH 5 Boudewijnstadion, Bruxelles (BEL) 08 SEP 2023 1204
79 14:39.19 Ines CHENONGE 01 FEB 1982 KEN KEN 6 Stade de France, Paris-St-Denis (FRA) 16 JUL 2010 1204
80 14:39.22 Tatyana TOMASHOVA 01 JUL 1975 RUS RUS 4 Olympiastadion, Berlin (GER) 31 AUG 2001 1204
81 14:39.33 Beatrice CHEPKOECH 06 JUL 1991 KEN KEN 5 Boudewijnstadion, Bruxelles (BEL) 01 SEP 2017 1203
82 14:39.36 Melknat WUDU 03 JAN 2005 ETH ETH 7 Olympic Stadium, London (GBR) 23 JUL 2023 1203
83 14:39.49 Betsy SAINA 30 JUN 1988 KEN KEN 5 Stade Louis II, Monaco (MON) 18 JUL 2014 1203
84 14:39.56 Alice Aprot NAWOWUNA 02 JAN 1994 KEN KEN 6 Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1203
85 14:39.83 Leah MALOT 07 JUN 1972 KEN KEN 1 Olympiastadion, Berlin (GER) 01 SEP 2000 1202
86 14:39.89 Kimberley SMITH 19 NOV 1981 NZL NZL 1f1 New York, NY (USA) (i) 27 FEB 2009 1228
87 14:39.96 Lili YIN 11 NOV 1979 CHN CHN 4 Shanghai (CHN) 23 OCT 1997 1202
87 14:39.96 Joanne PAVEY 20 SEP 1973 GBR GBR 3 Boudewijnstadion, Bruxelles (BEL) 25 AUG 2006 1202
89 14:40.14 Florence KIPLAGAT 27 FEB 1987 KEN KEN 6 Bislett Stadion, Oslo (NOR) 03 JUL 2009 1202
90 14:40.41 Yingjie SUN 19 JAN 1979 CHN CHN 1 Busan (KOR) 12 OCT 2002 1201
91 14:40.47 Yelena ZADOROZHNAYA 03 DEC 1977 RUS RUS 1 Weserstadion, Bremen (GER) 24 JUN 2001 1201
92 14:40.48 Margaret Wangari MURIUKI 21 MAR 1986 KEN KEN 4 Bislett Stadion, Oslo (NOR) 13 JUN 2013 1201
93 14:40.51 Sheila CHELANGAT 11 APR 1998 KEN KEN 2 Mestský Stadion, Ostrava (CZE) 08 SEP 2020 1201
94 14:40.88 Sarah CHELANGAT 05 JUN 2001 UGA UGA 4 Olympiastadion, Stockholm (SWE) 02 JUL 2023 1200
95 14:41.02 Sonia O'SULLIVAN 28 NOV 1969 IRL IRL 2 Olympic Stadium, Sydney (AUS) 25 SEP 2000 1200
96 14:41.23 Ayelech WORKU 12 JUN 1979 ETH ETH 1 Crystal Palace, London (GBR) 05 AUG 2000 1200
97 14:41.28 Pauline Chemning KORIKWIANG 01 MAR 1988 KEN KEN 7 Shanghai Stadium, Shanghai (CHN) 15 MAY 2011 1200
98 14:41.30 Nadia BATTOCLETTI 12 APR 2000 ITA ITA 8 Olympic Stadium, London (GBR) 23 JUL 2023 1200
99 14:41.58 Ababel YESHANEH 22 JUL 1991 ETH ETH 5 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 22 MAY 2016 1199
100 14:42.03 Irina MIKITENKO 23 AUG 1972 GER GER 3 Olympiastadion, Berlin (GER) 07 SEP 1999 1198