senior

10,000 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 29:10.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 26:11.00 Joshua CHEPTEGEI 12 SEP 1996 UGA UGA 1 Estadio de Atletismo del Turia, Valencia (ESP) 07 OCT 2020 1306
2 26:17.53 Kenenisa BEKELE 13 JUN 1982 ETH ETH 1 Boudewijnstadion, Bruxelles (BEL) 26 AUG 2005 1295
3 26:22.75 Haile GEBRSELASSIE 18 APR 1973 ETH ETH 1 FBK Stadium, Hengelo (NED) 01 JUN 1998 1287
4 26:27.85 Paul TERGAT 17 JUN 1969 KEN KEN 1 Bruxelles (BEL) 22 AUG 1997 1278
5 26:30.03 Nicholas KEMBOI 25 NOV 1983 KEN KEN 2 Boudewijnstadion, Bruxelles (BEL) 05 SEP 2003 1275
6 26:30.74 Abebe DINKESA 06 MAR 1984 ETH ETH 2 FBK Stadium, Hengelo (NED) 29 MAY 2005 1273
7 26:33.84 Grant FISHER 22 APR 1997 USA USA 1 JSerra Catholic HS, San Juan Capistrano, CA (USA) 06 MAR 2022 1268
8 26:33.93 Jacob KIPLIMO 14 NOV 2000 UGA UGA 1 Mestský Stadion, Ostrava (CZE) 19 MAY 2021 1268
9 26:34.14 Mohammed AHMED 05 JAN 1991 CAN CAN 2 JSerra Catholic HS, San Juan Capistrano, CA (USA) 06 MAR 2022 1268
10 26:35.63 Micah Kemboi KOGO 30 JUN 1986 KEN KEN 1 Boudewijnstadion, Bruxelles (BEL) 25 AUG 2006 1266
11 26:36.26 Paul KOECH 25 JUN 1969 KEN KEN 2 Bruxelles (BEL) 22 AUG 1997 1264
12 26:37.25 Zersenay TADESE 01 JAN 1982 ERI ERI 2 Boudewijnstadion, Bruxelles (BEL) 25 AUG 2006 1263
13 26:38.08 Salah HISSOU 16 JAN 1972 MAR MAR 1 Bruxelles (BEL) 23 AUG 1996 1262
14 26:38.76 Ahmad Hassan ABDULLAH 04 APR 1981 QAT QAT 3 Boudewijnstadion, Bruxelles (BEL) 05 SEP 2003 1260
15 26:39.69 Sileshi SIHINE 29 JAN 1983 ETH ETH 1 FBK Stadium, Hengelo (NED) 31 MAY 2004 1259
16 26:39.77 Boniface KIPROP 12 OCT 1985 UGA UGA 2 Boudewijnstadion, Bruxelles (BEL) 26 AUG 2005 1259
17 26:41.75 Samuel Kamau WANJIRU 10 NOV 1986 KEN KEN 3 Boudewijnstadion, Bruxelles (BEL) 26 AUG 2005 1256
18 26:43.98 Lucas Kimeli ROTICH 16 APR 1990 KEN KEN 2 Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1252
19 26:44.36 Galen RUPP 08 MAY 1986 USA USA 1 Hayward Field, Eugene, OR (USA) 30 MAY 2014 1251
20 26:44.73 Selemon BAREGA 20 JAN 2000 ETH ETH 1 FBK Stadium, Hengelo (NED) 05 JUN 2022 1251
21 26:45.91 Tadese WORKU 20 JAN 2002 ETH ETH 2 FBK Stadium, Hengelo (NED) 05 JUN 2022 1249
22 26:46.13 Berihu AREGAWI 28 FEB 2001 ETH ETH 3 FBK Stadium, Hengelo (NED) 05 JUN 2022 1248
23 26:46.57 Mo FARAH 23 MAR 1983 GBR GBR 1 Hayward Field, Eugene, OR (USA) 03 JUN 2011 1248
24 26:48.35 Imane MERGA 15 OCT 1988 ETH ETH 2 Hayward Field, Eugene, OR (USA) 03 JUN 2011 1245
25 26:48.95 Hagos GEBRHIWET 11 MAY 1994 ETH ETH 1 Hengelo (NED) 17 JUL 2019 1244
26 26:48.99 Josphat Kipkoech BETT 12 JUN 1990 KEN KEN 3 Hayward Field, Eugene, OR (USA) 03 JUN 2011 1244
27 26:49.02 Eliud KIPCHOGE 05 NOV 1984 KEN KEN 2 FBK Stadium, Hengelo (NED) 26 MAY 2007 1244
28 26:49.20 Moses Ndiema MASAI 01 JUN 1986 KEN KEN 2 Boudewijnstadion, Bruxelles (BEL) 14 SEP 2007 1244
29 26:49.34 Yomif KEJELCHA 01 AUG 1997 ETH ETH 2 Khalifa International Stadium, Doha (QAT) 06 OCT 2019 1243
30 26:49.38 Sammy KIPKETER 29 SEP 1981 KEN KEN 1 Bruxelles (BEL) 30 AUG 2002 1243
31 26:49.41 Paul Kipngetich TANUI 22 DEC 1990 KEN KEN 2 Hayward Field, Eugene, OR (USA) 30 MAY 2014 1243
32 26:49.55 Moses MOSOP 07 JUL 1985 KEN KEN 3 FBK Stadium, Hengelo (NED) 26 MAY 2007 1243
33 26:49.90 Assefa MEZGEBU 19 JUN 1978 ETH ETH 2 Bruxelles (BEL) 30 AUG 2002 1242
34 26:50.16 Rhonex KIPRUTO 12 OCT 1999 KEN KEN 1 Olympiastadion, Stockholm (SWE) 30 MAY 2019 1242
35 26:50.20 Richard LIMO 18 NOV 1980 KEN KEN 3 Bruxelles (BEL) 30 AUG 2002 1242
36 26:51.02 Dejen GEBREMESKEL 24 NOV 1989 ETH ETH 1 Sollentuna (SWE) 27 JUN 2013 1241
37 26:51.11 Yigrem DEMELASH 26 JAN 1994 ETH ETH 1 Hengelo (NED) 29 JUN 2016 1240
38 26:51.16 Emmanuel Kipkemei BETT 29 MAR 1985 KEN KEN 1 Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1240
39 26:51.49 Charles Waweru KAMATHI 18 MAY 1978 KEN KEN 1 Bruxelles (BEL) 03 SEP 1999 1240
40 26:51.68 Vincent Kiprop CHEPKOK 05 JUL 1988 KEN KEN 2 Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1240
41 26:52.12 Bedan KAROKI 21 AUG 1990 KEN KEN 4 Olympic Stadium, London (GBR) 04 AUG 2017 1239
42 26:52.23 William SIGEI 11 OCT 1969 KEN KEN 1 Bislett Stadion, Oslo (NOR) 22 JUL 1994 1239
43 26:52.30 Mohammed MOURHIT 10 OCT 1970 BEL BEL 2 Bruxelles (BEL) 03 SEP 1999 1239
44 26:52.33 Gebregziabher GEBREMARIAM 12 OCT 1984 ETH ETH 4 FBK Stadium, Hengelo (NED) 26 MAY 2007 1238
45 26:52.65 Kenneth Kiprop KIPKEMOI 02 AUG 1984 KEN KEN 3 Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1238
45 26:52.65 Geoffrey KAMWOROR 22 NOV 1992 KEN KEN 3 Hayward Field, Eugene, OR (USA) 29 MAY 2015 1238
47 26:52.85 Abera KUMA 31 AUG 1990 ETH ETH 2 Sollentuna (SWE) 27 JUN 2013 1238
48 26:52.87 John Cheruiyot KORIR 13 DEC 1981 KEN KEN 5 Bruxelles (BEL) 30 AUG 2002 1238
49 26:52.93 Mark Kipkinyor BETT 22 DEC 1976 KEN KEN 6 Boudewijnstadion, Bruxelles (BEL) 26 AUG 2005 1237
50 26:53.15 Andamlak BELIHU 20 NOV 1998 ETH ETH 4 Hengelo (NED) 17 JUL 2019 1237
51 26:54.25 Mathew Kipkoech KISORIO 16 MAY 1989 KEN KEN 7 Hayward Field, Eugene, OR (USA) 03 JUN 2011 1235
52 26:54.39 Jemal MEKONEN 11 SEP 1996 ETH ETH 5 Hengelo (NED) 17 JUL 2019 1235
53 26:54.61 Stephen SAMBU 07 JUL 1988 KEN KEN 4 Hayward Field, Eugene, OR (USA) 30 MAY 2014 1235
54 26:54.64 Mark Kosgei KIPTOO 21 JUN 1976 KEN KEN 8 Hayward Field, Eugene, OR (USA) 03 JUN 2011 1235
55 26:54.66 William Malel SITONIK 01 MAR 1994 KEN KEN 2 Hayward Field, Eugene, OR (USA) 27 MAY 2016 1235
56 26:54.76 Richard YATOR 04 JUN 1998 KEN KEN 1f7 NITTAIDAI Athletic Stadium, Yokohama (JPN) 01 OCT 2022 1235
57 26:55.04 Benard KIBET 25 NOV 1999 KEN KEN 2f7 NITTAIDAI Athletic Stadium, Yokohama (JPN) 01 OCT 2022 1234
58 26:55.29 Leonard Patrick KOMON 10 JAN 1988 KEN KEN 9 Hayward Field, Eugene, OR (USA) 03 JUN 2011 1234
59 26:55.36 Rodgers KWEMOI 03 MAR 1998 KEN KEN 4 Khalifa International Stadium, Doha (QAT) 06 OCT 2019 1234
60 26:55.73 Geoffrey KIRUI 16 FEB 1993 KEN KEN 6 Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1233
61 26:56.46 Abadi HADIS 06 NOV 1997 ETH ETH 6 Hengelo (NED) 17 JUL 2019 1232
62 26:56.74 Josphat Kiprono MENJO 20 AUG 1979 KEN KEN 1 Turku (FIN) 29 AUG 2010 1231
63 26:57.33 Tamirat TOLA 11 AUG 1991 ETH ETH 3 Hayward Field, Eugene, OR (USA) 27 MAY 2016 1230
64 26:57.36 Josphat Muchiri NDAMBIRI 12 FEB 1985 KEN KEN 1f1 Shizuoka (JPN) 03 MAY 2009 1230
65 26:57.80 Daniel Simiu EBENYO 18 SEP 1995 KEN KEN 1 Boudewijnstadion, Bruxelles (BEL) 08 SEP 2023 1230
66 26:58.38 Yobes ONDIEKI 21 FEB 1961 KEN KEN 1 Oslo (NOR) 10 JUL 1993 1229
67 26:58.75 Ibrahim JEILAN 12 JUN 1989 ETH ETH 5 Hayward Field, Eugene, OR (USA) 27 MAY 2016 1228
68 26:58.97 Nicholas KIPKORIR 29 SEP 1998 KEN KEN Sportcomplex De Leidse Hout, Leiden (NED) 19 SEP 2020 1228
69 26:59.60 Chris SOLINSKY 05 DEC 1984 USA USA 1f1 Palo Alto, CA (USA) 01 MAY 2010 1227
70 26:59.61 Bernard Kiprop KIPYEGO 16 JUL 1986 KEN KEN 4 Boudewijnstadion, Bruxelles (BEL) 14 SEP 2007 1227
71 26:59.81 Titus Kipjumba MBISHEI 28 OCT 1990 KEN KEN 7 Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1226
72 26:59.88 Martin Irungu MATHATHI 25 DEC 1985 KEN KEN 2f1 Shizuoka (JPN) 03 MAY 2009 1226
73 27:00.24 Milkesa MENGESHA 16 APR 2000 ETH ETH 5 FBK Stadium, Hengelo (NED) 05 JUN 2022 1226
74 27:00.73 Berehanu TSEGU 30 SEP 1999 ETH ETH 7 Hengelo (NED) 17 JUL 2019 1225
75 27:01.83 Gideon NGATUNYI 10 OCT 1986 KEN KEN 2f1 Tendo (JPN) 16 MAY 2009 1223
76 27:01.95 Jonathan Muia NDIKU 18 SEP 1991 KEN KEN 2f9 NITTAIDAI Athletic Stadium, Yokohama (JPN) 14 NOV 2020 1223
77 27:01.98 Wilson KIPROP 14 APR 1987 KEN KEN 1 Hayward Field, Eugene, OR (USA) 01 JUN 2012 1223
78 27:02.26 Solomon BERIHU 02 OCT 1999 ETH ETH 8 Hengelo (NED) 17 JUL 2019 1223
79 27:02.59 Nicholas Mboroto KOSIMBEI 01 OCT 1996 KEN KEN 7 Hayward Field, Eugene, OR (USA) 27 MAY 2016 1222
80 27:02.62 Abderrahim GOUMRI 21 MAY 1976 MAR MAR 3 FBK Stadium, Hengelo (NED) 29 MAY 2005 1222
80 27:02.62 Deriba Merga EJIGU 26 OCT 1980 ETH ETH 6 FBK Stadium, Hengelo (NED) 26 MAY 2007 1222
82 27:03.24 Tariku BEKELE 28 FEB 1987 ETH ETH 2 Birmingham (GBR) 22 JUN 2012 1221
83 27:03.49 Kaan Kigen ÖZBILEN 15 JAN 1986 KEN KEN 6 Boudewijnstadion, Bruxelles (BEL) 07 SEP 2012 1221
84 27:03.94 Daniel MATEIKO 04 AUG 1998 KEN KEN 6 FBK Stadium, Hengelo (NED) 08 JUN 2021 1220
85 27:04.18 Robert Sigei KIPNGETICH 03 JAN 1982 KEN KEN 1 Neerpelt (BEL) 02 JUN 2007 1219
86 27:04.20 Abraham CHEBII 23 DEC 1979 KEN KEN 1 Palo Alto, CA (USA) 04 MAY 2001 1219
87 27:04.48 Moses Ndiema KIPSIRO 02 SEP 1986 UGA UGA 5 Birmingham (GBR) 22 JUN 2012 1219
88 27:04.54 Felix LIMO 22 AUG 1980 KEN KEN 2 Bruxelles (BEL) 25 AUG 2000 1219
89 27:04.72 Lopez LOMONG 01 JAN 1985 USA USA 7 Khalifa International Stadium, Doha (QAT) 06 OCT 2019 1219
90 27:04.89 Tadesse TOLA 31 OCT 1987 ETH ETH 3 Neerpelt (BEL) 02 JUN 2007 1218
91 27:04.92 Ali ABDOSH 25 AUG 1987 ETH ETH 7 FBK Stadium, Hengelo (NED) 26 MAY 2007 1218
92 27:05.88 Patrick Mutuku IVUTI 30 JUL 1978 KEN KEN 6 Bruxelles (BEL) 30 AUG 2002 1217
93 27:06.16 Kidane TADESSE 31 AUG 1987 ERI ERI 1f1 Neerpelt (BEL) 31 MAY 2008 1216
94 27:06.17 John Yuda MSURI 09 JUN 1979 TAN TAN 7 Bruxelles (BEL) 30 AUG 2002 1216
95 27:06.37 William KINCAID 21 SEP 1992 USA USA 1 JSerra Catholic HS, San Juan Capistrano, CA (USA) 04 MAR 2023 1216
96 27:06.44 Worku BIKILA 06 MAY 1968 ETH ETH 1 Bruxelles (BEL) 25 AUG 1995 1216
97 27:06.45 Habte JIFAR 29 JAN 1976 ETH ETH 1 FBK Stadium, Hengelo (NED) 30 MAY 1999 1216
98 27:06.47 Awash Habtamu FIKADU 13 MAR 1988 ETH ETH 8 FBK Stadium, Hengelo (NED) 26 MAY 2007 1216
99 27:06.59 Ismael KIRUI 20 FEB 1975 KEN KEN 2 Bruxelles (BEL) 25 AUG 1995 1216
100 27:06.88 Richard ETIR 12 DEC 2003 KEN KEN 1 NITTAIDAI Athletic Stadium, Yokohama (JPN) 22 APR 2023 1215