senior

10,000 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 33:30.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 29:01.03 Letesenbet GIDEY 20 MAR 1998 ETH ETH 1 FBK Stadium, Hengelo (NED) 08 JUN 2021 1303
2 29:06.82 Sifan HASSAN 01 JAN 1993 NED NED 1 FBK Stadium, Hengelo (NED) 06 JUN 2021 1297
3 29:17.45 Almaz AYANA 21 NOV 1991 ETH ETH 1 Estádio Olímpico, Rio de Janeiro (BRA) 12 AUG 2016 1287
4 29:29.73 Gudaf TSEGAY 23 JAN 1997 ETH ETH 1 Estadio Enrique Lopez Cuenca, Nerja (ESP) 23 JUN 2023 1276
5 29:31.78 Junxia WANG 09 JAN 1973 CHN CHN 1 Beijing (CHN) 08 SEP 1993 1274
6 29:32.53 Vivian Jepkemei CHERUIYOT 11 SEP 1983 KEN KEN 2 Estádio Olímpico, Rio de Janeiro (BRA) 12 AUG 2016 1273
7 29:42.56 Tirunesh DIBABA 01 OCT 1985 ETH ETH 3 Estádio Olímpico, Rio de Janeiro (BRA) 12 AUG 2016 1264
8 29:47.42 Grace Loibach NAWOWUNA 10 NOV 2003 KEN KEN 2 FBK Stadium, Hengelo (NED) 03 JUN 2023 1259
9 29:50.77 Kalkidan GEZAHEGNE 08 MAY 1991 BRN BRN 2 Estádio José Vieira de Carvalho, Maia (POR) 08 MAY 2021 1256
10 29:53.51 Alice Aprot NAWOWUNA 02 JAN 1994 KEN KEN 4 Estádio Olímpico, Rio de Janeiro (BRA) 12 AUG 2016 1254
11 29:53.80 Meselech MELKAMU 19 APR 1985 ETH ETH 1 Utrecht (NED) 14 JUN 2009 1253
12 29:57.45 Ejgayehu TAYE 10 FEB 2000 ETH ETH 2 Estadio Enrique Lopez Cuenca, Nerja (ESP) 23 JUN 2023 1250
13 29:59.03 Mizan ALEM 22 JAN 2002 ETH ETH 1 Parliament Hill Fields Athletics Track, London (GBR) 20 MAY 2023 1248
14 29:59.15 Lemlem HAILU 25 MAY 2001 ETH ETH 3 Estadio Enrique Lopez Cuenca, Nerja (ESP) 23 JUN 2023 1248
15 29:59.20 Meseret DEFAR 19 NOV 1983 ETH ETH 1 Birmingham (GBR) 11 JUL 2009 1248
16 30:00.86 Eilish MCCOLGAN 25 NOV 1990 GBR GBR 1 JSerra Catholic HS, San Juan Capistrano, CA (USA) 04 MAR 2023 1247
17 30:01.09 Paula RADCLIFFE 17 DEC 1973 GBR GBR 1 Olympiastadion, München (GER) 06 AUG 2002 1247
18 30:03.82 Alicia MONSON 13 MAY 1998 USA USA 2 JSerra Catholic HS, San Juan Capistrano, CA (USA) 04 MAR 2023 1244
19 30:04.18 Berhane ADERE 23 NOV 1973 ETH ETH 1 Stade de France, Paris-St-Denis (FRA) 23 AUG 2003 1244
20 30:04.45 Tsigie GEBRESELAMA 30 SEP 2000 ETH ETH 3 FBK Stadium, Hengelo (NED) 03 JUN 2023 1243
21 30:07.15 Werknesh KIDANE 07 JAN 1981 ETH ETH 2 Stade de France, Paris-St-Denis (FRA) 23 AUG 2003 1241
22 30:07.20 Yingjie SUN 19 JAN 1979 CHN CHN 3 Stade de France, Paris-St-Denis (FRA) 23 AUG 2003 1241
23 30:07.78 Betsy SAINA 30 JUN 1988 KEN KEN 5 Estádio Olímpico, Rio de Janeiro (BRA) 12 AUG 2016 1240
24 30:10.02 Hellen OBIRI 13 DEC 1989 KEN KEN 2 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1238
25 30:10.07 Margaret Chelimo KIPKEMBOI 09 FEB 1993 KEN KEN 3 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1238
26 30:11.53 Florence KIPLAGAT 27 FEB 1987 KEN KEN 2 Utrecht (NED) 14 JUN 2009 1237
27 30:11.87 Wude AYALEW 04 JUL 1987 ETH ETH 3 Utrecht (NED) 14 JUN 2009 1237
28 30:12.15 Rahel DANIEL 16 NOV 2001 ERI ERI 5 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1236
29 30:12.53 Lornah KIPLAGAT 01 MAY 1974 NED NED 4 Stade de France, Paris-St-Denis (FRA) 23 AUG 2003 1236
30 30:13.17 Molly HUDDLE 31 AUG 1984 USA USA 6 Estádio Olímpico, Rio de Janeiro (BRA) 12 AUG 2016 1235
31 30:13.37 Huandi ZHONG 28 JUN 1967 CHN CHN 2 Beijing (CHN) 08 SEP 1993 1235
32 30:13.74 Ingrid KRISTIANSEN 21 MAR 1956 NOR NOR 1 Oslo (NOR) 05 JUL 1986 1235
33 30:14.66 Elise CRANNY 09 MAY 1996 USA USA 1 JSerra Catholic HS, San Juan Capistrano, CA (USA) 06 MAR 2022 1234
34 30:17.49 Derartu TULU 21 MAR 1972 ETH ETH 1 Olympic Stadium, Sydney (AUS) 30 SEP 2000 1231
35 30:17.64 Caroline Chepkoech KIPKIRUI 26 MAY 1994 KAZ KAZ 7 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1231
36 30:17.77 Bosena MULATIE 21 NOV 2001 ETH ETH 8 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1231
37 30:18.05 Karissa SCHWEIZER 04 MAY 1996 USA USA 9 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1231
38 30:18.39 Ejegayehu DIBABA 21 MAR 1982 ETH ETH 2 Sollentuna (SWE) 28 JUN 2005 1231
39 30:19.29 Tsehay GEMECHU 12 DEC 1998 ETH ETH 3 FBK Stadium, Hengelo (NED) 08 JUN 2021 1230
40 30:20.44 Hitomi NIIYA 26 FEB 1988 JPN JPN 1 Yanmar Stadium Nagai, Osaka (JPN) 04 DEC 2020 1229
41 30:20.77 Yalemzerf YEHUALAW 03 AUG 1999 ETH ETH 4 FBK Stadium, Hengelo (NED) 08 JUN 2021 1228
42 30:20.97 Pauline KAMULU 30 DEC 1994 KEN KEN 1 Athletic Track, Abashiri (JPN) 13 JUL 2022 1228
43 30:21.67 Elvan ABEYLEGESSE 11 SEP 1982 TUR TUR 1 Antalya (TUR) 15 APR 2006 1228
44 30:22.22 Shalane FLANAGAN 08 JUL 1981 USA USA 2 National Stadium, Beijing (CHN) 15 AUG 2008 1227
45 30:22.48 Gete WAMI 11 DEC 1974 ETH ETH 2 Olympic Stadium, Sydney (AUS) 30 SEP 2000 1227
46 30:22.88 Fernanda RIBEIRO 23 JUN 1969 POR POR 3 Olympic Stadium, Sydney (AUS) 30 SEP 2000 1226
47 30:23.07 Alla ZHILYAYEVA 05 FEB 1969 RUS RUS 5 Stade de France, Paris-St-Denis (FRA) 23 AUG 2003 1226
48 30:23.69 Girmawit GEBRZIHAIR 21 NOV 2001 ETH ETH 5 Estadio Enrique Lopez Cuenca, Nerja (ESP) 23 JUN 2023 1226
49 30:24.36 Huina XING 25 FEB 1984 CHN CHN 1 Olympic Stadium, Athina (GRE) 27 AUG 2004 1225
50 30:25.20 Agnes Jebet TIROP 23 OCT 1995 KEN KEN 3 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1224
51 30:26.20 Galina BOGOMOLOVA 15 OCT 1977 RUS RUS 6 Stade de France, Paris-St-Denis (FRA) 23 AUG 2003 1223
52 30:26.37 Sally KIPYEGO 19 DEC 1985 KEN KEN 2 Olympic Stadium, London (GBR) 03 AUG 2012 1223
53 30:26.40 Selah BUSIENEI 27 DEC 1991 KEN KEN 4 FBK Stadium, Hengelo (NED) 03 JUN 2023 1223
54 30:26.41 Yasemin CAN 11 DEC 1996 TUR TUR 7 Estádio Olímpico, Rio de Janeiro (BRA) 12 AUG 2016 1223
55 30:26.50 Linet Chepkwemoi MASAI 05 DEC 1989 KEN KEN 3 National Stadium, Beijing (CHN) 15 AUG 2008 1223
56 30:26.66 Gelete BURKA 23 JAN 1986 ETH ETH 8 Estádio Olímpico, Rio de Janeiro (BRA) 12 AUG 2016 1223
57 30:26.70 Belaynesh OLJIRA 26 JUN 1990 ETH ETH 3 Hayward Field, Eugene, OR (USA) 01 JUN 2012 1223
58 30:27.94 Betty CHELANGAT 07 APR 2003 KEN KEN 5 FBK Stadium, Hengelo (NED) 03 JUN 2023 1222
59 30:29.23 Gladys CHERONO 12 MAY 1983 KEN KEN 2 Mestský Stadion, Ostrava (CZE) 27 JUN 2013 1221
60 30:29.36 Liliya SHOBUKHOVA 13 NOV 1977 RUS RUS 1 Cheboksary (RUS) 23 JUL 2009 1221
61 30:30.26 Edith MASAI 04 APR 1967 KEN KEN 5 Olympiastadion, Helsinki (FIN) 06 AUG 2005 1220
62 30:31.03 Mariya KONOVALOVA 14 AUG 1974 RUS RUS 2 Cheboksary (RUS) 23 JUL 2009 1219
63 30:31.42 Inga ABITOVA 06 MAR 1982 RUS RUS 1 Ullevi Stadium, Göteborg (SWE) 07 AUG 2006 1219
64 30:32.03 Tegla LOROUPE 09 MAY 1973 KEN KEN 3 La Cartuja, Sevilla (ESP) 26 AUG 1999 1218
65 30:32.36 Susanne WIGENE 12 FEB 1978 NOR NOR 2 Ullevi Stadium, Göteborg (SWE) 07 AUG 2006 1218
66 30:32.72 Lidiya GRIGORYEVA 21 JAN 1974 RUS RUS 3 Ullevi Stadium, Göteborg (SWE) 07 AUG 2006 1217
67 30:35.54 Kimberley SMITH 19 NOV 1981 NZL NZL 2f1 Palo Alto, CA (USA) 04 MAY 2008 1215
68 30:35.75 Rosemary WANJIRU 09 DEC 1994 KEN KEN 4 Khalifa International Stadium, Doha (QAT) 28 SEP 2019 1215
69 30:35.91 Ababel YESHANEH 22 JUL 1991 ETH ETH 4 Mestský Stadion, Ostrava (CZE) 27 JUN 2013 1215
70 30:35.93 Jess JUDD 07 JAN 1995 GBR GBR 11 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1215
71 30:36.75 Netsanet GUDETA 12 FEB 1991 ETH ETH 4 Hengelo (NED) 29 JUN 2016 1214
72 30:37.24 Irine Jepchumba KIMAIS 10 OCT 1998 KEN KEN 2 FBK Stadium, Hengelo (NED) 06 JUN 2021 1213
73 30:37.31 Daisy CHEROTICH 30 MAY 1997 KEN KEN 3 FBK Stadium, Hengelo (NED) 06 JUN 2021 1213
74 30:37.38 Genet YALEW 31 DEC 1992 ETH ETH 5 Hengelo (NED) 29 JUN 2016 1213
75 30:37.68 Benita WILLIS-JOHNSON 06 MAY 1979 AUS AUS 8 Stade de France, Paris-St-Denis (FRA) 23 AUG 2003 1213
76 30:38.09 Yanmei DONG 16 FEB 1977 CHN CHN 1 Shanghai (CHN) 19 OCT 1997 1213
77 30:38.33 Mestawat TUFA 14 SEP 1983 ETH ETH 1 Nijmegen (NED) 25 JUN 2008 1212
78 30:38.78 Jeļena PROKOPÄŒUKA 21 SEP 1976 LAT LAT 6 Ullevi Stadium, Göteborg (SWE) 07 AUG 2006 1212
79 30:39.41 Lixin LAN 14 FEB 1979 CHN CHN 2 Shanghai (CHN) 19 OCT 1997 1211
80 30:39.71 Ririka HIRONAKA 24 NOV 2000 JPN JPN 12 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1211
81 30:39.96 Lucy Kabuu WANGUI 24 MAR 1984 KEN KEN 5 National Stadium, Beijing (CHN) 15 AUG 2008 1211
82 30:39.98 Lili YIN 11 NOV 1979 CHN CHN 3 Shanghai (CHN) 19 OCT 1997 1211
83 30:40.59 Senbere TEFERI 03 MAY 1995 ETH ETH 6 Hengelo (NED) 29 JUN 2016 1210
84 30:41.93 Francine NIYONSABA 05 MAY 1993 BDI BDI 5 National Stadium, Tokyo (JPN) 07 AUG 2021 1209
85 30:44.00 Irine Chepet CHEPTAI 04 FEB 1992 KEN KEN 6 National Stadium, Tokyo (JPN) 07 AUG 2021 1207
86 30:45.21 Seira FUWA 25 MAR 2003 JPN JPN 1 Municipal Nishikyogoku Stadium, Kyoto (JPN) 11 DEC 2021 1206
87 30:45.81 Sheila CHEPKIRUI 27 DEC 1990 KEN KEN 1 Olympiastadion, Stockholm (SWE) 04 MAY 2021 1206
88 30:46.24 Zeineba YIMER 17 JUN 1998 ETH ETH 4 Hengelo (NED) 17 JUL 2019 1205
89 30:46.37 Lonah Chemtai SALPETER 12 DEC 1988 ISR ISR 3 Olympiastadion, München (GER) 15 AUG 2022 1205
90 30:46.51 Joan Chelimo MELLY 10 NOV 1990 KEN KEN 2 Olympiastadion, Stockholm (SWE) 04 MAY 2021 1205
91 30:47.02 Emily CHEBET 18 FEB 1986 KEN KEN 4 Luzhniki Stadion, Moskva (RUS) 11 AUG 2013 1204
92 30:47.20 Sylvia Jebiwot KIBET 28 MAR 1984 KEN KEN 4 Utrecht (NED) 14 JUN 2009 1204
93 30:47.22 Zhaoxia DONG 13 NOV 1974 CHN CHN 4 Shanghai (CHN) 19 OCT 1997 1204
94 30:47.25 Shitaye ESHETE 21 MAY 1990 BRN BRN 6 Olympic Stadium, London (GBR) 03 AUG 2012 1204
95 30:47.59 Sonia O'SULLIVAN 28 NOV 1969 IRL IRL 2 Olympiastadion, München (GER) 06 AUG 2002 1204
96 30:47.72 Dongmei WANG 03 DEC 1972 CHN CHN 5 Shanghai (CHN) 19 OCT 1997 1204
97 30:48.26 Aberu KEBEDE 12 SEP 1986 ETH ETH 5 Utrecht (NED) 14 JUN 2009 1203
97 30:48.26 Elly HENES 13 OCT 1998 USA USA 3 JSerra Catholic HS, San Juan Capistrano, CA (USA) 04 MAR 2023 1203
99 30:48.69 Natosha ROGERS 07 MAY 1991 USA USA 4 JSerra Catholic HS, San Juan Capistrano, CA (USA) 04 MAR 2023 1203
100 30:48.89 Yoko SHIBUI 14 MAR 1979 JPN JPN 1 Palo Alto, CA (USA) 03 MAY 2002 1203