senior

3000 Metres Steeplechase men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 8:45.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 7:52.11 Lamecha GIRMA 26 NOV 2000 ETH ETH 1 Stade Charléty, Paris (FRA) 09 JUN 2023 1295
2 7:53.63 Saif Saaeed SHAHEEN 15 OCT 1982 QAT QAT 1 Boudewijnstadion, Bruxelles (BEL) 03 SEP 2004 1288
3 7:53.64 Brimin Kiprop KIPRUTO 31 JUL 1985 KEN KEN 1 Stade Louis II, Monaco (MON) 22 JUL 2011 1288
4 7:54.31 Paul Kipsiele KOECH 10 NOV 1981 KEN KEN 1 Stadio Olimpico, Roma (ITA) 31 MAY 2012 1285
5 7:55.28 Brahim BOULAMI 20 APR 1972 MAR MAR 1 Bruxelles (BEL) 24 AUG 2001 1280
6 7:55.72 Bernard BARMASAI 06 MAY 1974 KEN KEN 1 Köln (GER) 24 AUG 1997 1278
7 7:55.76 Ezekiel KEMBOI 25 MAY 1982 KEN KEN 2 Stade Louis II, Monaco (MON) 22 JUL 2011 1278
8 7:56.16 Moses KIPTANUI 01 OCT 1970 KEN KEN 2 Köln (GER) 24 AUG 1997 1276
9 7:56.68 Soufiane EL BAKKALI 07 JAN 1996 MAR MAR 1 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 MAY 2023 1274
10 7:56.81 Richard Kipkemboi MATEELONG 14 OCT 1983 KEN KEN 2 Suhaim bin Hamad Stadium, Doha (QAT) 11 MAY 2012 1273
11 7:57.29 Reuben KOSGEI 12 AUG 1979 KEN KEN 2 Bruxelles (BEL) 24 AUG 2001 1271
12 7:58.41 Jairus Kipchoge BIRECH 14 DEC 1992 KEN KEN 1 Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1265
13 7:59.08 Wilson Boit KIPKETER 06 OCT 1973 KEN KEN 1 Zürich (SUI) 13 AUG 1997 1262
14 8:00.09 Mahiedine MEKHISSI 15 MAR 1985 FRA FRA 2 Paris (FRA) 06 JUL 2013 1258
15 8:00.12 Conseslus KIPRUTO 08 DEC 1994 KEN KEN 1 Alexander Stadium, Birmingham (GBR) 05 JUN 2016 1257
16 8:00.45 Evan JAGER 08 MAR 1989 USA USA 2 Paris (FRA) 04 JUL 2015 1256
17 8:01.18 Bouabdellah TAHRI 20 DEC 1978 FRA FRA 3 Olympiastadion, Berlin (GER) 18 AUG 2009 1253
18 8:01.67 Abel Kiprop MUTAI 02 OCT 1988 KEN KEN 2 Stadio Olimpico, Roma (ITA) 31 MAY 2012 1250
19 8:01.69 Kipkurui MISOI 23 OCT 1978 KEN KEN 4 Bruxelles (BEL) 24 AUG 2001 1250
20 8:03.41 Patrick SANG 11 APR 1964 KEN KEN 3 Köln (GER) 24 AUG 1997 1242
21 8:03.57 Ali EZZINE 03 SEP 1978 MAR MAR 1 Paris (FRA) 23 JUN 2000 1241
21 8:03.57 Hillary Kipsang YEGO 02 APR 1992 KEN KEN 3 Shanghai Stadium, Shanghai (CHN) 18 MAY 2013 1241
23 8:03.74 Raymond Kipkorir YATOR 07 APR 1981 KEN KEN 3 Stade Louis II, Monaco (MON) 18 AUG 2000 1241
24 8:03.81 Benjamin KIPLAGAT 04 MAR 1989 UGA UGA 2 Stade Olympique de la Pontaise, Lausanne (SUI) 08 JUL 2010 1240
25 8:03.89 John KOSGEI 15 JUL 1973 KEN KEN 3 Stade Louis II, Monaco (MON) 16 AUG 1997 1240
26 8:04.19 Simon Kiprop KOECH 10 JUN 2003 KEN KEN 1 Stade Louis II, Monaco (MON) 21 JUL 2023 1239
27 8:04.95 Simon VROEMEN 11 MAY 1969 NED NED 2 Boudewijnstadion, Bruxelles (BEL) 26 AUG 2005 1235
28 8:05.01 Eliud BARNGETUNY 20 MAY 1973 KEN KEN 1 Stade Louis II, Monaco (MON) 25 JUL 1995 1235
29 8:05.12 Benjamin KIGEN 05 JUL 1993 KEN KEN 2 Stade Louis II, Monaco (MON) 12 JUL 2019 1234
30 8:05.15 Getnet WALE 16 JUL 2000 ETH ETH 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 MAY 2023 1234
31 8:05.23 Djilali BEDRANI 01 OCT 1993 FRA FRA 5 Khalifa International Stadium, Doha (QAT) 04 OCT 2019 1234
32 8:05.35 Peter KOECH 18 FEB 1958 KEN KEN 1 Stockholm (SWE) 03 JUL 1989 1233
33 8:05.37 Philip BARKUTWO 06 OCT 1966 KEN KEN 2 Rieti (ITA) 06 SEP 1992 1233
34 8:05.4h Henry RONO 12 FEB 1952 KEN KEN 1 Seattle, WA (USA) 13 MAY 1978 1233
35 8:05.43 Christopher Cherono KOSKEI 14 AUG 1974 KEN KEN 2 Zürich (SUI) 11 AUG 1999 1233
36 8:05.51 Julius KARIUKI 12 JUN 1961 KEN KEN 1 Olympic Stadium, Jamsil, Seoul (KOR) 30 SEP 1988 1232
36 8:05.51 Abraham KIBIWOT 06 APR 1996 KEN KEN 3 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 MAY 2023 1232
38 8:05.68 Wesley KIPROTICH 01 AUG 1979 KEN KEN 4 Boudewijnstadion, Bruxelles (BEL) 03 SEP 2004 1232
39 8:05.69 Fernando CARRO 01 APR 1992 ESP ESP 4 Stade Louis II, Monaco (MON) 12 JUL 2019 1232
40 8:05.75 Mustafa MOHAMED 01 MAR 1979 SWE SWE 1 Heusden-Zolder (BEL) 28 JUL 2007 1231
41 8:05.88 Bernard NGANGA 17 JAN 1985 KEN KEN 2 Olympiastadion, Berlin (GER) 11 SEP 2011 1231
42 8:05.99 Joseph KETER 13 JUN 1969 KEN KEN 1 Monaco (MON) 10 AUG 1996 1230
43 8:06.13 Tareq Mubarak TAHER 01 DEC 1986 BRN BRN 3 Olympic Stadium, Athina (GRE) 13 JUL 2009 1230
44 8:06.16 Roba GARI 12 APR 1982 ETH ETH 3 Suhaim bin Hamad Stadium, Doha (QAT) 11 MAY 2012 1229
45 8:06.29 Hailemariyam AMARE 22 FEB 1997 ETH ETH 3 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 05 JUN 2022 1229
46 8:06.48 Chala BEYO 18 JAN 1996 ETH ETH 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUN 2019 1228
47 8:06.77 Gideon CHIRCHIR 24 FEB 1966 KEN KEN 2 Zürich (SUI) 16 AUG 1995 1227
48 8:06.88 Richard KOSGEI 29 DEC 1970 KEN KEN 2 Stade Louis II, Monaco (MON) 09 SEP 1995 1226
49 8:06.96 Gilbert KIRUI 22 JAN 1994 KEN KEN 2 Olympic Stadium, London (GBR) 27 JUL 2013 1226
50 8:07.02 Brahim TALEB 16 FEB 1985 MAR MAR 2 Heusden-Zolder (BEL) 28 JUL 2007 1226
51 8:07.13 Paul Malakwen KOSGEI 22 APR 1978 KEN KEN 2 St-Denis (FRA) 03 JUL 1999 1225
52 8:07.18 Musa Amer OBAID 18 APR 1985 QAT QAT 4 Olympic Stadium, Athina (GRE) 24 AUG 2004 1225
53 8:07.44 Luis Miguel MARTÍN 11 JAN 1972 ESP ESP 2 Bruxelles (BEL) 30 AUG 2002 1224
54 8:07.59 Julius NYAMU 01 DEC 1977 KEN KEN 5 Bruxelles (BEL) 24 AUG 2001 1223
55 8:07.62 Joseph MAHMOUD 13 DEC 1955 FRA FRA 1 Bruxelles (BEL) 24 AUG 1984 1223
56 8:07.75 Jonathan Muia NDIKU 18 SEP 1991 KEN KEN 6 Stade Louis II, Monaco (MON) 22 JUL 2011 1222
57 8:07.96 Mark ROWLAND 07 MAR 1963 GBR GBR 3 Olympic Stadium, Jamsil, Seoul (KOR) 30 SEP 1988 1221
58 8:08.02 Anders GÄRDERUD 28 AUG 1946 SWE SWE 1 Olympic Stadium, Montréal (CAN) 28 JUL 1976 1221
59 8:08.12 Matthew BIRIR 05 JUL 1972 KEN KEN 3 Stadio Olimpico, Roma (ITA) 08 JUN 1995 1220
60 8:08.14 Saad Shaddad AL ASMARI 24 SEP 1968 KSA KSA 4 Stockholm (SWE) 16 JUL 2002 1220
61 8:08.30 Stanley Kipkoech KEBENEI 06 NOV 1989 USA USA 3 Stade Louis II, Monaco (MON) 21 JUL 2017 1220
62 8:08.37 Amos KIRUI 09 FEB 1998 KEN KEN 4 Stadio Olimpico, Roma (ITA) 08 JUN 2017 1219
63 8:08.41 Hillary BOR 22 NOV 1989 USA USA 2 Khalifa International Stadium, Doha (QAT) 03 MAY 2019 1219
64 8:08.48 Michael KIPYEGO 02 OCT 1983 KEN KEN 2 Stade Louis II, Monaco (MON) 28 JUL 2009 1219
65 8:08.57 Francesco PANETTA 10 JAN 1963 ITA ITA 1 Stadio Olimpico, Roma (ITA) 05 SEP 1987 1218
66 8:08.59 Tarik Langat AKDAG 16 JUN 1988 KEN KEN 4 Shanghai Stadium, Shanghai (CHN) 15 MAY 2011 1218
67 8:08.61 Leonard Kipkemoi BETT 03 NOV 2000 KEN KEN 3 Khalifa International Stadium, Doha (QAT) 03 MAY 2019 1218
68 8:08.78 Alessandro LAMBRUSCHINI 07 JAN 1965 ITA ITA 3 Gottlieb-Daimler Stadion, Stuttgart (GER) 21 AUG 1993 1217
68 8:08.78 Abdelkader HACHLAF 03 JUL 1979 MAR MAR 4 Stadio Olimpico, Roma (ITA) 14 JUL 2006 1217
70 8:08.82 Daniel LINCOLN 22 OCT 1980 USA USA 5 Stadio Olimpico, Roma (ITA) 14 JUL 2006 1217
71 8:08.86 Jamel CHATBI 30 APR 1984 MAR MAR 1 Tanger (MAR) 12 JUL 2009 1217
72 8:09.02 Abdelaziz SAHERE 18 SEP 1967 MAR MAR 5 Stadio Olimpico, Roma (ITA) 08 JUN 1995 1216
73 8:09.03 Elarbi KHATTABI 16 MAY 1967 MAR MAR 3 Stadio Olimpico, Roma (ITA) 07 JUL 1999 1216
74 8:09.09 Eliseo MARTÍN 05 NOV 1973 ESP ESP 3 Stade de France, Paris-St-Denis (FRA) 26 AUG 2003 1216
74 8:09.09 David Biwott CHEMWENO 18 DEC 1981 KEN KEN 2 Heusden-Zolder (BEL) 23 JUL 2005 1216
76 8:09.11 BronisÅ‚aw MALINOWSKI 04 JUN 1951 POL POL 2 Olympic Stadium, Montréal (CAN) 28 JUL 1976 1216
77 8:09.13 Barnabas KIPYEGO 12 JUN 1995 KEN KEN 3 Stade Louis II, Monaco (MON) 15 JUL 2016 1216
78 8:09.17 Henry MARSH 15 MAR 1954 USA USA 1 Koblenz (GER) 28 AUG 1985 1216
79 8:09.18 Bogusław MAMIŃSKI 18 DEC 1955 POL POL 2 Bruxelles (BEL) 24 AUG 1984 1216
80 8:09.37 Abel YAGUT 26 DEC 1984 KEN KEN 2 Heusden-Zolder (BEL) 02 AUG 2003 1215
80 8:09.37 Tadese TAKELE 03 AUG 2002 ETH ETH 1 FBK Stadium, Hengelo (NED) 08 JUN 2021 1215
82 8:09.48 Damian KALLABIS 10 JUN 1973 GER GER 4 Zürich (SUI) 11 AUG 1999 1214
83 8:09.50 Takele NIGATE 02 OCT 1999 ETH ETH 8 Stade Louis II, Monaco (MON) 12 JUL 2019 1214
84 8:09.54 Johnstone KIPKOECH 20 DEC 1968 KEN KEN 2 Bruxelles (BEL) 25 AUG 1995 1214
85 8:09.62 John KOECH 23 AUG 1995 BRN BRN 4 Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1214
86 8:09.72 Hamid EZZINE 05 OCT 1983 MAR MAR 5 Olympic Stadium, Athina (GRE) 02 JUL 2007 1213
87 8:09.76 Mark CROGHAN 08 JAN 1968 USA USA 5 Gottlieb-Daimler Stadion, Stuttgart (GER) 21 AUG 1993 1213
88 8:09.91 Ryuji MIURA 21 FEB 2002 JPN JPN 2 Stade Charléty, Paris (FRA) 09 JUN 2023 1212
89 8:09.93 Amos SEREM 28 AUG 2002 KEN KEN 5 Stadio Olimpico, Roma (ITA) 09 JUN 2022 1212
90 8:10.01 William VAN DIJCK 24 JAN 1961 BEL BEL 1 Bruxelles (BEL) 05 SEP 1986 1212
91 8:10.07 Nicholas Kiptonui BETT 20 DEC 1996 KEN KEN 2 Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1212
92 8:10.10 Hicham BOUAOUCHIE 16 JUN 1974 MAR MAR 3 Nice (FRA) 16 JUL 1998 1211
93 8:10.23 Laid BESSOU 05 FEB 1976 ALG ALG 8 Stade Louis II, Monaco (MON) 18 AUG 2000 1211
94 8:10.29 Ahmed ABDELWAHED 26 MAY 1996 ITA ITA 6 Stadio Olimpico, Roma (ITA) 09 JUN 2022 1211
95 8:10.32 Hagen MELZER 16 JUN 1959 GDR GDR 2 Stadio Olimpico, Roma (ITA) 05 SEP 1987 1210
96 8:10.33 Abraham CHERONO 21 JUL 1980 KEN KEN 6 Ostrava (CZE) 12 JUN 2003 1210
97 8:10.36 Frank BAUMGARTL 29 MAY 1955 GDR GDR 3 Olympic Stadium, Montréal (CAN) 28 JUL 1976 1210
98 8:10.41 Julius Kipling CHELULE 25 DEC 1978 KEN KEN 6 Bruxelles (BEL) 03 SEP 1999 1210
99 8:10.46 Ripeng SUN 25 JAN 1974 CHN CHN 1 Shanghai (CHN) 19 OCT 1997 1210
100 8:10.56 Abrham SIME 07 NOV 2001 ETH ETH 3 Stade Louis II, Monaco (MON) 21 JUL 2023 1209