senior

3000 Metres Steeplechase women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 10:40.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 8:44.32 Beatrice CHEPKOECH 06 JUL 1991 KEN KEN 1 Stade Louis II, Monaco (MON) 20 JUL 2018 1285
2 8:50.66 Winfred Mutile YAVI 31 DEC 1999 BRN BRN 1 Hayward Field, Eugene, OR (USA) 16 SEP 2023 1268
3 8:52.78 Ruth JEBET 17 NOV 1996 BRN BRN 1 Paris (FRA) 27 AUG 2016 1263
4 8:53.02 Norah JERUTO 02 OCT 1995 KAZ KAZ 1 Hayward Field, Eugene, OR (USA) 20 JUL 2022 1262
5 8:54.61 Werkuha GETACHEW 07 DEC 1995 ETH ETH 2 Hayward Field, Eugene, OR (USA) 20 JUL 2022 1258
6 8:56.08 Mekides ABEBE 29 JAN 2001 ETH ETH 3 Hayward Field, Eugene, OR (USA) 20 JUL 2022 1254
7 8:57.35 Jackline CHEPKOECH 03 OCT 2003 KEN KEN 1 Olympic Stadium, London (GBR) 23 JUL 2023 1251
8 8:57.77 Courtney FRERICHS 18 JAN 1993 USA USA 2 Hayward Field, Eugene, OR (USA) 21 AUG 2021 1250
9 8:58.78 Celliphine Chepteek CHESPOL 23 MAR 1999 KEN KEN 1 Hayward Field, Eugene, OR (USA) 26 MAY 2017 1247
10 8:58.81 Gulnara SAMITOVA-GALKINA 09 JUL 1978 RUS RUS 1 National Stadium, Beijing (CHN) 17 AUG 2008 1247
11 8:59.65 Faith CHEROTICH 13 JUL 2004 KEN KEN 3 Hayward Field, Eugene, OR (USA) 16 SEP 2023 1245
12 9:00.01 Hyvin KIYENG 13 JAN 1992 KEN KEN 2 Hayward Field, Eugene, OR (USA) 28 MAY 2016 1244
13 9:00.71 Sembo ALMAYEW 24 JAN 2005 ETH ETH 1 Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1242
14 9:01.45 Peruth CHEMUTAI 10 JUL 1999 UGA UGA 1 National Stadium, Tokyo (JPN) 04 AUG 2021 1241
15 9:02.35 Emma COBURN 19 OCT 1990 USA USA 2 Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1238
16 9:03.30 Gesa Felicitas KRAUSE 03 AUG 1992 GER GER 3 Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1236
17 9:04.61 Zerfe WONDEMAGEGN 26 OCT 2002 ETH ETH 3 Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1233
18 9:05.36 Habiba GHRIBI 09 APR 1984 TUN TUN 1 Boudewijnstadion, Bruxelles (BEL) 11 SEP 2015 1231
19 9:06.15 Alice FINOT 09 FEB 1991 FRA FRA 5 Nemzeti Atlétikai Központ, Budapest (HUN) 27 AUG 2023 1229
20 9:06.37 MaruÅ¡a MIÅ MAÅ  ZRIMÅ EK 24 OCT 1994 SLO SLO 6 Nemzeti Atlétikai Központ, Budapest (HUN) 27 AUG 2023 1228
21 9:06.57 Yekaterina VOLKOVA 16 FEB 1978 RUS RUS 1 Yanmar Stadium Nagai, Osaka (JPN) 27 AUG 2007 1228
22 9:06.66 Daisy JEPKEMEI 13 FEB 1996 KEN KEN 4 Letzigrund, Zürich (SUI) 29 AUG 2019 1227
23 9:07.06 Sofia ASSEFA 14 NOV 1987 ETH ETH 1 FBK Stadium, Hengelo (NED) 11 JUN 2017 1226
24 9:07.14 Milcah CHEMOS 24 FEB 1986 KEN KEN 1 Bislett Stadion, Oslo (NOR) 07 JUN 2012 1226
25 9:07.41 Eunice JEPKORIR 17 FEB 1982 KEN KEN 2 National Stadium, Beijing (CHN) 17 AUG 2008 1225
26 9:07.87 Elizabeth BIRD 04 OCT 1994 GBR GBR 3 Stade Louis II, Monaco (MON) 10 AUG 2022 1224
27 9:08.23 Rosefline CHEPNGETICH 17 JUN 1997 KEN KEN 7 Stade Louis II, Monaco (MON) 20 JUL 2018 1223
28 9:08.39 Yuliya ZARIPOVA 26 APR 1986 RUS RUS 1 Olympiastadion, Berlin (GER) 17 AUG 2009 1223
29 9:09.19 Tatyana PETROVA 08 APR 1983 RUS RUS 2 Yanmar Stadium Nagai, Osaka (JPN) 27 AUG 2007 1221
30 9:09.29 Olga VOVK 13 FEB 1993 RUS RUS 1 Olympic Stadium, Cheboksary (RUS) 03 AUG 2022 1221
31 9:09.39 Marta DOMÍNGUEZ 03 NOV 1975 ESP ESP 1 Barcelona (ESP) 25 JUL 2009 1220
32 9:09.61 Hiwot AYALEW 06 MAR 1990 ETH ETH 3 Bislett Stadion, Oslo (NOR) 07 JUN 2012 1220
33 9:09.64 Luiza GEGA 05 NOV 1988 ALB ALB 4 Letzigrund, Zürich (SUI) 31 AUG 2023 1220
34 9:09.91 Courtney WAYMENT 04 AUG 1998 USA USA 6 Stade Louis II, Monaco (MON) 10 AUG 2022 1219
35 9:10.27 Colleen QUIGLEY 20 NOV 1992 USA USA 1 Olympiastadion, Berlin (GER) 02 SEP 2018 1218
36 9:11.39 Yekaterina IVONINA 14 JUN 1994 RUS RUS 2 Olympic Stadium, Cheboksary (RUS) 03 AUG 2022 1215
37 9:11.76 Marwa BOUZAYANI 26 MAR 1997 TUN TUN 9 Stadio Luigi Ridolfi, Firenze (ITA) 02 JUN 2023 1214
38 9:12.50 Jenny SIMPSON 23 AUG 1986 USA USA 4 Olympiastadion, Berlin (GER) 17 AUG 2009 1212
39 9:12.55 Lidya CHEPKURUI 23 AUG 1984 KEN KEN 2 Luzhniki Stadion, Moskva (RUS) 13 AUG 2013 1212
40 9:12.81 Kristlin GEAR 20 JUL 1999 USA USA 1 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1212
41 9:13.16 Ruth Bosibori NYANGAU 02 JAN 1988 KEN KEN 6 Olympiastadion, Berlin (GER) 17 AUG 2009 1211
42 9:13.22 Gladys Jerotich KIPKEMOI 15 OCT 1986 KEN KEN 2 Stadio Olimpico, Roma (ITA) 10 JUN 2010 1211
43 9:13.25 Etenesh DIRO 10 MAY 1991 ETH ETH 6 Stade Charléty, Paris (FRA) 01 JUL 2017 1211
44 9:13.35 Karoline Bjerkeli GRØVDAL 14 JUN 1990 NOR NOR 1 Sandnes (NOR) 26 AUG 2017 1210
45 9:13.46 Anna Emilie MØLLER 28 JUL 1997 DEN DEN 7 Khalifa International Stadium, Doha (QAT) 30 SEP 2019 1210
46 9:13.53 Gülcan MINGIR 21 MAY 1989 TUR TUR 1 Sofia (BUL) 09 JUN 2012 1210
47 9:13.85 Virginia NYAMBURA 20 JUL 1993 KEN KEN 3 Stade Louis II, Monaco (MON) 17 JUL 2015 1209
48 9:14.03 Lomi MULETA 29 NOV 2001 ETH ETH 2 FBK Stadium, Hengelo (NED) 08 JUN 2021 1209
49 9:14.09 Aisha PRAUGHT-LEER 14 DEC 1989 JAM JAM 8 Boudewijnstadion, Bruxelles (BEL) 31 AUG 2018 1208
50 9:14.28 Genevieve LACAZE 04 AUG 1989 AUS AUS 6 Paris (FRA) 27 AUG 2016 1208
51 9:15.04 Dorcus INZIKURU 02 FEB 1982 UGA UGA 1 Olympic Stadium, Athina (GRE) 14 JUN 2005 1206
52 9:15.31 Parul CHAUDHARY 15 APR 1995 IND IND 11 Nemzeti Atlétikai Központ, Budapest (HUN) 27 AUG 2023 1205
53 9:15.35 Lea MEYER 16 SEP 1997 GER GER 2 Olympiastadion, München (GER) 20 AUG 2022 1205
54 9:15.64 Aimee PRATT 03 OCT 1997 GBR GBR 7 Hayward Field, Eugene, OR (USA) 20 JUL 2022 1204
55 9:16.51 Alesia TURAVA 06 DEC 1979 BLR BLR 1 Gdansk (POL) 27 JUL 2002 1202
56 9:16.85 Cristina CASANDRA 01 FEB 1977 ROU ROU 4 National Stadium, Beijing (CHN) 17 AUG 2008 1201
57 9:16.91 Purity KIRUI 13 AUG 1991 KEN KEN 4 Olympiastadion, Stockholm (SWE) 04 JUL 2021 1201
58 9:16.94 Mercy Wanjiku NJOROGE 10 JUN 1986 KEN KEN 2 Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2011 1201
59 9:16.96 Leah FALLAND 30 AUG 1992 USA USA 5 Olympiastadion, Stockholm (SWE) 04 JUL 2021 1201
60 9:17.06 Celestine Jepkosgei BIWOT 24 DEC 2003 KEN KEN 2 Campo Scuola Moreno Martini, Lucca (ITA) 04 JUN 2023 1201
61 9:17.15 Wioletta FRANKIEWICZ 09 JUN 1977 POL POL 1 Olympic Stadium, Athina (GRE) 03 JUL 2006 1201
62 9:17.85 Zemzem AHMED 27 DEC 1984 ETH ETH 6 National Stadium, Beijing (CHN) 17 AUG 2008 1199
63 9:17.93 Olivia MARKEZICH 10 AUG 2000 USA USA 4 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1199
64 9:18.03 Lydia Chebet ROTICH 08 AUG 1988 KEN KEN 3 Bislett Stadion, Oslo (NOR) 04 JUN 2010 1198
65 9:18.34 Valerie CONSTIEN 21 MAR 1996 USA USA 3 Hayward Field, Eugene, OR (USA) 24 JUN 2021 1198
66 9:18.35 Donna MACFARLANE 18 JUN 1977 AUS AUS 3 Bislett Stadion, Oslo (NOR) 06 JUN 2008 1198
67 9:18.54 Antje MÖLDNER-SCHMIDT 13 JUN 1984 GER GER 8 Olympiastadion, Berlin (GER) 17 AUG 2009 1197
67 9:18.54 Jessica AUGUSTO 08 NOV 1981 POR POR 1 Huelva (ESP) 09 JUN 2010 1197
69 9:19.07 Flavie RENOUARD 10 SEP 2000 FRA FRA 5 Olympic Stadium, London (GBR) 23 JUL 2023 1196
70 9:19.48 Stephanie GARCIA 03 MAY 1988 USA USA 8 Paris (FRA) 27 AUG 2016 1195
71 9:19.76 Lalita BABAR 02 JUN 1989 IND IND 4h2 Estádio Olímpico, Rio de Janeiro (BRA) 13 AUG 2016 1194
72 9:20.04 Irene SÁNCHEZ-ESCRIBANO 25 AUG 1992 ESP ESP 1 Estadi Joan Serrahima, Barcelona (ESP) 05 JUL 2023 1193
73 9:20.08 Olivia GÜRTH 31 MAY 2002 GER GER 14 Nemzeti Atlétikai Központ, Budapest (HUN) 27 AUG 2023 1193
74 9:20.22 Joanne KIPKEMOI 27 NOV 1993 KEN KEN 3 Sports Park Mladost, Zagreb (CRO) 29 AUG 2017 1193
75 9:20.23 Mekdes BEKELE 20 JAN 1987 ETH ETH 2 Huelva (ESP) 13 JUN 2008 1193
76 9:20.28 Chiara SCHERRER 24 JAN 1996 SUI SUI 5 Stade Charléty, Paris (FRA) 18 JUN 2022 1193
77 9:20.32 Xinyan ZHANG 09 FEB 1994 CHN CHN 1 Shaoxing (CHN) 08 APR 2021 1193
78 9:20.37 Birtukan ADAMU 29 APR 1992 ETH ETH 4 Stadio Olimpico, Roma (ITA) 26 MAY 2011 1193
79 9:20.38 Madeleine HILLS 15 MAY 1987 AUS AUS 7 Estádio Olímpico, Rio de Janeiro (BRA) 15 AUG 2016 1193
80 9:20.64 Salima EL OUALI ALAMI 29 DEC 1983 MAR MAR 7 Stade Louis II, Monaco (MON) 17 JUL 2015 1192
81 9:20.65 Tigest Getent MEKONEN 07 JUL 1997 BRN BRN 8 Stade Louis II, Monaco (MON) 17 JUL 2015 1192
82 9:21.46 Amy CASHIN 28 JUL 1994 AUS AUS 8h2 Hayward Field, Eugene, OR (USA) 16 JUL 2022 1190
83 9:21.65 Fabienne SCHLUMPF 17 NOV 1990 SUI SUI 3 Bislett Stadion, Oslo (NOR) 15 JUN 2017 1189
84 9:21.89 Alicja KONIECZEK 02 NOV 1994 POL POL 9 Letzigrund, Zürich (SUI) 31 AUG 2023 1189
85 9:21.94 Lyubov KHARLAMOVA 02 MAR 1981 RUS RUS 2 Olympic Stadium, Athina (GRE) 03 JUL 2006 1189
86 9:22.12 Hanane OUHADDOU 01 JAN 1982 MAR MAR 1 Heusden-Zolder (BEL) 18 JUL 2009 1188
87 9:22.15 Yelena ORLOVA 30 MAY 1980 RUS RUS 2 Cheboksary (RUS) 23 JUL 2009 1188
88 9:22.29 Justyna BÄ„K 01 AUG 1974 POL POL 1 Milano (ITA) 05 JUN 2002 1188
89 9:22.40 Geneviève LALONDE 05 SEP 1991 CAN CAN 11 National Stadium, Tokyo (JPN) 04 AUG 2021 1187
90 9:22.51 Almaz AYANA 21 NOV 1991 ETH ETH 3 Boudewijnstadion, Bruxelles (BEL) 27 AUG 2010 1187
91 9:22.69 Marisa HOWARD 10 AUG 1992 USA USA 9 Hayward Field, Eugene, OR (USA) 21 AUG 2021 1187
92 9:22.76 Anna WILLARD 31 MAR 1984 USA USA 2 Heusden-Zolder (BEL) 20 JUL 2008 1187
93 9:22.99 Madie BOREMAN 10 JUL 1998 USA USA 1 Drake Stadium, Los Angeles, CA (USA) 26 MAY 2023 1186
94 9:23.35 Jeruto KIPTUM 12 DEC 1981 KEN KEN 2 Rieti (ITA) 27 AUG 2006 1185
95 9:23.4h Mary WANJIRU KEN KEN 1 Nairobi (KEN) 06 JUN 2018 1185
96 9:23.59 Mercy CHEPKURUI 16 SEP 2000 KEN KEN 5 Shanghai Stadium, Shanghai (CHN) 18 MAY 2019 1185
97 9:23.94 Natalya ARISTARKHOVA 31 OCT 1989 RUS RUS 2 Olympic Stadium, Cheboksary (RUS) 24 JUN 2021 1184
98 9:23.96 Charlotta FOUGBERG 19 JUN 1985 SWE SWE 4 Hampden Park, Glasgow (GBR) 12 JUL 2014 1184
99 9:23.99 Fadwa SIDI MADANE 20 NOV 1994 MAR MAR 3 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 16 JUL 2017 1183
100 9:24.01 Kaylee MITCHELL 22 OCT 1999 USA USA 6 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1183