senior

200 Metres men

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 21.50

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 19.19 -0.3 Usain BOLT 21 AUG 1986 JAM JAM 1 Olympiastadion, Berlin (GER) 20 AUG 2009 1352
2 19.26 +0.7 Yohan BLAKE 26 DEC 1989 JAM JAM 1 Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1339
3 19.31 +0.4 Noah LYLES 18 JUL 1997 USA USA 1 Hayward Field, Eugene, OR (USA) 21 JUL 2022 1331
4 19.32 +0.4 Michael JOHNSON 13 SEP 1967 USA USA 1 Olympic Stadium, Atlanta, GA (USA) 01 AUG 1996 1329
5 19.49 +1.4 Erriyon KNIGHTON 29 JAN 2004 USA USA 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 30 APR 2022 1302
6 19.50 +1.6 Letsile TEBOGO 07 JUN 2003 BOT BOT 2 Olympic Stadium, London (GBR) 23 JUL 2023 1300
7 19.53 +0.7 Walter DIX 31 JAN 1986 USA USA 2 Boudewijnstadion, Bruxelles (BEL) 16 SEP 2011 1295
8 19.57 +0.4 Justin GATLIN 10 FEB 1982 USA USA 1 Hayward Field, Eugene, OR (USA) 28 JUN 2015 1289
9 19.58 +1.3 Tyson GAY 09 AUG 1982 USA USA 1 Icahn Stadium, New York, NY (USA) 30 MAY 2009 1287
10 19.62 -0.5 Andre DE GRASSE 10 NOV 1994 CAN CAN 1 National Stadium, Tokyo (JPN) 04 AUG 2021 1284
11 19.63 +0.4 Xavier CARTER 08 DEC 1985 USA USA 1 Stade Olympique de la Pontaise, Lausanne (SUI) 11 JUL 2006 1279
11 19.63 +1.2 Reynier MENA 21 NOV 1996 CUB CUB 1f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 03 JUL 2022 1279
13 19.65 0.0 Wallace SPEARMON 24 DEC 1984 USA USA 1 Daegu (KOR) 28 SEP 2006 1276
14 19.68 +0.4 Frank FREDERICKS 02 OCT 1967 NAM NAM 2 Olympic Stadium, Atlanta, GA (USA) 01 AUG 1996 1271
14 19.68 -0.5 Kenneth BEDNAREK 14 OCT 1998 USA USA 2 National Stadium, Tokyo (JPN) 04 AUG 2021 1274
16 19.69 -0.5 Clarence MUNYAI 20 FEB 1998 RSA RSA 1sf1 Pretoria (RSA) 16 MAR 2018 1272
17 19.70 +0.7 Michael NORMAN 03 DEC 1997 USA USA 1 Stadio Olimpico, Roma (ITA) 06 JUN 2019 1268
18 19.72 +1.8 Pietro MENNEA 28 JUN 1952 ITA ITA 1 Ciudad de México (MEX) 12 SEP 1979 1264
19 19.73 -0.2 Michael MARSH 04 AUG 1967 USA USA 1sf1 Estadio Olímpico, Barcelona (ESP) 05 AUG 1992 1264
19 19.73 +0.8 Divine ODUDURU 07 OCT 1996 NGR NGR 1 Austin, TX (USA) 07 JUN 2019 1263
19 19.73 +1.6 Zharnel HUGHES 13 JUL 1995 GBR GBR 3 Olympic Stadium, London (GBR) 23 JUL 2023 1263
22 19.74 +1.4 LaShawn MERRITT 27 JUN 1986 USA USA 1sf3 Hayward Field, Eugene, OR (USA) 08 JUL 2016 1261
23 19.75 +1.5 Carl LEWIS 01 JUL 1961 USA USA 1 Indianapolis, IN (USA) 19 JUN 1983 1260
23 19.75 +1.7 Joe DELOACH 05 JUN 1967 USA USA 1 Olympic Stadium, Jamsil, Seoul (KOR) 28 SEP 1988 1260
23 19.75 +0.3 Steven GARDINER 12 SEP 1995 BAH BAH 1f1 Coral Gables, FL (USA) 07 APR 2018 1260
26 19.76 +0.7 Ramil GULIYEV 29 MAY 1990 TUR TUR 1 Olympiastadion, Berlin (GER) 09 AUG 2018 1258
26 19.76 +2.0 Fred KERLEY 07 MAY 1995 USA USA 1 Moi International Sports Centre, Kasarani, Nairobi (KEN) 18 SEP 2021 1258
26 19.76 +0.6 Udodi Chudi ONWUZURIKE 29 JAN 2003 NGR NGR 1sf2 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1258
29 19.77 +0.7 Ato BOLDON 30 DEC 1973 TTO TTO 1f1 Stuttgart (GER) 13 JUL 1997 1256
29 19.77 0.0 Isaac MAKWALA 24 SEP 1985 BOT BOT 1 Moratalaz, Madrid (ESP) 14 JUL 2017 1256
31 19.79 +1.2 Shawn CRAWFORD 14 JAN 1978 USA USA 1 Olympic Stadium, Athina (GRE) 26 AUG 2004 1253
31 19.79 +0.9 Warren WEIR 31 OCT 1989 JAM JAM 1 Kingston (JAM) 23 JUN 2013 1253
31 19.79 +1.3 James DADZIE 17 MAY 2001 GHA GHA 1f1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 29 APR 2023 1253
34 19.80 +0.8 Christophe LEMAITRE 11 JUN 1990 FRA FRA 3 DS, Daegu (KOR) 03 SEP 2011 1252
34 19.80 +2.0 Rasheed DWYER 29 JAN 1989 JAM JAM 1sf1 CIBC, Toronto (CAN) 23 JUL 2015 1252
34 19.80 +1.1 Jereem RICHARDS 13 JAN 1994 TTO TTO 1 Alexander Stadium, Birmingham (GBR) 06 AUG 2022 1252
37 19.81 -0.3 Alonso EDWARD 08 DEC 1989 PAN PAN 2 Olympiastadion, Berlin (GER) 20 AUG 2009 1251
37 19.81 +0.4 Churandy MARTINA 03 JUL 1984 NED NED 1 Stade Olympique de la Pontaise, Lausanne (SUI) 25 AUG 2016 1250
37 19.81 +0.1 Akeem BLOOMFIELD 10 NOV 1997 JAM JAM 1 Olympic Stadium, London (GBR) 22 JUL 2018 1250
37 19.81 +0.8 Terrance LAIRD 12 OCT 1998 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 27 MAR 2021 1250
41 19.82 +0.6 Luxolo ADAMS 01 AUG 1996 RSA RSA 1 Stade Charléty, Paris (FRA) 18 JUN 2022 1248
42 19.83 +0.9 Tommie SMITH 06 JUN 1944 USA USA 1 Estadio Olímpico, Ciudad de México (MEX) 16 OCT 1968 1247
42 19.83 +0.6 Joseph FAHNBULLEH 11 SEP 2001 LBR LBR 1 Hayward Field, Eugene, OR (USA) 10 JUN 2022 1247
44 19.84 +1.7 Francis OBIKWELU 22 NOV 1978 NGR NGR 1sf2 La Cartuja, Sevilla (ESP) 25 AUG 1999 1245
44 19.84 +1.2 Wayde VAN NIEKERK 15 JUL 1992 RSA RSA 1 Kingston (JAM) 10 JUN 2017 1245
46 19.85 -0.3 John CAPEL 27 OCT 1978 USA USA 1 Sacramento, CA (USA) 23 JUL 2000 1245
46 19.85 -0.5 Konstantinos KENTERIS 11 JUL 1973 GRE GRE 1 Olympiastadion, München (GER) 09 AUG 2002 1247
46 19.85 0.0 Nickel ASHMEADE 07 APR 1990 JAM JAM 2 Letzigrund, Zürich (SUI) 30 AUG 2012 1244
46 19.85 +1.9 Ameer WEBB 19 MAR 1991 USA USA 1 Suhaim bin Hamad Stadium, Doha (QAT) 06 MAY 2016 1244
46 19.85 -0.5 Christian COLEMAN 06 MAR 1996 USA USA 1sf1 Lexington, KY (USA) 27 MAY 2017 1247
46 19.85 -0.1 Courtney LINDSEY 18 NOV 1998 USA USA 3 Hayward Field, Eugene, OR (USA) 09 JUL 2023 1244
52 19.86 +1.0 Don QUARRIE 25 FEB 1951 JAM JAM 1 Cali (COL) 03 AUG 1971 1242
52 19.86 +1.6 Maurice GREENE 23 JUL 1974 USA USA 2f1 Stockholm (SWE) 07 JUL 1997 1242
52 19.86 +1.5 Jason YOUNG 21 MAR 1991 JAM JAM 1f1 Luzern (SUI) 17 JUL 2012 1242
52 19.86 +1.6 Isiah YOUNG 05 JAN 1990 USA USA 1 Drake Stadium, Des Moines, IA (USA) 23 JUN 2013 1242
56 19.87 +0.8 Lorenzo DANIEL 23 MAR 1966 USA USA 1 Eugene, OR (USA) 03 JUN 1988 1241
56 19.87 +1.8 John REGIS 13 OCT 1966 GBR GBR 1 Sestriere (ITA) 31 JUL 1994 1241
56 19.87 +1.2 Jeff WILLIAMS 31 DEC 1965 USA USA 1 Fresno, CA (USA) 13 APR 1996 1241
56 19.87 -0.1 Anaso JOBODWANA 30 JUL 1992 RSA RSA 3 National Stadium, Beijing (CHN) 27 AUG 2015 1241
56 19.87 -0.1 Alex QUIÑÓNEZ 11 AUG 1989 ECU ECU 2 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1241
56 19.87 +0.6 Andrew HUDSON 14 DEC 1996 JAM JAM 1 Grand Bahama Sports Complex, Freeport (BAH) 21 AUG 2022 1241
56 19.87 +0.9 Terrence JONES 08 NOV 2002 BAH BAH 3 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1241
63 19.88 -0.3 Floyd HEARD 24 MAR 1966 USA USA 2 Sacramento, CA (USA) 23 JUL 2000 1240
63 19.88 +0.1 Joshua J. JOHNSON 10 MAY 1976 USA USA 1 Bruxelles (BEL) 24 AUG 2001 1239
63 19.88 +1.2 Miguel FRANCIS 28 MAR 1995 ANT ANT 1 Kingston (JAM) 11 JUN 2016 1239
63 19.88 +0.9 Zhenye XIE 17 AUG 1993 CHN CHN 1 Olympic Stadium, London (GBR) 21 JUL 2019 1239
67 19.89 -0.8 Claudinei Quirino DA SILVA 19 NOV 1970 BRA BRA 1 Olympiastadion, München (GER) 11 SEP 1999 1241
67 19.89 +1.3 Jaysuma SAIDY NDURE 01 JAN 1984 NOR NOR 1 Gottlieb-Daimler Stadion, Stuttgart (GER) 23 SEP 2007 1237
67 19.89 +1.3 Gary Noa Jerrel BIBI 21 AUG 2000 MRI MRI 1 Stadium Municipal, Albi (FRA) 10 JUL 2022 1237
67 19.89 +0.9 Robert GREGORY 12 DEC 2001 USA USA 4 Mike A. Myers Stadium, Austin, TX (USA) 09 JUN 2023 1237
71 19.90 +1.3 Asafa POWELL 23 NOV 1982 JAM JAM 1 Kingston (JAM) 25 JUN 2006 1236
72 19.91 -0.1 Alexander OGANDO 03 MAY 2000 DOM DOM 1sf1 Hayward Field, Eugene, OR (USA) 19 JUL 2022 1234
73 19.92 +1.9 John CARLOS 05 JUN 1945 USA USA 1 Echo Summit (USA) 12 SEP 1968 1233
73 19.92 -0.9 Matthew BOLING 20 JUN 2000 USA USA 1f1 Geroge C. Griffin Track, Atlanta, GA (USA) 23 APR 2022 1238
75 19.93 +0.8 Cravon GILLESPIE 31 JUL 1996 USA USA 2 Austin, TX (USA) 07 JUN 2019 1231
75 19.93 -0.3 Josephus LYLES 22 JUL 1998 USA USA 5 Hayward Field, Eugene, OR (USA) 26 JUN 2022 1232
77 19.94 +0.6 Tarsis Gracious OROGOT 24 NOV 2002 UGA UGA 2sf2 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1229
78 19.95 +0.4 Nethaneel MITCHELL-BLAKE 02 APR 1994 GBR GBR 1 Tuscaloosa, AL (USA) 14 MAY 2016 1228
78 19.95 +1.7 Akani SIMBINE 21 SEP 1993 RSA RSA 1f5 Pretoria (RSA) 04 MAR 2017 1228
78 19.95 -0.1 Aaron BROWN 27 MAY 1992 CAN CAN 4 Stade Olympique de la Pontaise, Lausanne (SUI) 05 JUL 2019 1228
81 19.96 -0.9 Kirk BAPTISTE 20 JUN 1963 USA USA 2 Memorial Coliseum, Los Angeles, CA (USA) 08 AUG 1984 1231
81 19.96 +0.4 Robson DA SILVA 04 SEP 1964 BRA BRA 1 Bruxelles (BEL) 25 AUG 1989 1226
81 19.96 -0.3 Coby MILLER 19 OCT 1976 USA USA 3 Sacramento, CA (USA) 23 JUL 2000 1227
81 19.96 +1.1 Brendon RODNEY 09 APR 1992 CAN CAN 1 Edmonton (CAN) 10 JUL 2016 1226
81 19.96 -1.0 Blessing Akwasi AFRIFAH 26 OCT 2003 ISR ISR 1 Pascual Guerrero Stadium, Cali (COL) 04 AUG 2022 1232
86 19.97 -0.8 Obadele THOMPSON 30 MAR 1976 BAR BAR 1 Yokohama (JPN) 09 SEP 2000 1229
86 19.97 0.0 Curtis MITCHELL 11 MAR 1989 USA USA 1sf1 Luzhniki Stadion, Moskva (RUS) 16 AUG 2013 1225
86 19.97 -0.6 Dedric DUKES 04 FEB 1992 USA USA 1f1 Gainesville, FL (USA) 04 APR 2014 1228
86 19.97 -0.4 Femi OGUNODE 15 MAY 1991 QAT QAT 1 Boudewijnstadion, Bruxelles (BEL) 11 SEP 2015 1227
86 19.97 +0.8 Julian FORTE 07 JAN 1993 JAM JAM 1 Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1225
86 19.97 +0.8 Adam GEMILI 06 OCT 1993 GBR GBR 2 Boudewijnstadion, Bruxelles (BEL) 09 SEP 2016 1225
86 19.97 +0.4 Kyle GREAUX 26 APR 1988 TTO TTO 2sf2 Barranquilla (COL) 31 JUL 2018 1225
86 19.97 +1.2 Méba Mickaël ZEZE 19 MAY 1994 FRA FRA 2f1 Stade de La Charrière, La Chaux-de-Fonds (SUI) 03 JUL 2022 1225
86 19.97 +1.3 Issamade ASINGA 29 DEC 2004 SUR SUR 3f1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 29 APR 2023 1225
95 19.98 +1.7 Marcin URBAÅš 17 SEP 1976 POL POL 2sf2 La Cartuja, Sevilla (ESP) 25 AUG 1999 1223
95 19.98 +0.3 Jordan VADEN 15 SEP 1978 USA USA 2 Indianapolis, IN (USA) 25 JUN 2006 1223
95 19.98 -0.3 Steve MULLINGS 29 NOV 1982 JAM JAM 5 Olympiastadion, Berlin (GER) 20 AUG 2009 1224
95 19.98 +1.5 Alex WILSON 19 SEP 1990 SUI SUI 1f1 La Chaux-de-Fonds (SUI) 30 JUN 2019 1223
95 19.98 +0.6 Javonte' HARDING 29 AUG 2001 USA USA 3sf2 Mike A. Myers Stadium, Austin, TX (USA) 07 JUN 2023 1223
100 19.99 +0.6 Calvin SMITH 08 JAN 1961 USA USA 1 Zürich (SUI) 24 AUG 1983 1222