senior

200 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 24.30

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 21.34 +1.3 Florence GRIFFITH-JOYNER 21 DEC 1959 USA USA 1 Olympic Stadium, Jamsil, Seoul (KOR) 29 SEP 1988 1308
2 21.41 +0.1 Shericka JACKSON 16 JUL 1994 JAM JAM 1 Nemzeti Atlétikai Központ, Budapest (HUN) 25 AUG 2023 1301
3 21.53 +0.8 Elaine THOMPSON-HERAH 28 JUN 1992 JAM JAM 1 National Stadium, Tokyo (JPN) 03 AUG 2021 1288
4 21.60 -0.4 Gabrielle THOMAS 07 DEC 1996 USA USA 1 Hayward Field, Eugene, OR (USA) 09 JUL 2023 1282
5 21.62 -0.6 Marion JONES 12 OCT 1975 USA USA 1 SGJ, Johannesburg (RSA) 11 SEP 1998 1281
6 21.63 +0.2 Dafne SCHIPPERS 15 JUN 1992 NED NED 1 National Stadium, Beijing (CHN) 28 AUG 2015 1277
7 21.64 +0.8 Merlene OTTEY 10 MAY 1960 JAM JAM 1 Bruxelles (BEL) 13 SEP 1991 1276
8 21.69 +1.0 Allyson FELIX 18 NOV 1985 USA USA 1 Hayward Field, Eugene, OR (USA) 30 JUN 2012 1271
9 21.71 +0.7 Marita KOCH 18 FEB 1957 GDR GDR 1 Karl Marx Stadt (GDR) 10 JUN 1979 1268
9 21.71 +1.2 Heike DRECHSLER 16 DEC 1964 GDR GDR 1 Jena (GDR) 29 JUN 1986 1268
11 21.72 +1.3 Grace JACKSON 14 JUN 1961 JAM JAM 2 Olympic Stadium, Jamsil, Seoul (KOR) 29 SEP 1988 1267
11 21.72 -0.1 Gwen TORRENCE 12 JUN 1965 USA USA 1sf2 Estadio Olímpico, Barcelona (ESP) 05 AUG 1992 1267
13 21.74 +0.4 Marlies GÖHR 21 MAR 1958 GDR GDR 1 Erfurt (GER) 03 JUN 1984 1265
13 21.74 +1.2 Silke MÖLLER 20 JUN 1964 GDR GDR 1 Stadio Olimpico, Roma (ITA) 03 SEP 1987 1265
13 21.74 +0.6 Veronica CAMPBELL-BROWN 15 MAY 1982 JAM JAM 1 National Stadium, Beijing (CHN) 21 AUG 2008 1265
13 21.74 -0.4 Shaunae MILLER-UIBO 15 APR 1994 BAH BAH 1 Letzigrund, Zürich (SUI) 29 AUG 2019 1267
17 21.75 -0.1 Juliet CUTHBERT 09 APR 1964 JAM JAM 2sf2 Estadio Olímpico, Barcelona (ESP) 05 AUG 1992 1264
18 21.77 +0.6 Inger MILLER 12 JUN 1972 USA USA 1 La Cartuja, Sevilla (ESP) 27 AUG 1999 1262
18 21.77 +1.5 Tori BOWIE 27 AUG 1990 USA USA 1 Hayward Field, Eugene, OR (USA) 27 MAY 2017 1262
18 21.77 -0.3 Abby STEINER 24 NOV 1999 USA USA 1 Hayward Field, Eugene, OR (USA) 26 JUN 2022 1263
21 21.78 +0.6 Christine MBOMA 22 MAY 2003 NAM NAM 1 Letzigrund, Zürich (SUI) 09 SEP 2021 1261
22 21.79 +0.8 Shelly-Ann FRASER-PRYCE 27 DEC 1986 JAM JAM 1 National Stadium, Kingston (JAM) 27 JUN 2021 1260
23 21.81 -0.1 Valerie BRISCO-HOOKS 06 JUL 1960 USA USA 1 Memorial Coliseum, Los Angeles, CA (USA) 09 AUG 1984 1258
24 21.83 -0.2 Evelyn ASHFORD 15 APR 1957 USA USA 1 Olympic Stadium, Montréal (CAN) 24 AUG 1979 1257
25 21.85 +0.3 Bärbel WÖCKEL 21 MAR 1955 GDR GDR 2 Potsdam (GDR) 21 JUL 1984 1254
26 21.87 0.0 Irina PRIVALOVA 22 NOV 1968 RUS RUS 2 Stade Louis II, Monaco (MON) 25 JUL 1995 1251
27 21.88 +0.9 Dina ASHER-SMITH 04 DEC 1995 GBR GBR 1 Khalifa International Stadium, Doha (QAT) 02 OCT 2019 1250
28 21.89 +1.3 Jenna PRANDINI 20 NOV 1992 USA USA 2 Hayward Field, Eugene, OR (USA) 26 JUN 2021 1249
29 21.91 +1.8 Julien ALFRED 10 JUN 2001 LCA LCA 1f1 Percy Beard Track, Gainesville, FL (USA) 14 APR 2023 1247
30 21.92 -0.3 Tamara CLARK 09 JAN 1999 USA USA 2 Hayward Field, Eugene, OR (USA) 26 JUN 2022 1247
30 21.92 +0.1 Sha'Carri RICHARDSON 25 MAR 2000 USA USA 3 Nemzeti Atlétikai Központ, Budapest (HUN) 25 AUG 2023 1246
32 21.93 +1.3 Pam MARSHALL 16 AUG 1960 USA USA 2 Indianapolis, IN (USA) 23 JUL 1988 1245
33 21.95 +0.3 Katrin KRABBE 22 NOV 1969 GDR GDR 1 Poljud Stadion, Split (CRO) 30 AUG 1990 1243
33 21.95 +1.3 Anavia BATTLE 28 MAR 1999 USA USA 3 Hayward Field, Eugene, OR (USA) 26 JUN 2021 1243
35 21.96 +1.3 Favour OFILI 31 DEC 2002 NGR NGR 1f1 Percy Beard Track, Gainesville, FL (USA) 15 APR 2022 1242
36 21.97 +1.9 Jarmila KRATOCHVÍLOVÁ 26 JAN 1951 TCH TCH 1 Bratislava (TCH) 06 JUN 1981 1241
37 21.98 +1.1 Aminatou SEYNI 24 OCT 1996 NIG NIG 1h3 Hayward Field, Eugene, OR (USA) 18 JUL 2022 1240
38 21.99 +0.9 Chandra CHEESEBOROUGH 10 JAN 1959 USA USA 2 Indianapolis, IN (USA) 19 JUN 1983 1239
38 21.99 +1.1 Marie-José PÉREC 09 MAY 1968 FRA FRA 1 Villeneuve d'Ascq (FRA) 02 JUL 1993 1239
38 21.99 +1.1 Kerron STEWART 16 APR 1984 JAM JAM 2 Kingston (JAM) 29 JUN 2008 1239
38 21.99 +0.5 Brittany BROWN 18 APR 1995 USA USA 1f1 Vanderbilt Track, Nashville, TN (USA) 05 JUN 2022 1239
42 22.00 +1.3 Sherone SIMPSON 12 AUG 1984 JAM JAM 1 Kingston (JAM) 25 JUN 2006 1238
43 22.01 -0.5 Anelia NUNEVA 30 JUN 1962 BUL BUL 1 Sofia (BUL) 16 AUG 1987 1240
43 22.01 0.0 Xuemei LI 05 JAN 1977 CHN CHN 1 Shanghai (CHN) 22 OCT 1997 1237
43 22.01 +0.6 Muna LEE 30 OCT 1981 USA USA 4 National Stadium, Beijing (CHN) 21 AUG 2008 1237
43 22.01 +0.2 Candyce MCGRONE 24 MAR 1989 USA USA 4 National Stadium, Beijing (CHN) 28 AUG 2015 1237
43 22.01 -0.4 Kayla WHITE 14 SEP 1996 USA USA 3 Hayward Field, Eugene, OR (USA) 09 JUL 2023 1239
48 22.02 +1.1 Kyra JEFFERSON 23 SEP 1994 USA USA 1 Eugene, OR (USA) 10 JUN 2017 1236
49 22.04 +0.7 Dawn SOWELL 27 MAR 1966 USA USA 1 Provo, UT (USA) 02 JUN 1989 1233
49 22.04 +0.5 Blessing OKAGBARE 09 OCT 1988 NGR NGR 1f1 Abilene, TX (USA) 24 MAR 2018 1233
51 22.05 +2.0 Mujinga KAMBUNDJI 17 JUN 1992 SUI SUI 3sf1 Hayward Field, Eugene, OR (USA) 19 JUL 2022 1232
52 22.06 +0.7 Evette DE KLERK 21 AUG 1965 RSA RSA 1 Pietersburg (RSA) 08 APR 1989 1231
53 22.07 -0.1 Mary ONYALI-OMAGBEMI 03 FEB 1968 NGR NGR 1 Zürich (SUI) 14 AUG 1996 1230
54 22.08 +0.8 Marie-Josée TA LOU 18 NOV 1988 CIV CIV 2 Olympic Stadium, London (GBR) 11 AUG 2017 1229
55 22.09 -0.3 Sanya RICHARDS-ROSS 26 FEB 1985 USA USA 1 Icahn Stadium, New York, NY (USA) 09 JUN 2012 1229
55 22.09 +1.5 Deajah STEVENS 19 MAY 1995 USA USA 1 Eugene, OR (USA) 14 MAY 2017 1228
55 22.09 +1.4 Latasha SMITH 13 JAN 2001 USA USA 1 USF Track Complex, Tampa, FL (USA) 14 MAY 2023 1228
58 22.10 -0.1 Kathy COOK 03 MAY 1960 GBR GBR 4 Memorial Coliseum, Los Angeles, CA (USA) 09 AUG 1984 1227
59 22.11 +1.0 Carmelita JETER 24 NOV 1979 USA USA 2 Hayward Field, Eugene, OR (USA) 30 JUN 2012 1226
59 22.11 +0.1 Myriam SOUMARÉ 29 OCT 1986 FRA FRA 2 Boudewijnstadion, Bruxelles (BEL) 05 SEP 2014 1226
59 22.11 +0.9 Cambrea STURGIS 27 MAR 1999 USA USA 2sf1 Hayward Field, Eugene, OR (USA) 26 JUN 2022 1226
62 22.13 +1.2 Ewa KASPRZYK 07 SEP 1957 POL POL 2 Moskva (URS) 08 JUL 1986 1224
63 22.14 -0.6 Carlette GUIDRY 04 SEP 1968 USA USA 1 Atlanta, GA (USA) 23 JUN 1996 1226
64 22.15 +1.0 Shalonda SOLOMON 19 DEC 1985 USA USA 1 Hayward Field, Eugene, OR (USA) 26 JUN 2011 1222
64 22.15 +0.8 Anthonique STRACHAN 22 AUG 1993 BAH BAH 2 Complexe Sportif Prince Moulay Abdellah, Rabat (MAR) 28 MAY 2023 1222
66 22.16 +1.3 Anglerne ANNELUS 10 JAN 1997 USA USA 1 Austin, TX (USA) 08 JUN 2019 1221
66 22.16 +0.1 Daryll NEITA 29 AUG 1996 GBR GBR 5 Nemzeti Atlétikai Központ, Budapest (HUN) 25 AUG 2023 1221
68 22.17 -2.3 Zhanna PINTUSEVICH 06 JUL 1972 UKR UKR 1 Sierra Nevada (ESP) 09 JUL 1997 1233
68 22.17 -0.4 Twanisha TERRY 24 JAN 1999 USA USA 5 Hayward Field, Eugene, OR (USA) 09 JUL 2023 1222
70 22.18 -0.6 Danette YOUNG-STONE 06 OCT 1964 USA USA 2 Atlanta, GA (USA) 23 JUN 1996 1222
70 22.18 +0.9 Galina MALCHUGINA 17 DEC 1962 RUS RUS 1sf2 St. Petersburg (RUS) 04 JUL 1996 1219
70 22.18 +0.5 Merlene FRAZER 27 DEC 1973 JAM JAM 1sf2 La Cartuja, Sevilla (ESP) 25 AUG 1999 1219
70 22.18 +1.9 Dezerea BRYANT 27 APR 1993 USA USA 1 Eugene, OR (USA) 13 JUN 2015 1219
70 22.18 +1.1 Beatrice MASILINGI 10 APR 2003 NAM NAM 2 Moi International Sports Centre, Kasarani, Nairobi (KEN) 21 AUG 2021 1219
75 22.19 +1.5 Natalya BOCHINA 04 JAN 1962 URS URS 2 Lenin Stadium, Moskva (URS) 30 JUL 1980 1218
75 22.19 0.0 Debbie FERGUSON 16 JAN 1976 BAH BAH 1 St-Denis (FRA) 03 JUL 1999 1218
75 22.19 +1.9 Kimberlyn DUNCAN 02 AUG 1991 USA USA 1h2 Des Moines, IA (USA) 07 JUN 2012 1218
75 22.19 +1.0 Aleksandra FEDORIVA-SPAYER 13 SEP 1988 RUS RUS 1 Cheboksary (RUS) 06 JUL 2012 1218
79 22.20 +2.0 Kim GEVAERT 05 AUG 1978 BEL BEL 1 Bruxelles (BEL) 09 JUL 2006 1217
80 22.21 +1.9 Irena SZEWIŃSKA 24 MAY 1946 POL POL 1 Potsdam (GDR) 13 JUN 1974 1216
80 22.21 +1.9 Arianna WASHINGTON 04 SEP 1996 USA USA 1 Eugene, OR (USA) 11 JUN 2016 1216
82 22.22 -0.9 Falilat OGUNKOYA-OSHEKU 05 DEC 1968 NGR NGR 1 Dakar (SEN) 22 AUG 1998 1220
82 22.22 +0.6 Beverly MCDONALD 15 FEB 1970 JAM JAM 2 La Cartuja, Sevilla (ESP) 27 AUG 1999 1215
82 22.22 +0.3 Rachelle BOONE-SMITH 30 JUN 1981 USA USA 2 Carson, CA (USA) 26 JUN 2005 1215
85 22.23 +0.8 Melinda GAINSFORD 01 OCT 1971 AUS AUS 1 Stuttgart (GER) 13 JUL 1997 1214
85 22.23 +1.8 Carol RODRÍGUEZ 16 DEC 1985 PUR PUR 1h1 Provo, UT (USA) 27 MAY 2006 1214
85 22.23 -0.8 Olivia EKPONE 05 JAN 1993 USA USA 1 Lexington, KY (USA) 18 MAY 2014 1218
85 22.23 -0.3 Jeneba TARMOH 27 SEP 1989 USA USA 3 Stade Louis II, Monaco (MON) 17 JUL 2015 1215
85 22.23 +2.0 Kynnedy FLANNEL 12 JUL 2000 USA USA 1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 15 MAY 2022 1214
90 22.24 +0.3 Gesine WALTHER 06 OCT 1962 GDR GDR 2 Dresden (GER) 03 JUL 1982 1212
90 22.24 +0.1 Maya AZARASHVILI 06 APR 1964 URS URS 1 Kiev (URS) 16 AUG 1988 1212
90 22.24 -0.5 Murielle AHOURÉ 23 AUG 1987 CIV CIV 1 Stade Louis II, Monaco (MON) 19 JUL 2013 1215
90 22.24 +1.9 Kamaria BROWN 21 DEC 1992 USA USA 3 Eugene, OR (USA) 13 JUN 2015 1212
94 22.25 +0.8 Angella TAYLOR 28 SEP 1958 CAN CAN 1 Air Force Academy (USA) 20 JUL 1982 1211
94 22.25 +1.3 Cathy FREEMAN 16 FEB 1973 AUS AUS 1 Victoria (CAN) 26 AUG 1994 1211
94 22.25 +1.8 Andrea PHILIPP 29 JUL 1971 GER GER 2sf1 La Cartuja, Sevilla (ESP) 25 AUG 1999 1211
94 22.25 +1.1 Simone FACEY 07 MAY 1985 JAM JAM 5 Kingston (JAM) 29 JUN 2008 1211
94 22.25 +0.8 Michelle-Lee AHYE 10 APR 1992 TTO TTO 2sf3 Estádio Olímpico, Rio de Janeiro (BRA) 16 AUG 2016 1211
94 22.25 +0.6 Lynna IRBY 06 DEC 1998 USA USA 1 Knoxville, TN (USA) 13 MAY 2018 1211
100 22.26 0.0 Christine ARRON 13 SEP 1973 FRA FRA 2 St-Denis (FRA) 03 JUL 1999 1210