senior

400 Metres women

Filter All Time Top Lists

Filter All Time Top Lists

Limit: 53.00

Rank Mark WIND Competitor DOB Nat Pos Venue Date Results Score
1 47.60 Marita KOCH 18 FEB 1957 GDR GDR 1 Bruce Stadium, Canberra (AUS) 06 OCT 1985 1304
2 47.99 Jarmila KRATOCHVÍLOVÁ 26 JAN 1951 TCH TCH 1 Olympiastadion, Helsinki (FIN) 10 AUG 1983 1288
3 48.14 Salwa Eid NASER 23 MAY 1998 BRN BRN 1 Khalifa International Stadium, Doha (QAT) 03 OCT 2019 1281
4 48.25 Marie-José PÉREC 09 MAY 1968 FRA FRA 1 Olympic Stadium, Atlanta, GA (USA) 29 JUL 1996 1277
5 48.27 Olga BRYZGINA 30 JUN 1963 URS URS 2 Bruce Stadium, Canberra (AUS) 06 OCT 1985 1276
6 48.36 Shaunae MILLER-UIBO 15 APR 1994 BAH BAH 1 National Stadium, Tokyo (JPN) 06 AUG 2021 1272
7 48.59 TaÅ¥ána KOCEMBOVÁ 02 MAY 1962 TCH TCH 2 Olympiastadion, Helsinki (FIN) 10 AUG 1983 1263
8 48.63 Cathy FREEMAN 16 FEB 1973 AUS AUS 2 Olympic Stadium, Atlanta, GA (USA) 29 JUL 1996 1261
9 48.70 Sanya RICHARDS-ROSS 26 FEB 1985 USA USA 1 Olympic Stadium, Athina (GRE) 16 SEP 2006 1258
10 48.74 Sydney MCLAUGHLIN-LEVRONE 07 AUG 1999 USA USA 1 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1257
11 48.76 Marileidy PAULINO 25 OCT 1996 DOM DOM 1 Nemzeti Atlétikai Központ, Budapest (HUN) 23 AUG 2023 1256
12 48.83 Valerie BRISCO-HOOKS 06 JUL 1960 USA USA 1 Memorial Coliseum, Los Angeles, CA (USA) 06 AUG 1984 1253
13 48.89 Ana Gabriela GUEVARA 04 MAR 1977 MEX MEX 1 Stade de France, Paris-St-Denis (FRA) 27 AUG 2003 1251
14 49.05 Chandra CHEESEBOROUGH 10 JAN 1959 USA USA 2 Memorial Coliseum, Los Angeles, CA (USA) 06 AUG 1984 1244
15 49.07 Tonique WILLIAMS-DARLING 17 JAN 1976 BAH BAH 1 Olympiastadion, Berlin (GER) 12 SEP 2004 1243
16 49.10 Falilat OGUNKOYA-OSHEKU 05 DEC 1968 NGR NGR 3 Olympic Stadium, Atlanta, GA (USA) 29 JUL 1996 1242
17 49.11 Olga NAZAROVA 01 JUN 1965 URS URS 1sf1 Olympic Stadium, Jamsil, Seoul (KOR) 25 SEP 1988 1242
18 49.13 Britton WILSON 13 NOV 2000 USA USA 1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 13 MAY 2023 1241
19 49.16 Antonina KRIVOSHAPKA 21 JUL 1987 RUS RUS 1 Cheboksary (RUS) 05 JUL 2012 1240
20 49.19 Mariya KULCHUNOVA 09 FEB 1958 URS URS 3 Olympiastadion, Helsinki (FIN) 10 AUG 1983 1238
21 49.20 Rhasidat ADELEKE 29 AUG 2002 IRL IRL 1 Mike A. Myers Stadium, Austin, TX (USA) 10 JUN 2023 1238
22 49.22 Christine MBOMA 22 MAY 2003 NAM NAM 1 Independence Stadium, Windhoek (NAM) 17 APR 2021 1237
23 49.24 Sabine BUSCH 21 NOV 1962 GDR GDR 2 Erfurt (GER) 02 JUN 1984 1236
24 49.26 Allyson FELIX 18 NOV 1985 USA USA 1 National Stadium, Beijing (CHN) 27 AUG 2015 1235
24 49.26 Femke BOL 23 FEB 2000 NED NED 1 Omnisport, Apeldoorn (NED) (i) 19 FEB 2023 1269
26 49.28 Pauline DAVIS-THOMPSON 09 JUL 1966 BAH BAH 4 Olympic Stadium, Atlanta, GA (USA) 29 JUL 1996 1235
27 49.29 Irena SZEWIŃSKA 24 MAY 1946 POL POL 1 Olympic Stadium, Montréal (CAN) 29 JUL 1976 1234
27 49.29 Charity OPARA 20 MAY 1972 NGR NGR 1 Stadio Olimpico, Roma (ITA) 14 JUL 1998 1234
29 49.30 Petra SCHERSING 18 JUL 1965 GDR GDR 1 Jena (GDR) 03 JUN 1988 1234
29 49.30 Lorraine FENTON 08 SEP 1973 JAM JAM 2 Stade Louis II, Monaco (MON) 19 JUL 2002 1234
31 49.32 Shericka WILLIAMS 17 SEP 1985 JAM JAM 2 Olympiastadion, Berlin (GER) 18 AUG 2009 1233
32 49.33 Amantle MONTSHO 04 JUL 1983 BOT BOT 1 Stade Louis II, Monaco (MON) 19 JUL 2013 1233
33 49.34 Stephenie Ann MCPHERSON 25 NOV 1988 JAM JAM 1sf3 National Stadium, Tokyo (JPN) 04 AUG 2021 1232
34 49.40 Jearl MILES-CLARK 04 SEP 1966 USA USA 1 Indianapolis, IN (USA) 14 JUN 1997 1230
35 49.41 Christine OHURUOGU 17 MAY 1984 GBR GBR 1 Luzhniki Stadion, Moskva (RUS) 12 AUG 2013 1229
36 49.42 Grit BREUER 16 FEB 1972 GER GER 2 National Stadium, Tokyo (JPN) 27 AUG 1991 1229
37 49.43 Kathy COOK 03 MAY 1960 GBR GBR 3 Memorial Coliseum, Los Angeles, CA (USA) 06 AUG 1984 1229
37 49.43 Fatimat YUSUF 02 MAY 1971 NGR NGR 1 Harare (ZIM) 15 SEP 1995 1229
39 49.47 Aelita YURCHENKO 1965 URS URS 2 Moskva (URS) 04 SEP 1988 1227
39 49.47 Shericka JACKSON 16 JUL 1994 JAM JAM 3 Khalifa International Stadium, Doha (QAT) 03 OCT 2019 1227
41 49.48 Francena MCCORORY 20 OCT 1988 USA USA 1 Sacramento, CA (USA) 28 JUN 2014 1226
41 49.48 Natalia KACZMAREK 17 JAN 1998 POL POL 1 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1226
43 49.49 Olga ZAYTSEVA 10 NOV 1984 RUS RUS 1 Tula (RUS) 16 JUL 2006 1226
44 49.51 Candice MCLEOD 15 NOV 1996 JAM JAM 2sf1 National Stadium, Tokyo (JPN) 04 AUG 2021 1225
45 49.52 Shakima WIMBLEY 23 APR 1995 USA USA 1 Drake Stadium, Des Moines, IA (USA) 23 JUN 2018 1225
46 49.53 Vanya STAMBOLOVA 28 NOV 1983 BUL BUL 1 Rieti (ITA) 27 AUG 2006 1224
46 49.53 Beatrice MASILINGI 10 APR 2003 NAM NAM 2f1 National Heroes Stadium, Lusaka (ZAM) 11 APR 2021 1224
48 49.56 Bärbel WÖCKEL 21 MAR 1955 GDR GDR 1 Erfurt (GER) 30 MAY 1982 1223
48 49.56 Monique HENNAGAN 26 MAY 1976 USA USA 1 Sacramento, CA (USA) 17 JUL 2004 1223
50 49.57 Grace JACKSON 14 JUN 1961 JAM JAM 1 Nice (FRA) 10 JUL 1988 1223
50 49.57 Athing MU 08 JUN 2002 USA USA 1 Hayward Field, Eugene, OR (USA) 12 JUN 2021 1223
52 49.58 Dagmar NEUBAUER 03 JUN 1962 GDR GDR 3 Erfurt (GER) 02 JUN 1984 1222
52 49.58 Sada WILLIAMS 01 DEC 1997 BAR BAR 2sf3 Nemzeti Atlétikai Központ, Budapest (HUN) 21 AUG 2023 1222
54 49.59 Marion JONES 12 OCT 1975 USA USA 1 Walnut, CA (USA) 16 APR 2000 1222
54 49.59 Katharine MERRY 21 SEP 1974 GBR GBR 1 Athina (GRE) 11 JUN 2001 1222
56 49.60 Wadeline JONATHAS 19 FEB 1998 USA USA 4 Khalifa International Stadium, Doha (QAT) 03 OCT 2019 1222
57 49.61 Ana Fidelia QUIROT 23 MAR 1963 CUB CUB 1 La Habana (CUB) 05 AUG 1991 1221
57 49.61 Phyllis FRANCIS 04 MAY 1992 USA USA 5 Khalifa International Stadium, Doha (QAT) 03 OCT 2019 1221
59 49.62 Caster SEMENYA 07 JAN 1991 RSA RSA 2 Ostrava (CZE) 08 SEP 2018 1221
60 49.63 Novlene WILLIAMS-MILLS 26 APR 1982 JAM JAM 1 Shanghai (CHN) 23 SEP 2006 1220
61 49.64 Gwen TORRENCE 12 JUN 1965 USA USA 2 Nice (FRA) 15 JUL 1992 1220
61 49.64 Ximena RESTREPO 10 MAR 1969 COL COL 3 Estadio Olímpico, Barcelona (ESP) 05 AUG 1992 1220
61 49.64 DeeDee TROTTER 08 DEC 1982 USA USA 1 Indianapolis, IN (USA) 23 JUN 2007 1220
61 49.64 Debbie DUNN 26 MAR 1978 USA USA 1 Drake Stadium, Des Moines, IA (USA) 26 JUN 2010 1220
65 49.65 Natalya NAZAROVA 26 MAY 1979 RUS RUS 1 Tula (RUS) 31 JUL 2004 1220
65 49.65 Nicola SANDERS 23 JUN 1982 GBR GBR 2 Yanmar Stadium Nagai, Osaka (JPN) 29 AUG 2007 1220
67 49.66 Christina LATHAN 28 FEB 1958 GDR GDR 3 Lenin Stadium, Moskva (URS) 28 JUL 1980 1219
67 49.66 Lillie LEATHERWOOD 06 JUL 1964 USA USA 1 New York, NY (USA) 15 JUN 1991 1219
69 49.67 Sandra MYERS 09 JAN 1961 ESP ESP 1 Oslo (NOR) 06 JUL 1991 1219
70 49.68 Gabrielle THOMAS 07 DEC 1996 USA USA 1f1 Mike A. Myers Stadium, Austin, TX (USA) 29 APR 2023 1218
70 49.68 Shamier LITTLE 20 MAR 1995 USA USA 2 Stade Louis II, Monaco (MON) 21 JUL 2023 1218
72 49.71 Courtney OKOLO 15 MAR 1994 USA USA 1f2 Baton Rouge, LA (USA) 23 APR 2016 1217
72 49.71 Roxana GÓMEZ 07 JAN 1999 CUB CUB 3sf1 National Stadium, Tokyo (JPN) 04 AUG 2021 1217
74 49.72 Quanera HAYES 07 MAR 1992 USA USA 1 Sacramento, CA (USA) 24 JUN 2017 1217
75 49.74 Anja RÜCKER 20 DEC 1972 GER GER 2 La Cartuja, Sevilla (ESP) 26 AUG 1999 1216
76 49.75 Gaby BUSSMANN 08 OCT 1959 FRG FRG 4 Olympiastadion, Helsinki (FIN) 10 AUG 1983 1216
77 49.77 Olga KOTLYAROVA 12 APR 1976 RUS RUS 3 Stadio Olimpico, Roma (ITA) 02 JUL 2004 1215
78 49.79 Sandie RICHARDS 06 NOV 1968 JAM JAM 2 Olympic Stadium, Athina (GRE) 04 AUG 1997 1214
78 49.79 Donna FRASER 07 NOV 1972 GBR GBR 4 Olympic Stadium, Sydney (AUS) 25 SEP 2000 1214
80 49.80 Svetlana POSPELOVA 24 DEC 1979 RUS RUS 1 Tula (RUS) 11 JUL 2005 1214
80 49.80 Kseniya RYZHOVA 19 APR 1987 RUS RUS h1 Cheboksary (RUS) 24 JUN 2013 1214
80 49.80 Lynna IRBY 06 DEC 1998 USA USA 1 Eugene, OR (USA) 09 JUN 2018 1214
80 49.80 Fiordaliza COFIL 27 OCT 2000 DOM DOM 1 Boudewijnstadion, Bruxelles (BEL) 02 SEP 2022 1214
84 49.81 Yuqin MA 11 SEP 1972 CHN CHN 1 Beijing (CHN) 11 SEP 1993 1213
84 49.81 Lieke KLAVER 20 AUG 1998 NED NED 2 Stadion ÅšlÄ…ski, Chorzów (POL) 16 JUL 2023 1213
86 49.84 Diane DIXON 23 SEP 1964 USA USA 3sf1 Olympic Stadium, Jamsil, Seoul (KOR) 25 SEP 1988 1212
86 49.84 Natasha HASTINGS 23 JUL 1986 USA USA 2 Indianapolis, IN (USA) 23 JUN 2007 1212
86 49.84 Rose-Mary WHYTE 08 SEP 1986 JAM JAM 2 Crystal Palace, London (GBR) 06 AUG 2011 1212
89 49.85 Natalya ANTYUKH 26 JUN 1981 RUS RUS 2 Tula (RUS) 31 JUL 2004 1212
90 49.86 Amy Mbacké THIAM 10 NOV 1976 SEN SEN 1 Commonwealth Stadium, Edmonton (CAN) 07 AUG 2001 1211
91 49.87 Denean HOWARD-HILL 05 OCT 1964 USA USA 4sf1 Olympic Stadium, Jamsil, Seoul (KOR) 25 SEP 1988 1211
91 49.87 LaTasha COLANDER 23 AUG 1976 USA USA 1 Sacramento, CA (USA) 16 JUL 2000 1211
91 49.87 Charokee YOUNG 21 AUG 2000 JAM JAM 1f1 Percy Beard Track, Gainesville, FL (USA) 16 APR 2022 1211
94 49.88 Ionela ŢIRLEA-MANOLACHE 09 FEB 1976 ROU ROU 1 Palma de Mallorca (ESP) 12 JUL 1999 1210
95 49.89 Irina PRIVALOVA 22 NOV 1968 RUS RUS 1 Moskva (RUS) 30 JUL 1993 1210
96 49.91 Marita PAYNE 07 OCT 1960 CAN CAN 4 Memorial Coliseum, Los Angeles, CA (USA) 06 AUG 1984 1209
96 49.91 Jillian RICHARDSON-BRISCOE 10 MAR 1965 CAN CAN 5sf1 Olympic Stadium, Jamsil, Seoul (KOR) 25 SEP 1988 1209
98 49.92 Kseniya AKSYONOVA 14 JAN 1988 RUS RUS 1 Estadio Olímpico, Barcelona (ESP) 30 JUL 2010 1209
99 49.93 Talitha DIGGS 22 AUG 2002 USA USA 3 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1208
100 49.96 Monique HENDERSON 18 FEB 1983 USA USA 3 Carson, CA (USA) 25 JUN 2005 1207