Aarhus SPRINT’n’JUMP
Aarhus Atletik og Løbeakademi, Århus (DEN) (i)
23 JAN 2024
C
Men's 60 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Simon HANSEN | 30 JUN 1998 | DEN | 6.58 |
2. | Adam THOMAS | 15 APR 1995 | GBR | 6.59 |
3. | Tosin OGUNODE | 02 MAR 1994 | QAT | 6.66 |
4. | Andrew ROBERTSON | 17 DEC 1990 | GBR | 6.66 |
5. | Samuli SAMUELSSON | 23 JUN 1995 | FIN | 6.67 |
6. | Ippei TAKEDA | 13 MAR 1997 | JPN | 6.76 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rasmus Thornbjerg KLAUSEN | 01 APR 2000 | DEN | 6.77 |
2. | Kojo MUSAH | 15 APR 1996 | DEN | 6.77 |
3. | Jacob VAULA | 01 AUG 2001 | NOR | 6.77 |
4. | André PRAZERES | 23 MAY 1999 | POR | 6.78 |
5. | Thomas JONES | 24 SEP 2001 | SWE | 6.81 |
6. | Rinalds Valts ZARIŅŠ | 25 DEC 2000 | LAT | 6.86 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Simon HANSEN | 30 JUN 1998 | DEN | 6.70 |
2. | Jacob VAULA | 01 AUG 2001 | NOR | 6.78 |
3. | Kolbeinn Höður GUNNARSSON | 11 JUL 1995 | ISL | 6.82 |
4. | Jacob HVORUP | 18 MAY 1999 | DEN | 6.84 |
5. | Jakub SIKORSKI | 01 SEP 2001 | POL | 6.88 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Andrew ROBERTSON | 17 DEC 1990 | GBR | 6.65 |
2. | Tosin OGUNODE | 02 MAR 1994 | QAT | 6.65 |
3. | Rasmus Thornbjerg KLAUSEN | 01 APR 2000 | DEN | 6.73 |
4. | Thomas JONES | 24 SEP 2001 | SWE | 6.77 |
5. | Rinalds Valts ZARIŅŠ | 25 DEC 2000 | LAT | 6.78 |
6. | Carl Bruce AABO | 18 OCT 2004 | DEN | 7.11 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ippei TAKEDA | 13 MAR 1997 | JPN | 6.72 |
2. | Kojo MUSAH | 15 APR 1996 | DEN | 6.73 |
3. | André PRAZERES | 23 MAY 1999 | POR | 6.77 |
4. | Frederik SCHOU-NIELSEN | 05 FEB 1996 | DEN | 6.87 |
5. | Emil FRÆNDE | 28 JAN 2000 | DEN | 7.00 |
Round 1 - Heat 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Adam THOMAS | 15 APR 1995 | GBR | 6.65 |
2. | Samuli SAMUELSSON | 23 JUN 1995 | FIN | 6.70 |
3. | Steffen UDENGAARD KNUDSEN | 23 NOV 1998 | DEN | 6.90 |
4. | Tobias LARSEN | 02 JAN 2000 | DEN | 6.90 |
5. | Simon LARSEN | 11 APR 2005 | DEN | 6.98 |
Men's 60 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Max HRELJA | 30 JAN 1998 | SWE | 7.70 |
2. | Manuel MORDI | 15 AUG 2003 | GER | 7.71 |
3. | Saeed Othman ALABSI | 02 APR 2002 | QAT | 7.78 |
4. | James GAUDIELLO | 24 JUN 1998 | SWE | 8.17 |
5. | Sofus Olivarius VØLUND | 03 MAY 2004 | DEN | 8.19 |
6. | Edvin ASSARSSON | 04 JAN 2004 | SWE | 8.21 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Max HRELJA | 30 JAN 1998 | SWE | 7.74 |
2. | Manuel MORDI | 15 AUG 2003 | GER | 7.88 |
3. | Sofus Olivarius VØLUND | 03 MAY 2004 | DEN | 8.36 |
4. | Max ROSQUIST-LARSSON | 09 JAN 2001 | SWE | 8.41 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Saeed Othman ALABSI | 02 APR 2002 | QAT | 7.98 |
2. | Edvin ASSARSSON | 04 JAN 2004 | SWE | 8.23 |
3. | James GAUDIELLO | 24 JUN 1998 | SWE | 8.31 |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Reece ADEMOLA | 01 FEB 2003 | IRL | 7.86 |
2. | Andreas TRAJKOVSKI | 18 MAR 1993 | MKD | 7.67 |
3. | Kasper LARSEN | 29 NOV 1999 | DEN | 7.63 |
4. | Ming Tai CHAN | 30 JAN 1995 | HKG | 7.49 |
5. | Sebastian Ree PEDERSEN | 13 JUL 1997 | DEN | 7.44 |
6. | Andrzej KUCH | 27 OCT 1991 | POL | 7.33 |
7. | Bertram COSTA | 21 SEP 2002 | DEN | 7.23 |
8. | Vilhelm KRÜGER | 24 JUL 2004 | DEN | 6.93 |
Alessandro SCHENINI | 28 APR 2000 | GBR | NM |
Men's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Max HEß | 13 JUL 1996 | GER | 16.25 |
2. | Nikolaos ANDRIKOPOULOS | 17 APR 1997 | GRE | 15.77 |
3. | Breval RAOULT | 27 JUL 2000 | FRA | 15.69 |
4. | Alexandros ATHANASIOU | 06 FEB 1998 | GRE | 14.70 |
5. | Pascal BODEN | 12 APR 2003 | GER | 14.66 |
6. | Tòrur MORTENSEN | 15 DEC 1998 | DEN | 14.30 |
7. | Jonathan SASS MØLLER | 17 FEB 2006 | DEN | 14.08 |
Women's 60 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rosalina SANTOS | 18 FEB 1998 | POR | 7.29 |
2. | Molly SCOTT | 30 MAR 1999 | IRL | 7.38 |
3. | Gloria HOOPER | 03 MAR 1992 | ITA | 7.39 |
4. | Lina NIELSEN | 13 MAR 1996 | GBR | 7.39 |
5. | Astrid GLENNER-FRANDSEN | 11 APR 1993 | DEN | 7.42 |
6. | Anna Øbakke LANGE | 22 AUG 1999 | DEN | 7.44 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Filippa SIVNERT | 11 APR 2001 | SWE | 7.53 |
2. | Mathilde U. KRAMER | 15 MAR 1993 | DEN | 7.54 |
3. | Vilde AASMO | 10 OCT 1998 | NOR | 7.55 |
4. | Marie Høgh LARSEN | 29 APR 2003 | DEN | 7.58 |
5. | Viktoria BINDSLEV | 27 MAR 1999 | DEN | 7.65 |
6. | Line ANDERSEN | 27 DEC 2004 | DEN | 7.82 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rosalina SANTOS | 18 FEB 1998 | POR | 7.33 |
2. | Molly SCOTT | 30 MAR 1999 | IRL | 7.38 |
3. | Lina NIELSEN | 13 MAR 1996 | GBR | 7.47 |
4. | Astrid GLENNER-FRANDSEN | 11 APR 1993 | DEN | 7.47 |
5. | Anna Øbakke LANGE | 22 AUG 1999 | DEN | 7.52 |
6. | Viktoria BINDSLEV | 27 MAR 1999 | DEN | 7.65 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gloria HOOPER | 03 MAR 1992 | ITA | 7.40 |
2. | Mathilde U. KRAMER | 15 MAR 1993 | DEN | 7.54 |
3. | Marie Høgh LARSEN | 29 APR 2003 | DEN | 7.55 |
4. | Vilde AASMO | 10 OCT 1998 | NOR | 7.56 |
5. | Filippa SIVNERT | 11 APR 2001 | SWE | 7.58 |
6. | Line ANDERSEN | 27 DEC 2004 | DEN | 7.82 |
Women's 60 Metres Hurdles
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mette GRAVERSGAARD | 05 OCT 1995 | DEN | 8.12 |
2. | Jessica HUNTER | 04 DEC 1996 | GBR | 8.14 |
3. | Milica EMINI | 11 OCT 1999 | SRB | 8.17 |
4. | Saara KESKITALO | 03 JUL 2000 | FIN | 8.23 |
5. | Isabel MAYER | 21 FEB 1993 | GER | 8.28 |
6. | Emma Beiter BOMME | 28 JUN 1998 | DEN | 8.35 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Mette GRAVERSGAARD | 05 OCT 1995 | DEN | 8.22 |
2. | Jessica HUNTER | 04 DEC 1996 | GBR | 8.27 |
3. | Isabel MAYER | 21 FEB 1993 | GER | 8.33 |
4. | Saara KESKITALO | 03 JUL 2000 | FIN | 8.37 |
5. | Annika Baun HALDBO | 28 JUL 2003 | DEN | 8.46 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Milica EMINI | 11 OCT 1999 | SRB | 8.18 |
2. | Emma Beiter BOMME | 28 JUN 1998 | DEN | 8.33 |
3. | Mia MCINTOSH | 11 JAN 2005 | GBR | 8.39 |
3. | Marli JESSOP | 27 JUN 2003 | GBR | 8.39 |
5. | Elin LINDEBLAD | 05 APR 1995 | SWE | 9.10 |
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Irma GUNNARSDÓTTIR | 04 FEB 1998 | ISL | 6.16 |
2. | Ida BEITER BOMME | 25 SEP 2001 | DEN | 6.13 |
3. | Merle HOMEIER | 27 AUG 1999 | GER | 6.12 |
4. | Ida RASMUSSEN | 31 JAN 2003 | DEN | 6.12 |
5. | Daniela GUBLER | 22 MAR 1994 | SUI | 6.06 |
6. | Maria STEFANOPOULOU | 17 JUN 1999 | GRE | 5.94 |
Emilia KJELLBERG | 03 APR 1996 | SWE | NM |
Women's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Senni SALMINEN | 29 JAN 1996 | FIN | 13.87 |
2. | Tuğba DANIŞMAZ | 10 SEP 1999 | TUR | 13.78 |
3. | Neja FILIPIČ | 22 APR 1995 | SLO | 13.64 |
4. | Mariya SINEY | 29 MAR 1997 | UKR | 13.47 |
5. | Kristin GIERISCH | 20 AUG 1990 | GER | 13.38 |
6. | Lily Rosa HULLAND | 01 SEP 2001 | GBR | 12.78 |
7. | Diana ZAGAINOVA | 20 JUN 1997 | LTU | 12.69 |
8. | Isabell PAPROTNY | 18 JAN 1997 | DEN | 12.47 |
Rebecka ABRAHAMSSON | 26 APR 1994 | SWE | NM |